Testbed-18 Demonstration Days (Virtual)
OGC welcomes all to attend a two-day virtual event and series of demonstrations highlighting the importance of collective development of location interoperability solutions: Testbed 18 Demonstration Days. Join us in celebrating the successes of over nine months of pushing the boundaries of geospatial across communities, and accelerating research, supporting industry innovation, and sharing how common requirements from multiple governments and regions are best addressed by experts across the globe: all for developing location interoperability.
Join us and learn how OGC is helping identify core technologies in the forefront of geospatial in core topics such as reproducible science, spatial data interoperability, advanced filtering of aviation data, New Space and 3D+ Data Standards, Sensor integration, Machine learning, and more.
The two day event will focus on demonstrations and related deliverables from core areas in Testbed 18, including their future needs and potential challenges. In this event, OGC will present the outcomes of 2022’s biggest research and development initiative. Testbed-18 was organized into seven main topics (Tasks) as illustrated in the figure below. If you would like to learn more, please check Testbed 18 website and Call for Participation. Help us make location information FAIR: Findable, Accessible, Interoperable, and Re-usable.
The work will be detailed and released on a OGC Public Engineering Reports webpage.
Register for this open to the public event, learn more about Testbed-18, and join the future of geospatial.
Tuesday, 17 January
Start Time | Presenter | Organization | Title/Presenter |
9:00-9:15 AM EDT | Nadine Alameh | OGC | Welcome |
9:15-9:30 | Testbed-18 Sponsors | DSTL, ESA, NRCan, FAA, NGA, NASA | Highlights and Welcome |
9:30-10:15 AM EDT | Identifiers for Reproducible Science | ||
9:30- 9:35 | Josh Lieberman | OGC | Introduction and Background for Reproducible Science |
9:35- 9:40 | Gerald Fenoy | GeoLabs | Integration of ZOO-Kernel, API Processes, and Wholetale.org |
9:40- 9:45 | Fabrice Brito | Terradue | Water Bodies Detection Application Package |
9:45 - 9:50 | Martin Pontius | 52 North | Explainable ML Detection of Wilderness Areas |
9:50- 9:55 | Jerôme Jacovella-St-Louis | Ecere | Reproducible Workflow for Coastal Erosion Modeling |
9:55- 10:00 | Chia-Yu Hsu | ASU | Reproducible Target Dection with Deep Learning |
10:00 -10:10 | Paul Churchyard | HSR | Summary Engineering Report |
10:10 - 10:15 | Pedro Gonçalves | Terradue | Best Practices Engineering Report |
10:15-11:00 AM EDT | Building Energy Spatial Data Interoperability | ||
10:15- 10:20 | Josh Lieberman | OGC | Introduction and Background for Building Energy |
10:20- 10:25 | Thunyathep (Joe) Santhanavanich | Steinbeis | Building Energy Processing Service & Client |
Sanam Dabirian | Concordia | Building Energy Processing Workflow | |
10:30- 10:35 | Clemens Portele | Interactive Instruments | Building Energy Data Service |
10:35- 10:40 | Jérôme Jacovella-St-Louis | Ecere | External Geospatial Data Service & Workflow |
10:40- 10:45 | Tony Hodgson | Ethar | Building Energy Client |
10:45- 10:50 | Ryan Burley | Geosolutions | External Geospatial Data Service & Client |
10:50- 10:55 | Leigh St. Hilaire | Volta | Summary Engineering Report |
10:55 - 11:00 | Leigh St. Hilaire | Volta | Building Energy Data Model Engineering Report |
11:00-11:15 | Break | ||
11:15-12:00 PM EDT | Advanced Filtering of SWIM Feature Data | ||
11:15 - 11:18 | Greg Buehler | OGC | Introduction and Background |
11:18 - 11:21 | Sergio Taleisnik | Skymatics | Server Components and APIs |
11:21 - 11:23 | Sergio Taleisnik | Skymatics | Intro to Usescase |
11:23 - 11:28 | Mo Moallemi | Concepts Beyond | Client Business - D104 |
11:28 - 11:35 | Mo Moallemi | Concepts Beyond | Client Developer - D105 |
11:35 - 11:39 | Eugene Yu | GMU | Facade - D101 |
11:39 - 11:41 | Clemens Portele | interactive instruments | Facade - D100 |
11:41 - 11:46 | Clemens Portele | interactive instruments | Filtering service - D103 |
11:46 - 11:51 | Jerome St-Louis | Ecere | Filtering service - D102 |
11:51 - 11:53 | Clemens Portele and Jerome St-Louis | interactive instruments and Ecere | Inputs to SWGs |
11:53 - 11:58 | Mo Moallemi | Concepts Beyond | Client Summary and Future Work |
11:58 - 12:00 | Sergio Taleisnik | Skymatics | Final Conclusions |
12:00-12:45 AM EDT | Secure, Asynchronous Catalogs | ||
12:00- 12:05 | Greg Buehler | OGC | Introduction |
12:05-12:10 | Andreas Matheus | Secure Dimensions | Server Components and APIs |
12:10-12:20 | Yves Coene | Spacebel | Intro to Usescases |
12:20-12:25 | Yves Coene | Spacebel | Use Case #1 - Records Integrity |
Phiip Hawkins | Helyx | Use Case #1 - Records Integrity | |
12:25-12:30 | Phiip Hawkins | Helyx | Use Case #2 - Records Confidentiality |
Yves Coene | Spacebel | Use Case #2 - Records Confidentiality | |
12:30-12:40 | Phiip Hawkins | Helyx | Use Case #3 - Asynchronous Communications |
Greg Buehler | OGC | Use Case #3 - Asynchronous Communications | |
12:40-12:45 | Andreas Matheus | Secure Dimensions | Future Work |
Wednesday, 18 January
Start Time | Presentater | Organization | Title/Presenter |
9:00-9:15 AM EDT | Josh Lieberman | OGC | Welcome |
9:15-10:00 AM EDT |
Machine Learning Training Datasets |
||
9:15- 9:20 | Sara Saeedi | OGC | Introduction to the T18 Machine Learning Training Datasets Task |
9:20-9:35 | Samantha Lavender | Pixalatyx | Application of standards to Machine Learning Training Datasets |
9:35-9:50 | Ivana Ivánová | FrontierSI/ Curtin University | FAIR Training Dataset Aligned with User Requirements and Existing Standards |
9:50-10:00 | Jim Antonisse | NGA | Closing and Future directions for the Machine Learning Training Datasets Task |
10:00-10:15 | Break | ||
10:15-11:00 AM EDT |
Moving Features and Sensor Integration |
||
10:15-10:20 | Brittany Eaton | Blue Monocle | T18 Moving Features and Sensor Integration Engineering Report |
10:25-10:30 | Zhining Gu | Arizona State University | OGC Moving Feature Collection and Ingestion Services for Hurricane |
10:30-10:35 | Glenn Laughlin | Pelagis Data Solutions | OGC Moving Feature Collection, Ingestion and Client |
10:35-10:40 | Alex Robin | Botts Innovative Research Inc. | Sensor Hub for Integrating Various Moving Feature and Sensor Collections |
10:40-10:45 | Gianpiero Maiello | SUPERELECTRIC SRL | 3D Moving Feature Client |
10:45-10-50 | Alex Robin | Botts Innovative Research Inc. | Moving Feature Client and Lessons Learned |
10:50-10:55 | Rob Smith | Away Team Software | OGC Geopose Standard and Moving Features |
10:55-11 | Jim Antonisse | NGA | Closing and Future Directions for Moving Feature and Sensor Integration |
Break | |||
11:15 AM-12:00 PM EDT |
3D+ Data Standards and Streaming |
||
11:15-11:20 | Sara Saeedi | OGC | Introduction to the T18 3D+ Data Standards and Streaming |
11:20-11:28 | Frieder Schmid | University of Stuttgart | 3D+ Standards Framework Engineering Report |
11:29-11:37 | Logan Stark | Blue Monocle | D024 3D+ Data Space Object Egineering Report |
11:38:00- 11:46 | Martin Desruisseaux | Geomatys | D025 3D+ Reference Frame Transformation Engineering Report |
11:47-11:55 | Jérôme St-Louis | Ecere Corporation | D026 3D+ Data Streaming Engineering Report |
11:55-12 | Jim Antonisse | NGA | Closing and Future Directions for Space and 3D+ Standards |
Sponsors
OGC Testbeds would not be possible without the dedication and support of its many sponsors. Having the support of government and industry experts as sponsors ensures that work in Testbed-18, and other Collaborative Solution and Innovation Program activities can succeed at a global level. Testbed 18 sponsors provided interoperability requirements, use cases, and scenarios. They also provided cost-share funding as well as geospatial data as required to run the scenarios.
Participating Organizations
Testbed 18 and its sponsors goals would not be possible without the contributions of its participants. The following list contains those that answered the call and helped create the outcome of this initiative.
52°North Spatial Information Research GmbH | Germany |
Arizona State University | US |
Away Team | UK |
Blue Monocle, Inc | US |
Botts Innovative Research Inc. | US |
Concepts Beyond, LLC | US |
Ecere Corporation | Canada |
Ethar, Inc. | US |
FrontierSI | Australia |
GeoLabs | UK |
Geomatys | France |
George Mason University | US |
GeoSolutions | Italy |
Health Solutions Research, Inc. | US |
Helyx SIS | UK |
Interactive instruments GmbH | Germany |
Pelagis Data Solutions | Canada |
Pixalytics Ltd | UK |
Properate (Lambda Science Inc.) | Canada |
Secure Dimensions | Germany |
SimpTek Technologies | Canada |
Skymantics, LLC | US |
Spacebel s.a. | Belgium |
Steinbeis (Consortium) | Germany |
Concordia University(Consortium) | Canada |
Fraunhofer-Gesellschaft(Consortium) | Germany |
Wroclaw University of Environmental and Life Sciences (Consortium) | Poland |
SUPERELECTRIC srl | Italy |
Terradue Srl | Italy |
University of Stuttgart | Germany |
Volta Research Inc. | Canada |