Web Coverage Processing Service (WCPS)
This standard defines a protocol-independent language for the extraction, processing, and analysis of multi-dimensional coverages representing sensor, image, or statistics data.
Documents
| Document title | Version | OGC Doc No. | Type |
|---|---|---|---|
| Web Coverage Processing Service (WCPS) Language Interface Standard | 1.1 | 08-068r3 | IS |
| OpenGIS Web Coverage Processing Service (WCPS) Language Interface Standard | 1.0.0 | 08-068r2 | IS |
| Web Coverage Processing Service (WCPS) Abstract Test Suite | 08-069r2 | TS | |
| OGC OWS-5 Engineering Report on WCPS | 0.9.0 | 07-166r2 | DP |
| Web Coverage Processing Service (WCPS) | 0.0.3 | 06-035r1 | D-BP |
| Web Coverage Processing Service | 0.0.3 | 06-035r1 | D-DP |
Official model files and encoding schemas
Official Schemas
http://schemas.opengis.net/wcps/
Note: You may also download in a single zip file.
All Official OGC Schemas
Submit a Change Request, Requirement, or Comment for this OGC standard.
Related links
No Results Found.
Overview
The Web Coverage Processing Service (WCPS) defines a protocol-independent language for the extraction, processing, and analysis of multi-dimensional coverages representing sensor, image, or statistics data.