| OGC® Geography Markup Language (GML) - Extended schemas and encoding rules | 3.3 | 10-129r1 | IS |
| OpenGIS Geography Markup Language (GML) Encoding Standard - with corrigendum | 3.2.2 | 07-036r1 | ISC |
| OpenGIS Geography Markup Language (GML) Encoding Standard | 3.2.1 | 07-036 | IS |
| Revision Notes for OpenGIS® Implementation Specification: Geographic information - Geography Markup Language Version 3.2.1 | | 07-061 | Notes |
| OGC® OWS-5 Engineering Report: Local MSD Implementation Profile (GML 3.2.1) | | 08-077 | DP |
| Technical Committee Policies and Procedures: MIME Media Types for GML | | 09-144r2 | POL |
| OGC® Coverage Implementation Schema | | 09-146r2 | SAP |
| OGC® GML Application Schema - Coverages | | 09-146r1 | D-SAP |
| Geography Markup Language (GML) simple features profile | | 10-100r2 | D-Profile |
| Geography Markup Language (GML) simple features profile (with Corrigendum) | | 10-100r3 | Profile |
| OGC Geography Markup Language (GML) simple features profile Technical Note | | 11-044 | Notes |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 3.1.1 | 03-105r1 | D-BP |
| City Geography Markup Language | | 07-062 | D-BP |
| City Geography Markup Language | | 06-057r1 | D-DP |
| GML 3.1.1 common CRSs profile | | 05-095r1 | Profile |
| GML 3.1.1 common CRSs profile Corrigendum | | 06-113 | PC |
| GML 3.1.1 CRS support profile | | 05-094r1 | Profile |
| GML Application Schema for EO Products | | 06-080r2 | D-BP |
| GML Application Schema for EO Products | | 06-080r1 | D-DP |
| GML Application Schema for EO Products | | 06-080 | D-DP |
| GML 3.1.1 grid CRSs profile | | 05-096r1 | Profile |
| GML 3.1.1 grid CRSs Profile Corrigendum | | 06-111 | PC |
| GML PIDF-LO Geometry Shape Application Schema for use in the IETF | | 06-142r1 | BP |
| GML 3.1.1 simple dictionary profile | | 05-099r2 | Profile |
| GML 3.1.1 simple features profile | | 06-049r1 | D-Profile |
| OpenGIS Geography Markup Language (GML) Encoding Specification | 2.0 | 02-023r4 | D-IS |
| Geography Markup Language | 2.1.2 | 02-069 | D-IS |
| Corrigendum 1 (one) for OpenGIS Implementation Specification GML 2.1.2 | | 06-189 | D-ISC |
| Geography Markup Language | 2.1.1 | 02-009 | D-IS |
| Geography Markup Language | 2.0 | 01-029 | D-RP |
| OpenGIS GML in JPEG 2000 for Geographic Imagery Encoding Specification | 1.0.0 | 05-047r3 | IS |
| GML Performance Investigations by CubeWerx | 1.0.0 | 05-050 | DP |
| Geography Markup Language | 1.0 | 00-029 | D-RP |
| GML Point Profile | 0.4 | 05-029r4 | DP |
| GML in JPEG 2000 for Geographic Imagery | 0.3.0 | 05-047r2 | D-RFC |
| OWS-6 GML Profile Validation Tool ER | 0.3.0 | 09-038r1 | PER |
| OWS3 GML Topology Investigation | 0.0.5 | 05-102r1 | DP |
| OWS 3 GML Investigations - Performance Experiment by Galdos Systems | 0.0.4 | 05-101 | DP |
| GML simple features profile | 0.0.19 | 05-033r9 | D-RFC |
| Use of Geography Markup Language (GML) for Aviation Data | | 12-028r1 | DP |
| Guidance and Profile of GML for use with Aviation Data | | 12-028 | D-DP |
| Testbed 10 Engineering Report: GML for Aviation Conformance Testing | | 14-000 | PER |
Request For Comment (RFC)
OGC Seeks Public Comment on Candidate OGC SensorThings API Extension: WebSub Asynchronous Messaging Standard