OGC Compliance Certification now available for the GeoPose 1.0 Data Exchange Standard
Products that implement GeoPose v1.0 can now be certified as OGC Compliant, simplifying integration of the product by agencies, industry, and academia.
Engineering Reports are created as deliverables in the OGC Collaborative Solutions and Innovation Program to describe the work and results of interoperability initiatives. OGC Engineering Reports are not standards and should not be referenced as required or mandatory technology in procurements. However, the discussions in these documents could very well lead to the definition of OGC standards.
Document Title (click to view/download) | OGC Doc.# | Editor | Publication Date |
---|---|---|---|
![]() | 23-025 | Gobe Hobona, Joana Simoes, Tom Kralidis, Martin Desruisseaux, Angelos Tzotsos | 2023-11-01 |
The subject of this Engineering Report (ER) is a code sprint that was held from the 25th to the 27th of April 2023 to advance support of ope...Click to continue reading | |||
![]() | 22-035 | Jérôme Jacovella-St-Louis | 2023-09-01 |
This OGC Testbed 18 3D Plus Data Standards and Streaming Engineering Report (ER) reviews existing specifications that support interoperable ...Click to continue reading | |||
![]() | 22-041 | Leigh St. Hilaire, Aidan Brookson | 2023-08-16 |
This OGC Testbed-18 Engineering Report (ER) represents deliverable D012 and D013 for the Building Energy Data Interoperability task. | |||
![]() | 22-023r2 | Sergio Taleisnik | 2023-07-14 |
This OGC Testbed-18 (TB-18) Features Filtering Summary Engineering Report (ER) summarizes the implementations, findings, and recommendatio...Click to continue reading | |||
![]() | 22-016r3 | Brittany Eaton | 2023-06-26 |
This OGC Testbed-18 (TB-18) Engineering Report (ER) is based on previous OGC Moving Features and Sensor Integration (MFSI) activities. The...Click to continue reading | |||
![]() | 23-011r1 | Martin Desruisseaux, Logan Stark | 2023-06-26 |
With the growing commercialization of space there is a need to look beyond the earth and explore the integration of sensors or assets in c...Click to continue reading | |||
![]() | 22-024r2 | Sergio Taleisnik | 2023-06-16 |
This Testbed-18 (TB-18) Filtering Service and Rule Set Engineering Report (ER) documents best practices identified for features filtering ...Click to continue reading | |||
![]() | 22-054r1 | Gobe Hobona, Joana Simoes | 2023-06-16 |
The subject of this Engineering Report (ER) is a code sprint that was held from November 29th to December 1st, 2022 to advance OGC API Sta...Click to continue reading | |||
![]() | 23-010 | Robert Thomas, Sara Saeedi | 2023-06-14 |
This Engineering Report (ER) summarizes the main achievements of the Federated Marine Spatial Data Infrastructure (FMSDI) Pilot Phase 3. It ...Click to continue reading | |||
![]() | 22-020r1 | Paul Churchyard, Ajay Gupta | 2023-03-13 |
The OGC’s Testbed 18 initiative explored the following six tasks. 1.) Advanced Interoperability for Building Energy 2.) Secure Asynchr...Click to continue reading | |||
![]() | 22-017 | Sam Lavender, Kate Williams, Caitlin Adams, Ivana Ivánová | 2023-03-09 |
This OGC Testbed 18 Engineering Report (ER) documents work to develop a foundation for future standardization of Training Datasets (TDS) for...Click to continue reading | |||
![]() | 22-038r2 | Martin Desruisseaux | 2023-03-09 |
Currently, most OGC standards focus on data that is observed on the ground or directly above planet Earth. Other standards, such as GeoSci...Click to continue reading | |||
![]() | 22-040 | David Blodgett, J. Michael Johnson | 2023-03-06 |
Hydrologic geospatial data products contain geometries that represent features such as river segments and incremental catchments. The combin...Click to continue reading | |||
![]() | 21-064 | Andreas Matheus | 2023-01-10 |
This OGC Disaster Pilot ’21 (DP21) Engineering Report summarizes work done in the Pilot to increase disaster awareness among a range of disa...Click to continue reading | |||
![]() | 21-054 | Sergio Taleisnik | 2023-01-05 |
This Disaster Pilot JSON-LD Structured Data Engineering Report documents the analysis, discussions, results, and recommendations that emerge...Click to continue reading | |||
![]() | 22-018 | Yves Coene, Christophe Noel | 2023-01-05 |
This OGC Testbed-18 Engineering Report (ER) describes the results of the Secure, Asynchronous Catalogs Task in the Testbed-18 Catalogs, Filt...Click to continue reading | |||
![]() | 22-014 | Andreas Matheus | 2023-01-05 |
This OGC Testbed 18 Engineering Report describes the Data Model and API of a Key Management Service (KMS) that supports the flexible but sec...Click to continue reading | |||
![]() | 22-031r1 | Pedro Gonçalves | 2023-01-03 |
The OGC Testbed-18 initiative included a discussion exploring the future of open science and building energy interoperability with the tas...Click to continue reading | |||
![]() | 22-043r1 | Gobe Hobona, Joana Simoes | 2022-12-16 |
The subject of this Engineering Report (ER) is a code sprint that was held from the 14th to the 16th of September 2022 to advance open sta...Click to continue reading | |||
![]() | 22-013r3 | Sergio Taleisnik, Terry Idol, Ph.D. | 2022-11-10 |
This Engineering Report (ER) summarizes the demonstrations, findings, and recommendations that emerged from the second phase of the OGC Fe...Click to continue reading | |||
![]() | 22-004 | Gobe Hobona, Joana Simoes, Angelos Tzotsos, Tom Kralidis, Martin Desruisseaux | 2022-11-10 |
The subject of this Engineering Report (ER) is a code sprint that was held from the 8th to the 10th of March 2022 to advance support of open...Click to continue reading | |||
![]() | 21-044 | Luis Bermudez | 2022-04-08 |
This OGC Testbed 17 Engineering Report (ER) documents the result of the work performed in the CITE thread of the OGC Testbed-17 initiative. ...Click to continue reading | |||
![]() | 21-030 | Mahnoush Alsadat Mohammadi Jahromi, Alex Robin | 2022-04-08 |
This Engineering Report (ER) presents an analysis of the semantic model of the Sensor Integration Framework (SIF). After reviewing the curre...Click to continue reading | |||
![]() | 21-027 | Jérôme Jacovella-St-Louis | 2022-04-08 |
This OGC Testbed 17 Engineering Report (ER) documents the results and recommendations of the Geo Data Cube API task. The ER defines a draft ...Click to continue reading | |||
![]() | 21-029 | Sara Saeedi | 2022-03-31 |
This OGC Testbed 17 Engineering Report (ER) analyses the Measures and Signatures Intelligence Enterprise Service Bus (MASBUS) pilot software...Click to continue reading | |||
![]() | 21-035r1 | Ronald Tse, Nick Nicholas | 2022-03-31 |
This OGC Testbed 17 Engineering Report is deliverable D022 of the OGC Testbed 17 initiative performed under the OGC Innovation Program, in...Click to continue reading | |||
![]() | 21-017r1 | Clemens Portele | 2022-02-08 |
The OGC Testbed-17 Features and Geometries JSON task investigated proposals for how feature data could be encoded in JSON so that: * Dif...Click to continue reading | |||
![]() | 21-018 | Panagiotis (Peter) A. Vretanos | 2022-02-08 |
One of the primary requirements for the OGC Testbed-17 Features and Geometries JSON task is to define an extension or profile of GeoJSON tha...Click to continue reading | |||
![]() | 21-031 | Sam Meek | 2022-02-08 |
This OGC Best Practice provides readers with guidance on how to use the Unified Modeling Language (UML) within the scope of OGC work. Recent...Click to continue reading | |||
![]() | 21-025 | Joan Maso | 2022-02-08 |
Cloud Optimized GeoTIFF (COG) is a new approach in using existing standards to accelerate distribution and analysis of 2D regular grid cover...Click to continue reading | |||
![]() | 21-021 | Alan Leidner, Mark Reichardt, Josh Lieberman | 2022-01-24 |
Experts agree that access to, sharing, and application of location-enabled information is a key component in addressing health related emerg...Click to continue reading | |||
![]() | 21-032 | Giovanni Giacco, Mauro Manente, Pedro Gonçalves, Martin Desruisseaux, Even Rouault | 2022-01-24 |
The subject of this Engineering Report (ER) is the evaluation of Cloud Optimized GeoTIFF (COG) and Zarr data container implementations. The ...Click to continue reading | |||
![]() | 21-039r1 | Sergio Taleisnik | 2022-01-21 |
This Testbed-17 (TB-17) Aviation API Engineering Report (ER) summarizes the implementations, findings and recommendations that emerged fro...Click to continue reading | |||
![]() | 21-022 | Alex Robin | 2022-01-21 |
This OGC Testbed 17 Engineering Report (ER) documents the outcomes of a review and implementation of the Sensor Integration Framework Standa...Click to continue reading | |||
![]() | 21-020r1 | Aleksandar Balaban, Andreas Matheus | 2022-01-21 |
This OGC Testbed-17 Engineering Report (ER) documents the enhancement of applying Data Centric Security (DCS) to OGC API Features, OGC API...Click to continue reading | |||
![]() | 21-036 | Guy Schumann | 2022-01-21 |
The OGC Testbed-17 Moving Features (MF) task addressed the exchange of moving object detections, shared processing of detections for correla...Click to continue reading | |||
![]() | 21-019 | Aleksandar Balaban | 2022-01-21 |
This OGC Testbed 17 Engineering Report (ER) documents the work completed in the “Attracting Developers: Lowering the entry hurdle for OGC We...Click to continue reading | |||
![]() | 21-028 | Dean Younge | 2022-01-18 |
The OGC Testbed-17 Moving Features thread conducted an interoperability feasibility study that examined specific scenarios that could be sup...Click to continue reading | |||
![]() | 21-023 | Johannes Echterhoff, Julia Wagemann, Josh Lieberman | 2021-12-13 |
The Earth Observation Cloud Platform Concept Development Study (CDS) evaluates the readiness of satellite data providers and cloud service p...Click to continue reading | |||
![]() | 21-055 | Gobe Hobona, Joana Simoes | 2021-11-29 |
The subject of this Engineering Report (ER) is a virtual code sprint that was held from July 21st to July 23rd, 2021 to advance the developm...Click to continue reading | |||
![]() | 21-042 | Gobe Hobona | 2021-11-29 |
The subject of this Engineering Report (ER) is a code sprint that was held from 26 to 28 May 2021 to advance the development of the OGC API ...Click to continue reading | |||
![]() | 21-058 | Leonard Daly, Rollin Phillips | 2021-11-08 |
The OGC Interoperable Simulation and Gaming Year 2 Sprint advanced the use of relevant OGC and Khronos Group [1] standards in the modeling, ...Click to continue reading | |||
![]() | 11-107 | Rob Atkinson, James Groffen | 2011-06-17 |
This OGCTM document describes best practices for building and maintaining inter-related domain models, which have dependencies upon multiple...Click to continue reading | |||
![]() | 21-013 | Robert Thomas, Josh Lieberman | 2021-05-27 |
This engineering report (ER) presents the results of a Concept Development Study (CDS) on Modernizing Spatial Data Infrastructure (SDI), spo...Click to continue reading | |||
![]() | 20-083r2 | Josh Lieberman | 2021-05-10 |
This report details the results of the OGC Building Energy Mapping and Analysis Concept Development Study (BEMA CDS). Sponsored by NRCan a...Click to continue reading | |||
![]() | 21-008 | Gobe Hobona, Angelos Tzotsos, Tom Kralidis, Martin Desruisseaux | 2021-04-12 |
The subject of this Engineering Report (ER) is a code sprint that was held from 17 to 19 February 2021 to advance support of open geospatial...Click to continue reading | |||
![]() | 19-081 | Josh Lieberman | 2021-03-23 |
The Underground Infrastructure Concept Development Study (UICDS) Engineering Report [1] examined the present state of underground infrastruc...Click to continue reading | |||
![]() | 20-021r2 | Aleksandar Balaban | 2021-02-26 |
The OGC Testbed-16 Data Centric Security Engineering Report (ER) continues the evaluation of a data-centric security (DCS) approach in a g...Click to continue reading | |||
![]() | 20-091 | Gobe Hobona | 2021-02-23 |
The subject of this Engineering Report (ER) is a code sprint that was held from 29 to 30 September 2020 to advance the development of the OG...Click to continue reading | |||
![]() | 20-015r2 | Panagiotis (Peter) A. Vretanos | 2021-02-15 |
This engineering report describes the work performed in the Machine Learning Thread of OGC’s Testbed-16 initiative. Previous OGC testbe...Click to continue reading | |||
![]() | 20-087 | Leonard Daly, Scott Serich | 2021-01-26 |
The OGC Interoperable Simulation and Gaming Sprint advanced the use of relevant OGC and Khronos standards in the modeling and simulation com...Click to continue reading | |||
![]() | 20-090 | Gobe Hobona | 2021-01-18 |
This OGC Engineering Report (ER) documents the results and recommendations from a code sprint that was held from 28 to 29 July 2020 to advan...Click to continue reading | |||
![]() | 20-012 | Johannes Echterhoff | 2021-01-18 |
During UGAS-2020 emerging technology requirements for NAS employment in the NSG, and with general applicability for the wider geospatial com...Click to continue reading | |||
![]() | 20-041 | Joan Maso | 2021-01-13 |
The Committee on Earth Observation Satellites (CEOS) defines Analysis Ready Data (ARD) for Land (CARD4L) as satellite data that have been pr...Click to continue reading | |||
![]() | 20-039r2 | Robert Gibb, Byron Cochrane, Matthew Purss | 2021-01-13 |
This OGC Testbed-16 Engineering Report (ER) documents the needs and key requirements for drafting an OGC Discrete Global Grid Systems (DGG...Click to continue reading | |||
![]() | 20-036 | Emeric Beaufays, C.J. Stanbridge, Rob Smith | 2021-01-13 |
This OGC Testbed-16 Engineering Report (ER) evaluates the suitability of existing OGC standards for the generation of Moving Features from F...Click to continue reading | |||
![]() | 20-035 | Christophe Noël | 2021-01-13 |
This OGC Testbed-16 Engineering Report (ER) describes all results and experiences from the “Earth Observation Application Packages with Jupy...Click to continue reading | |||
![]() | 20-033 | Sam Meek | 2021-01-13 |
This OGC Testbed 16 Engineering Report (ER) documents the two major aspects of the Testbed 16 OpenAPI Thread. These are: A Unified Modeli...Click to continue reading | |||
![]() | 20-027 | Craig A. Lee | 2021-01-06 |
This OGC Testbed 16 Engineering Report (ER) examines all aspects of security and trust in federated computing environments as defined in the...Click to continue reading | |||
![]() | 20-025r1 | Luis Bermudez | 2021-01-06 |
This OGC Testbed 16 Engineering Report documents the advancement of an OGC Data Access and Processing API (DAPA). | |||
![]() | 20-020 | Sergio Taleisnik | 2021-01-13 |
This Testbed-16 Aviation Engineering Report (ER) summarizes the implementations, findings and recommendations that emerged from the efforts ...Click to continue reading | |||
![]() | 20-019r1 | Jeff Yutzler | 2021-01-13 |
In Testbed-16, participants researched ways to mitigate these limitations, particularly in the context of the Ordnance Survey (OS) MasterM...Click to continue reading | |||
![]() | 20-018 | Guy Schumann | 2021-01-13 |
The OGC Testbed-16 Machine Learning (ML) Training Data Engineering Report (ER) describes training data used for developing a Wildfire Respon...Click to continue reading | |||
![]() | 20-016 | Panagiotis (Peter) A. Vretanos | 2021-01-13 |
This OGC Testbed-16 Engineering Report (ER) describes the work performed in the Data Access and Processing API (DAPA) thread. The primary...Click to continue reading | |||
![]() | 20-045 | Tom Landry | 2020-10-26 |
This engineering report documents experiments conducted by CRIM in OGC’s Earth Observation Applications Pilot project, sponsored by the Euro...Click to continue reading | |||
![]() | 20-073 | Ingo Simonis | 2020-10-26 |
This Engineering Report (ER) summarizes the main achievements of the OGC Innovation Program initiative Earth Observation Applications Pilot, conducted between December 2019 and July 2020. | |||
![]() | 20-032 | Chris Little, Peng Yue, Steve Olson | 2020-10-22 |
The subject of this Engineering Report (ER) is a development Sprint that was held from March 18-20, 2020 to advance the Open Geospatial Cons...Click to continue reading | |||
![]() | 20-067 | David Blodgett | 2020-10-22 |
This report documents the Second Environmental Linked Features Interoperability Experiment (SELFIE). SELFIE evaluated a proposed Web resourc...Click to continue reading | |||
![]() | 20-031 | Tim Miller, Gil Trenum, Ingo Simonis | 2020-10-22 |
This Engineering Report summarizes the purpose and key results of the 3D Data Container and Tiles API Pilot, an OGC Innovation Program initi...Click to continue reading | |||
![]() | 20-030 | Timothy Miller and Gil Trenum | 2020-10-22 |
This Engineering Report documents the draft specification for a three-dimensional (3D) geodata Application Programming Interface (API) that ...Click to continue reading | |||
![]() | 20-029 | Timothy Miller, Gil Trenum, Josh Lieberman | 2020-10-22 |
This OGC Engineering Report documents the goals, activities, experiences, and outcomes of the 3D Data Container and Tiles API Pilot. Partici...Click to continue reading | |||
![]() | 20-037 | Samantha Lavender | 2020-10-22 |
This is an individual Engineering Report (ER) created by Pixalytics Ltd as part of the Earth Observation Applications Pilot. Pixalytics' rol...Click to continue reading | |||
![]() | 20-034 | Christophe Noël | 2020-10-22 |
This Engineering Report (ER) describes the achievements of Spacebel as a Platform Provider in the OGC Earth Observation Applications (EO Apps) Pilot and the lessons learned from the project. | |||
![]() | 20-043 | Stefan Achtsnit, Joachim Ungar, and Stephan Meißl (EOX), Anja Vrecko and Grega Milčinski (Sinergise) | 2020-10-22 |
This Engineering Report documents findings, achievements, and learnings gained through activities during the OGC Earth Observation (EO) Appl...Click to continue reading | |||
![]() | 20-038 | Omar Barrilero, Adrian Luna | 2020-10-22 |
This Engineering Report (ER) describes the achievements of the European Union Satellite Centre (SatCen) as an application provider in the OGC Earth Observation Applications Pilot and the lessons learned from the project. | |||
![]() | 20-042 | Pedro Gonçalves | 2020-10-22 |
This OGC Engineering Report (ER) documents the findings and experiences resulting from Terradue Activities on the OGC Earth Observation Appl...Click to continue reading | |||
![]() | 19-032 | Steven Chau & Mohsen Kalantari | 2020-07-30 |
This document defines an Application Domain Extension (ADE) of CityGML for public safety use cases. The ADE has been developed as part of OG...Click to continue reading | |||
![]() | 20-013r4 | Jonathan Pritchard | 2020-07-29 |
This document comprises the Engineering Report (ER) and documents the activities under Phase 1 and Phase 2 of the OGC Maritime Limits and ...Click to continue reading | |||
![]() | 19-073r1 | Volker Coors | 2020-07-29 |
Recent years have seen a significant increase in the use of three-dimensional (3D) data in the Internet of Things (IoT). The goal of the 3...Click to continue reading | |||
![]() | 19-084 | Andrea Aime | 2020-07-08 |
The OGC Vector Tiles Pilot 2: Vector Tiles Filtering Language Engineering Report (ER) defines a filter language for vector data delivered as...Click to continue reading | |||
![]() | 19-082r1 | Sergio Taleisnik | 2020-07-08 |
The OGC Vector Tiles Pilot 2: Tile Set Metadata Engineering Report (ER) describes a conceptual model for Tile Set Metadata that provides i...Click to continue reading | |||
![]() | 19-088r2 | Gobe Hobona, Terry Idol | 2020-07-07 |
This OGC Engineering Report (ER) provides a summary of the research and findings from Phase 2 of the OGC Vector Tiles Pilot (VTP2). The go...Click to continue reading | |||
![]() | 17-061 | Terry Idol | 2020-05-12 |
The Federal Geographic Data Committee (FGDC) Application Programming Interface (API) assessment was conducted under the OGC Innovation Progra...Click to continue reading | |||
![]() | 19-075r1 | Sylvain Grellet, Eric Boisvert, Bruce Simons, Jean-François Rainaud, Henning Lorenz, Rainer Haener | 2020-05-06 |
This document describes a conceptual model, logical model, and GML/XML encoding schema for the exchange of borehole related data and especi...Click to continue reading | |||
![]() | 20-011 | Sara Saeedi | 2020-05-04 |
This engineering report (ER) captures Smart City Interoperability Reference Architecture (SCIRA) Pilot implementation outcomes and findings ...Click to continue reading | |||
![]() | 18-009 | P S Acharya, Scott Simmons, A Kaushal, M K Munshi | 2020-02-24 |
The Open Geospatial Consortium (OGC) and the Department of Science & Technology (DST) under the Government of India conducted the...Click to continue reading | |||
![]() | 19-083 | Joan Masó | 2020-02-13 |
This Engineering report describes the first phase of the Citizen Science (CS) Interoperability Experiment (IE) organized by the EU H2020 WeO...Click to continue reading | |||
![]() | 19-015 | Stephane Fellah | 2020-02-12 |
The emergence of Federated Cloud processing and ‘Big Data’ have raised many concerns over the use to which data is being put. This led to ne...Click to continue reading | |||
![]() | 19-019 | Martin Klopfer | 2020-02-07 |
This OGC Engineering Report provides an executive summary of the Open Portrayal Framework (OPF) Thread in OGC Testbed-15. The work in this t...Click to continue reading | |||
![]() | 19-018 | Martin Klopfer | 2020-02-06 |
This Engineering Report (ER) describes the OGC Testbed-15 Open Portrayal Framework (OPF) Thread requirements, scenario, high-level architect...Click to continue reading | |||
![]() | 19-040 | Christian Autermann | 2020-01-21 |
The goal of this OGC WPS Routing API Engineering Report (ER) is to document the specification of an Application Programming Interface (API) ...Click to continue reading | |||
![]() | 19-041r3 | Sam Meek, Theo Brown, Clemens Portele | 2020-01-08 |
The goal of this OGC Routing Pilot Engineering Report (ER) is to document the proof of concept of an Application Programming Interface (AP...Click to continue reading | |||
![]() | 19-046r1 | Scott Serich | 2020-01-08 |
This OGC Testbed-15 Engineering Report (ER) describes the Map Markup Language (MapML) enabled client component implementation for the Queb...Click to continue reading | |||
![]() | 19-022r1 | Alexander Lais | 2020-01-08 |
This OGC Testbed-15 Engineering Report (ER) presents a thorough analysis of the work produced by the Earth Observation Clouds (EOC) thread...Click to continue reading | |||
![]() | 19-069 | Joan Maso Pau | 2020-01-08 |
In 2017 the OGC began a focused effort to develop Application Programming Interface (API) standards that support the Resource Oriented Archi...Click to continue reading | |||
![]() | 19-070 | Joan Maso Pau | 2020-01-08 |
The OGC API – Images and Changeset draft specification addresses the use case of an OGC API tile server that serves image tiles and a client...Click to continue reading | |||
![]() | 19-027r2 | Sam Meek | 2019-12-20 |
The Machine Learning (ML) Engineering Report (ER) documents the results of the ML thread in OGC Testbed-15. This thread explores the abili...Click to continue reading | |||
![]() | 19-024r1 | Hector Rodriguez | 2019-12-20 |
This OGC Testbed-15 Engineering Report (ER) documents the concept for different types of federation through the lens of security. The prim...Click to continue reading | |||
![]() | 19-026 | Pedro Gonçalves | 2019-12-19 |
This OGC Engineering Report (ER) documents the results and experiences resulting from the Federated Cloud Analytics task of OGC Testbed-15. ...Click to continue reading | |||
![]() | 19-016r1 | Michael A. Leedahl | 2019-12-19 |
The OGC Testbed-15 Data Centric Security Engineering Report (ER) discusses the current state of security in protecting data in a geospatia...Click to continue reading | |||
![]() | 19-012r1 | Benjamin Pross | 2019-12-17 |
This OGC Testbed 15 Engineering Report (ER) documents the design of a service architecture that allows the delivery of prioritized updates...Click to continue reading | |||
![]() | 19-021 | Esther Kok, Stephane Fellah | 2019-12-17 |
This OGC Testbed 15 Engineering Report (ER) describes a generalized approach towards performing data fusion from multiple heterogeneous geos...Click to continue reading | |||
![]() | 19-020r1 | Yves Coene | 2019-12-12 |
This OGC Testbed-15 Engineering Report (ER) describes the results of the Earth Observation (EO) Process and Application (EOPAD) Task in th...Click to continue reading | |||
![]() | 19-010r2 | Clemens Portele | 2019-12-12 |
This document is a proof of concept of a draft specification of the OGC Styles Application Programming Interface (API) that defines a Web ...Click to continue reading | |||
![]() | 19-023r1 | Andrea Aime | 2019-12-11 |
This OGC Testbed 15 Engineering Report (ER) describes a style encoding and metadata conceptual model that provides information for underst...Click to continue reading | |||
![]() | 17-090r1 | Josh Lieberman | 2019-11-25 |
The recently published Underground Infrastructure Concept Development Study (UICDS) Engineering Report [1] examines the present state of u...Click to continue reading | |||
![]() | 19-062 | Gobe Hobona | 2019-11-14 |
The subject of this Engineering Report (ER) is a hackathon event that was held from 20 to 21 June 2019 to advance the development of OGC App...Click to continue reading | |||
![]() | 18-090r2 | Craig A. Lee | 2019-10-23 |
The geospatial community has had an on-going challenge with being able to share data and compute resources in dynamic, collaborative envir...Click to continue reading | |||
![]() | 18-089 | Charles Chen | 2019-10-23 |
The OGC Indoor Mapping and Navigation Pilot Initiative was sponsored by the National Institute of Standards and Technology (NIST) Public Saf...Click to continue reading | |||
![]() | 19-003 | Tom Landry, David Byrns | 2019-09-24 |
This Open Geospatial Consortium (OGC) Engineering Report (ER) will describe the advancement of an Execution Management System (EMS) to suppo...Click to continue reading | |||
![]() | 19-007 | Carl Reed | 2019-08-20 |
This OGC Engineering Report (ER) documents the results of the CDB Vector Data in GeoPackage Interoperability Experiment (IE). The participan...Click to continue reading | |||
![]() | 19-030r1 | Carl Reed | 2019-08-20 |
Mixed Reality (MR), also referred to as hybrid reality, is the merging of real and virtual worlds to produce new environments and visualiz...Click to continue reading | |||
![]() | 19-025r1 | Robert Thomas, Terry Idol | 2019-08-05 |
This engineering report presents the results of a concept development study on a Marine Spatial Data Infrastructure (SDI), spons...Click to continue reading | |||
![]() | 18-101 | Jeff Yutzler | 2019-04-30 |
The purpose of the OGC Vector Tiles Pilot Extension (VTPExt) was to address portrayal and style encoding concerns that were discovered in th...Click to continue reading | |||
![]() | 18-029 | Sara Saeedi | 2019-03-15 |
The portrayal and visualization of geospatial information is a critical task for facilitating decision making, situational awareness, and sp...Click to continue reading | |||
![]() | 18-048r1 | Howard Butler | 2019-03-08 |
This Engineering Report (ER) describes requirements that a point cloud web service must satisfy to enable application developers to provid...Click to continue reading | |||
![]() | 18-025 | Jérôme Jacovella-St-Louis | 2019-03-07 |
This OGC Testbed-14 Engineering Report (ER) describes the results of the Augmented Reality (AR) work performed in the Testbed-14 CityGML and...Click to continue reading | |||
![]() | 18-045 | Jeff Harrison, Panagiotis (Peter) A. Vretanos | 2019-03-07 |
The objective of the Next Generation APIs - WFS 3.0 effort in OGC Testbed-14 was to develop and test the Web Feature Service (WFS) version 3...Click to continue reading | |||
![]() | 18-030 | Sara Saeedi | 2019-03-06 |
This Engineering Report (ER) describes the development of compliance tests and their implementation in the OGC Test, Evaluation, And Measure...Click to continue reading | |||
![]() | 18-021 | Clemens Portele | 2019-03-06 |
OGC Web Feature Service (WFS) 3.0 is a revision of the WFS standard that proposes a modernized service architecture, that follows the curren...Click to continue reading | |||
![]() | 18-023r1 | Joan Masó | 2019-03-06 |
This is the second Engineering Report (ER) about the Map Markup Language (MapML) cite:[Rushforth2018] resulting from OGC Testbed initiativ...Click to continue reading | |||
![]() | 18-090r1 | Dr. Craig A. Lee | 2019-03-05 |
The geospatial community has had an on-going challenge with being able to share data and compute resources in dynamic, collaborative envir...Click to continue reading | |||
![]() | 18-026r1 | Juan José Doval, Héctor Rodríguez | 2019-03-05 |
This Security Engineering Report (ER) covers several OGC Testbed-14 topics: Best practices for the integration of OAuth2.0/OpenID Conne...Click to continue reading | |||
![]() | 18-086r1 | Sam Meek | 2019-02-15 |
This OGC Engineering Report (ER) provides the summary findings resulting from completion of the OGC Vector Tiles Pilot (VTP or Pilot). The...Click to continue reading | |||
![]() | 18-074 | Jeff Yutzler | 2019-02-15 |
Tiled feature data, colloquially referred to as 'vector tiles', can be used to optimize the delivery of vector data over the web. This data ...Click to continue reading | |||
![]() | 18-028r2 | Guy Schumann | 2019-02-15 |
Quality of Service (QoS) and Quality of Experience (QoE) as they are intended and described at the OGC are two related concepts which requ...Click to continue reading | |||
![]() | 18-097 | David Blodgett, Byron Cochrane, Rob Atkinson, Sylvain Grellet, Abdelfettah Feliachi, Alistair Ritchi | 2019-02-11 |
Systems that maintain and disseminate information representing and/or related to spatial features often lack mechanisms to describe or disco...Click to continue reading | |||
![]() | 18-085 | Sam Meek | 2019-02-11 |
This Engineering Report (ER) presents the results of the D146 Business Process Modeling Notation (BPMN) Engine work item and provides a stud...Click to continue reading | |||
![]() | 18-022r1 | Yann Le Franc | 2019-02-11 |
This Engineering Report (ER) summarizes the findings and recommendations for building an information registry working together with the ex...Click to continue reading | |||
![]() | 18-083 | Panagiotis (Peter) A. Vretanos | 2019-02-11 |
The tiling of feature data is an approach that can be used to optimize the delivery vector feature data over the web to create maps. The app...Click to continue reading | |||
![]() | 18-076 | Jens Ingensand, Kalimar Maia | 2019-02-11 |
Feature data tiling, colloquially referred to as 'vector tiling', is a method that defines how large vector geospatial datasets can be syste...Click to continue reading | |||
![]() | 18-078 | Panagiotis (Peter) A. Vretanos | 2019-02-11 |
Feature data tiling, colloquially referred to as 'vector tiling', is a data delivery method that allows for large vector feature datasets to...Click to continue reading | |||
![]() | 18-050r1 | Paulo Sacramento | 2019-02-08 |
This Engineering Report (ER) describes best practices and results gathered through the work performed in the Exploitation Platforms Earth ...Click to continue reading | |||
![]() | 18-057 | Jérôme Gasperi | 2019-02-07 |
In the context of a generic Earth Observation Exploitation Platform ecosystem, populated by Thematic Exploitation Platforms (TEPs) and Missi...Click to continue reading | |||
![]() | 18-049r1 | Paulo Sacramento | 2019-02-07 |
This Engineering Report (ER) describes the work performed by the Participants in the Exploitation Platforms Earth Observation Clouds (EOC)...Click to continue reading | |||
![]() | 18-047r3 | Eugene Genong Yu, Liping Di | 2019-02-07 |
This Engineering Report (ER) presents a summary, description and findings of the Swath Coverage task conducted by the OGC Testbed-14 initiative. | |||
![]() | 18-036r1 | Benjamin Pross, Arnaud Cauchy | 2019-02-07 |
This Engineering Report describes a proposed transactional extension for the OGC Web Processing Service (WPS) 2.0 standard including Key-V...Click to continue reading | |||
![]() | 18-034r3 | Andrea Aime, Emanuele Tajariol, Simone Giannecchini | 2019-02-07 |
The OGC Compliance Program provides a free online testing facility based on TeamEngine and a set of test suites dedicated to specific prot...Click to continue reading | |||
![]() | 18-035 | Stephane Fellah | 2019-02-07 |
This Engineering Report (ER) summarizes the OGC Testbed-14 findings and recommendations to “semantically enable” existing data and metadata ...Click to continue reading | |||
![]() | 18-094r1 | Stephane Fellah | 2019-02-04 |
This Engineering Report (ER) enhances the understanding of the concept of application profiles (AP) for ontologies based on the Web Ontolo...Click to continue reading | |||
![]() | 18-091r2 | Johannes Echterhoff | 2019-02-04 |
This Engineering Report (ER) enhances the understanding of the relationships between data exchange based on Geography Markup Language (GML...Click to continue reading | |||
![]() | 18-038r2 | Tom Landry | 2019-02-04 |
This OGC Engineering Report (ER) describes the application and use of OGC Web Services (OWS) for integrating Machine Learning (ML), Deep L...Click to continue reading | |||
