Name: | TerraVista |
Version: | 20 |
Type: | Client (Desktop, Mobile, or Web) |
Implemented: | 2020-11-25 |
Platform(s): | |
Contact: | Rudkin, Elizabeth - Presagis |
Implemented Specifications / Interfaces / Alternatives |
OGC Compliance Status |
Volume 1: OGC CDB Core Standard: Model and Physical Data Store Structure 1.0
Early Implementer | Compliant 2020-12-01 |
| CDB Multi-Spectral Imagery Extension 1.0 | Implementing | | Volume 11: OGC CDB Core Standard Conceptual Model 1.0
Early Implementer | Compliant 2020-12-01 | | Volume 1: OGC CDB Core Standard: Model and Physical Data Store Structure: CDB Structure - GSModel 1.0
Early Implementer | Compliant 2020-12-01 | | Volume 1: OGC CDB Core Standard: Model and Physical Data Store Structure: Metadata And Versioning 1.0
Early Implementer | Compliant 2020-12-01 |
|
|
Presagis TerraVista 20 Valid Until: 2022-11-30
(compliance badge link) |