Dr. Jeff de La Beaujardiere receives OGC Lifetime Achievement Award
Jeff’s support of open standards and OGC’s FAIR mission has improved access to Earth science information for countless users and decision-makers globally.
The OGC Technical Committee (TC) has developed an architecture in support of its vision of geospatial technology and data interoperability called the OGC Abstract Specification. The Abstract Specification provides the conceptual foundation for most OGC specification development activities. Open interfaces and protocols are built and referenced against the Abstract Specification, thus enabling interoperability between different brands and different kinds of spatial processing systems. The Abstract Specification provides a reference model for the development of OGC Implementation Standards.
Document Title (click to view/download) | OGC Doc.# | Editor | Publication Date |
---|---|---|---|
![]() | 20-082r4 | Katharina Schleidt, Ilkka Rinne | 2023-05-26 |
This document defines a conceptual schema for observations, for features involved in the observation process, and for features inv...Click to continue reading | |||
![]() | 20-040r3 | Robert Gibb | 2021-09-23 |
This Abstract Specification lays the foundations for Discrete Global Grid Systems (DGGS). It defines Common classes for spatio-tem...Click to continue reading | |||
![]() | 18-005r5 | Roger Lott | 2021-07-02 |
This document is identical in normative content with the latest edition (2019) of ISO 19111, Geographic Information - Spatial referencing by coordinates [ISO 19111:2019]. | |||
![]() | 19-014r3 | Carl Reed | 2020-10-22 |
This OGC Abstract Specification (AS) defines: A conceptual model for tiling space in any dimension and; A logical model for ...Click to continue reading | |||
![]() | 17-087r13 | John R. Herring | 2020-08-28 |
The Implementation Standard Features and geometry – Part 1: Feature models describes how geographic information in datasets and ...Click to continue reading | |||
![]() | 04-084r4 | George Percivall | 2020-08-27 |
This document (Topic 0) is an overview of the OGC Abstract Specification. | |||
![]() | 11-111r1 | ISO | 2016-09-16 |
Same as ISO 19115-1:2014. Abstract Specification Topic 11 was updated to the latest versi...Click to continue reading | |||
![]() | 10-030 | Paul Scarponcini | 2012-03-20 |
Same as ISO IS 19148: 2012. Download at http://www.iso.org | |||
![]() | 10-004r3 | Simon Cox | 2013-09-17 |
This International Standard defines a conceptual schema for observations, and for features involved in sampling when making obser...Click to continue reading | |||
![]() | 08-126 | Cliff Kottman and Carl Reed | 2009-01-15 |
From ISO 19101, “A feature is an abstraction of a real world phenomenon”; it is a geographic feature if it is associated with a location relative to the Earth. | |||
![]() | 07-011 | OGC | 2007-12-28 |
This International Standard defines a conceptual schema for the spatial characteristics of coverages. Coverages support mapping f...Click to continue reading | |||
![]() | 06-004r4 | Graham Vowles | 2007-01-29 |
This document is a reference model for digital rights management (DRM) functionality for geospatial resources (GeoDRM). As such, ...Click to continue reading | |||
![]() | 04-107 | George Percivall | 2004-10-15 |
Replaced previous material in Topic 7 with ISO 19101-2, Reference Model - Geographic Information - Imagery. Version 5 of OGC Top...Click to continue reading | |||
![]() | 01-042 | Tom Strickland | 2001-10-09 |
Domain Model for telecommunications Networks | |||
![]() | 00-117 | Cliff Kottman | 2000-05-15 |
Draft Abstract Spec for Location Based Services. Never formally adopted | |||
![]() | 00-116 | Cliff Kottman, Arliss Whiteside | 2000-04-24 |
Covers image coordinate conversion services. | |||
![]() | 00-115 | Cliff Kottman, Arliss Whiteside | 2000-04-24 |
Describes the categories and taxonomy of image exploitation services needed to support the use of images and certain related coverage types. | |||
![]() | 99-113 | Cliff Kottman | 1999-03-31 |
Covers the Geospatial Information Access Services | |||
![]() | 99-114 | Cliff Kottman | 1999-04-04 |
The OpenGIS notion of Information Communities was devised to enable groups such as ecologists and civil engineers to efficiently ma...Click to continue reading | |||
![]() | 99-110 | Cliff Kottman | 1999-04-07 |
An OpenGIS Feature Collection is an abstract object consisting of Feature Instances, their Feature Schema, and Project Schema. | |||
![]() | 99-108r2 | Cliff Kottman | 1999-03-26 |
This Topic introduces an abstraction for the relationships between entities in the real world. This abstraction is modeled as relationships between the features introduced in Topic 5. | |||
![]() | 99-104 | Cliff Kottman | 1999-03-30 |
This Topic Volume provides essential and abstract models for technology that is used widely across the GIS landscape. Its first heavy use is expected to occur in support of Coverage specifications (see Topic 6, The Coverage Type). | |||
![]() | 99-103 | Cliff Kottman | 1999-03-18 |
Provides essential and abstract models for GIS technology that is widely used. | |||
![]() | 02-112 | ISO | 2001-09-14 |
Same as ISO 19119 |
Receive the latest news on OGC.
© 2023 Open Geospatial Consortium. All Rights Reserved.