Implementations by Specification
OpenGIS Geography Markup Language (GML) Encoding Specification 3.1.1
Scroll to Organization:
| AutoCAD® Map 3D 2009 | Registered: 2009-11-13 | |||||
| AutoCAD® Map 3D 2010 | Registered: 2009-11-13 | |||||
| AutoCAD® Map 3D 2011 | Registered: 2011-04-11 | |||||
| Autodesk® Topobase™ 2008 | Registered: 2001-04-11 | |||||
| Bentley Map v8i | Registered: 2009-12-18 | |||||
| Geo Web Publisher v8i (8.11) | Registered: 2008-12-01 | |||||
| GeoKIT 2.2 | Registered: 2005-06-25 | |||||
| GeoKIT WFS 1.0 | Registered: 2005-11-29 | |||||
| GeoServer 2.6.1 | Registered: 2012-10-01 | |||||
| OpenGeo Suite 4.5 | Registered: 2014-12-11 | |||||
| OpenLayers 3.0 | Registered: 2012-02-09 | |||||
| SensorWeb 2.0 | Registered: 2009-06-15 | |||||
| Bricsnet Enterprise 5.1.0 | Registered: 2009-01-01 | |||||
| Cadcorp GeognoSIS 7.0 | Registered: 2009-03-30 | |||||
| Cadcorp GeognoSIS 7.1 | Registered: 2011-05-17 | |||||
| Cadcorp GeognoSIS.NET 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp SIS 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | |||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | |||||
| Cadcorp SIS Active Server Component 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp SIS Map Server 6.2 | Registered: 2005-10-03 | |||||
| CodeSynthesis XSD 2.3.1 | Registered: 2007-01-28 | |||||
| disy Cadenza Professional | Registered: 2012-04-18 | |||||
| disy Cadenza Web | Registered: 2012-04-18 | |||||
| disy GISterm Professional | Registered: 2012-04-18 | |||||
| disy GISterm Web | Registered: 2012-04-18 | |||||
| disy Preludio | Registered: 2012-04-18 | |||||
| MapLink Pro 7.0 | Registered: 2011-11-01 | |||||
| ArcGIS Server 9.3 SP1 | Registered: 2008-03-11 | |||||
| ArcGIS Server 9.3.1 | Registered: 2009-07-01 | |||||
| QGIS 2.8 | Registered: 2009-06-26 | |||||
| CityServer3D 3.1 | Registered: 2012-12-18 | |||||
| HUMBOLDT Alignment Editor 2.5.0 | Registered: 2012-12-18 | |||||
| GeoGate 3.0 | Registered: 2010-02-08 | |||||
| GeoGate 3.1 | Registered: 2013-04-16 | |||||
| CityGML INspector 0.8 | Registered: 2011-08-15 | |||||
| gmlSDK 1.2 | Registered: 2011-08-15 | |||||
| INdicio R2 | Registered: 2011-08-15 | |||||
| INdicio Client R1 | Registered: 2011-08-15 | |||||
| INscape (Oracle, ArcGIS) 1.4 | Registered: 2011-08-15 | |||||
| INscape (XDB) 1.4 | Registered: 2011-08-15 | |||||
| INtune 1.1 | Registered: 2011-08-15 | |||||
| INview 2.0 | Registered: 2011-08-15 | |||||
| O2Map Web 1.0 | Registered: 2011-01-19 | |||||
| O2Map Web 2.0 | Registered: 2012-02-07 | |||||
| O2MAP WEB 3.0 | Registered: 2013-02-04 | |||||
| Online Weather 1.3 | Registered: 2010-08-10 | |||||
| Online Weather 1.5 | Registered: 2012-07-25 | |||||
| Visual Weather 3.3 | Registered: 2010-08-10 | |||||
| Visual Weather 3.5 | Registered: 2011-06-10 | |||||
| TkWMS 1.0 | Registered: 2011-01-14 | |||||
| dKart Editor 2.5 | Registered: 2007-12-17 | |||||
| GeoNURIS Desktop Pro V1.0 | Registered: 2010-11-02 | |||||
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | |||||
| IntraMap/Web 6.0 | Registered: 2010-03-16 | |||||
| GNIS Server 2.0 | Registered: 2008-12-05 | |||||
| PiriMap 2.5 | Registered: 2008-12-05 | |||||
| PiriMap 3.2 | Registered: 2010-02-08 | |||||
| PiriMap Web Server 2.5 | Registered: 2008-12-05 | |||||
| PiriMap Web Server 3.2 | Registered: 2010-02-08 | |||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | |||||
| PULSENet SOS 2.0.0 | Registered: 2008-09-25 | |||||
| TinyOWSS 0.8.0 | Registered: 2010-05-02 | |||||
| Geomatica Web Server Suite (GWS) 10.2 | Registered: 2009-06-01 | |||||
| PilotGaea GIS 7.0 | Registered: 2009-11-12 | |||||
| TigerLogic XDMS Geospatial Server 3.0 | Registered: 2007-11-21 | |||||
| MapCodeX Desktop 1.0.1 | Registered: 2011-01-31 | |||||
| FME 2010 | Registered: 2004-06-08 | |||||
| GO Loader 1.7 | Registered: 2005-06-01 | |||||
| GO Publisher 1.3 | Registered: 2008-02-28 | |||||
| GO Publisher Agent 2.1 | Registered: 2006-02-01 | |||||
| GO Publisher Desktop 2.1 | Registered: 2006-02-01 | |||||
| GO Publisher WFS 1.2 | Registered: 2006-02-01 | |||||
| GO Publisher WFS 2.1 | Registered: 2006-02-01 | |||||
| WebMap Composer 2.03 | Registered: 2004-06-30 | |||||
| GIS Broker 5.42 | Registered: 2004-02-01 | |||||
| TatukGIS Developer Kernel 9.x | Registered: 2005-03-21 | |||||
| TatukGIS Editor 3.x | Registered: 2011-06-27 | |||||
| ABSAtlas 2.2 | Registered: 2010-03-11 | |||||
| CarbonTools 2 | Registered: 2005-01-27 | |||||
| Gaia 2 | Registered: 2004-09-01 | |||||
| TinyOWS 0.7.0 | Registered: 2009-07-08 | |||||




















