Implementations by Specification
Web Feature Service 1.0.0
Scroll to Organization:
| Eagle 4.0 | Registered: 2011-05-24 | |||||
| Optima 1.8 | Registered: 2015-07-24 | |||||
| Awila 1.4.0 | Registered: 2013-03-01 | |||||
| AutoCAD® Map 3D 2008 | Registered: 2007-08-10 | |||||
| AutoCAD® Map 3D 2009 | Registered: 2009-11-13 | |||||
| AutoCAD® Map 3D 2010 | Registered: 2009-11-13 | |||||
| AutoCAD® Map 3D 2011 | Registered: 2011-04-11 | |||||
| Autodesk MapGuide® Enterprise 2007 | Registered: 2006-08-28 | |||||
| Autodesk MapGuide® Enterprise 2008 | Registered: 2007-08-10 | |||||
| Autodesk MapGuide® Enterprise 2009 | Registered: 2009-11-13 | |||||
| Autodesk MapGuide® Enterprise 2010 | Registered: 2009-11-13 | |||||
| Autodesk MapGuide® Enterprise 2011 | Registered: 2010-05-31 | |||||
| Autodesk® Map 3D 2006 | Registered: 2005-04-02 | |||||
| Autodesk® Map 3D 2007 | Registered: 2006-08-28 | |||||
| Autodesk® Topobase™ 2008 | Registered: 2001-04-11 | |||||
| Autodesk® Topobase™ 2009 | Registered: 2009-11-13 | |||||
| Autodesk® Topobase™ 2010 | Registered: 2009-11-13 | |||||
| Bentley Geo Web Publisher v8i (SELECTseries 4) | Registered: 2012-08-01 | |||||
| Bentley Map V8i | Registered: 2014-01-30 | |||||
| Geo Web Publisher v8i (8.11) | Registered: 2008-12-01 | |||||
| LIDS Application Server 6.5.3 | Registered: 2005-02-23 | |||||
| GeoKIT WFS 1.0 | Registered: 2005-11-29 | |||||
| Boundless Desktop 1.0 | Registered: 2016-11-20 | |||||
| Boundless Exchange 1.0 | Registered: 2016-01-25 | |||||
| GeoServer 2.6.1 | Registered: 2012-10-01 | |||||
| GeoServer 2.9.1 | Registered: 2016-08-05 | |||||
| OpenGeo Suite 4.5 | Registered: 2014-12-11 | |||||
| OpenLayers 3.0 | Registered: 2012-02-09 | |||||
| Cadcorp GeognoSIS 7.0 |
Registered: 2009-03-30 | |||||
| Cadcorp GeognoSIS 7.1 | Registered: 2011-05-17 | |||||
| Cadcorp GeognoSIS 8.0 | Registered: 2014-07-18 | |||||
| Cadcorp GeognoSIS 9.0 |
Registered: 2018-11-05 | |||||
| Cadcorp GeognoSIS Express 9.0 |
Registered: 2018-11-05 | |||||
| Cadcorp GeognoSIS.NET 6.1 |
Registered: 2003-11-20 | |||||
| Cadcorp GeognoSIS.NET 6.2 |
Registered: 2005-10-03 | |||||
| Cadcorp SIS 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp SIS 6.1 | Registered: 2003-11-20 | |||||
| Cadcorp SIS 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | |||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | |||||
| Cadcorp SIS 8.0 | Registered: 2014-07-18 | |||||
| Cadcorp SIS Active Server Component 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp SIS Active Server Component 6.1 |
Registered: 2003-11-20 | |||||
| Cadcorp SIS Active Server Component 6.2 |
Registered: 2005-10-03 | |||||
| Cadcorp SIS ActiveX Control 9.0 | Registered: 2018-11-05 | |||||
| Cadcorp SIS Desktop 9.0 | Registered: 2018-11-05 | |||||
| Cadcorp SIS Desktop Express 9.0 | Registered: 2018-11-05 | |||||
| Cadcorp SIS Feature Server 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp SIS Map Server 6.1 |
Registered: 2003-11-20 | |||||
| Cadcorp SIS Map Server 6.2 |
Registered: 2005-10-03 | |||||
| Cadcorp SISpy 9.0 | Registered: 2018-11-05 | |||||
| Spatial Data Integrator 1.3.0 | Registered: 2008-11-28 | |||||
| CARIS Spatial Fusion Server 5.7 | Registered: 2013-11-15 | |||||
| CARIS Spatial Fusion Server 5.8 | Registered: 2014-11-10 | |||||
| CARIS Spatial Fusion Viewer 5.8 | Registered: 2013-11-15 | |||||
| Web Enterprise Suite 11.4 | Registered: 2008-07-08 | |||||
| Web Feature Portrayal Service 1.2 | Registered: 2006-05-01 | |||||
| sdi.suite mapClient 2.1 | Registered: 2004-10-12 | |||||
| sdi.suite terraCatalog 2.2 | Registered: 2007-08-17 | |||||
| MiraMon Map Server 5.0 | Registered: 2004-01-01 | |||||
| CubeWerx Suite 9.2 | Registered: 2021-03-05 | |||||
| MapIT 1.0.0 | Registered: 2008-09-08 | |||||
| DigitalGlobe Cloud Services 3.2 | Registered: 2011-07-26 | |||||
| disy Cadenza Professional | Registered: 2012-04-18 | |||||
| disy Cadenza Web | Registered: 2012-04-18 | |||||
| disy GISterm Professional | Registered: 2012-04-18 | |||||
| disy GISterm Web | Registered: 2012-04-18 | |||||
| Chameleon 1.99 | Registered: 2004-05-31 | |||||
| iSmart 5.0 | Registered: 2005-08-22 | |||||
| iSMART 5.3 | Registered: 2007-09-03 | |||||
| iSMART 6.2 | Registered: 2012-09-28 | |||||
| iSMART Enterprise GeoSpatial Suite 5.0 | Registered: 2005-08-22 | |||||
| iSMART GeoPortal 5.0 | Registered: 2005-08-22 | |||||
| iSMART Web GIS 6.2 | Registered: 2012-09-28 | |||||
| ArcGIS 10 | Registered: 2010-06-30 | |||||
| ArcGIS 10.1 | Registered: 2012-08-31 | |||||
| ArcGIS 10.2.1 | Registered: 2014-04-02 | |||||
| ArcGIS 10.2.2 | Registered: 2014-04-02 | |||||
| ArcGIS 9.2 | Registered: 2008-10-24 | |||||
| ArcGIS 9.3 | Registered: 2008-06-11 | |||||
| ArcGIS 10.3 for Server |
Registered: 2014-11-11 | |||||
| ArcGIS 10.4 for Server |
Registered: 2016-02-11 | |||||
| ArcGIS Data Interoperability Extension 9.0 | Registered: 2005-02-25 | |||||
| ArcGIS Desktop 10.6.1 | Registered: 2018-06-20 | |||||
| ArcGIS Enterprise 10.5 |
Registered: 2016-10-27 | |||||
| ArcGIS Enterprise 10.7 | Registered: 2019-03-20 | |||||
| ArcGIS Enterprise 10.6 | Registered: 2018-01-23 | |||||
| ArcGIS for Desktop 10.3 | Registered: 2015-02-06 | |||||
| ArcGIS for Desktop 10.4 | Registered: 2016-04-11 | |||||
| ArcGIS for Server 10.1 |
Registered: 2012-06-26 | |||||
| ArcGIS for Server 10.2 |
Registered: 2013-07-02 | |||||
| ArcGIS for Server 10.2.1 | Registered: 2014-04-14 | |||||
| ArcGIS for Server 10.2.2 | Registered: 2014-08-15 | |||||
| arcgis for server 10.3.1 | Registered: 2016-03-02 | |||||
| ArcGIS Interoperability Tool Bar Add-on 8.3 | Registered: 2005-02-07 | |||||
| ArcGIS Online 5.4 | Registered: 2018-02-08 | |||||
| ArcGIS PRO 2.0 | Registered: 2017-08-02 | |||||
| ArcGIS PRO 2.2 | Registered: 2018-06-20 | |||||
| ArcGIS PRO 2.3 | Registered: 2019-03-20 | |||||
| ArcGIS PRO 2.1 | Registered: 2018-01-23 | |||||
| ArcGIS Server 10.0 |
Registered: 2010-06-01 | |||||
| ArcGIS Server 9.3 SP1 |
Registered: 2008-03-11 | |||||
| ArcGIS Server 9.3.1 |
Registered: 2009-07-01 | |||||
| ArcGIS Server Geoportal Extension 10.0 | Registered: 2010-06-01 | |||||
| ArcGIS Server Geoportal Extension 9.3.1 | Registered: 2009-07-01 | |||||
| ArcIMS 4.0 | Registered: 2002-10-29 | |||||
| ArcIMS 4.0,4.0.1 | Registered: 2005-02-07 | |||||
| ArcIMS 9.1 | Registered: 2005-08-25 | |||||
| ArcIMS 9.1 SP1 |
Registered: 2005-11-01 | |||||
| ArcIMS 9.2 |
Registered: 2006-10-24 | |||||
| ArcIMS 9.3 |
Registered: 2008-10-01 | |||||
| ArcIMS Data Delivery Extension 9.0 | Registered: 2005-01-12 | |||||
| ArcMap 10.7 | Registered: 2019-03-20 | |||||
| ArcMap 10.6 | Registered: 2018-01-23 | |||||
| GIS Portal Tool Kit 2.0 | Registered: 2004-11-01 | |||||
| GIS Portal Tool Kit 9.3 | Registered: 2008-12-09 | |||||
| GIS Portal Toolkit 3.1 | Registered: 2008-06-11 | |||||
| QGIS 2.8 | Registered: 2009-06-26 | |||||
| Cartalinea Geographic Data Server 2.0 | Registered: 2005-09-29 | |||||
| Cartalinea(tm) Geographic Data Server (GDS) 1.5 | Registered: 2003-01-31 | |||||
| CityGML INspector 0.8 | Registered: 2011-08-15 | |||||
| FreeStyler Suite 1.15 | Registered: 2001-10-15 | |||||
| INscape (Oracle, ArcGIS) 1.4 | Registered: 2011-08-15 | |||||
| INscape (XDB) 1.4 | Registered: 2011-08-15 | |||||
| INtune 1.1 | Registered: 2011-08-15 | |||||
| GenaWare 8 | Registered: 2002-05-22 | |||||
| GMU WFS 1.0 | Registered: 2006-09-06 | |||||
| NWGISS MPGC 1.0 | Registered: 2006-09-06 | |||||
| GeoServer 2.18 | Registered: 2021-02-01 | |||||
| GeoDT UFM 1.0 | Registered: 2019-06-18 | |||||
| g.business integrator 2.0 | Registered: 2004-09-24 | |||||
| g.business organizer 2.0 | Registered: 2004-09-30 | |||||
| GGP GIS 2009 | Registered: 2009-11-12 | |||||
| gvSIG Desktop 1.11 | Registered: 2006-03-29 | |||||
| ERDAS APOLLO Advantage 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Advantage 2013 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Advantage 2014 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Advantage 2018 | Registered: 2018-06-14 | |||||
| ERDAS APOLLO Advantage 2020 | Registered: 2019-10-16 | |||||
| ERDAS APOLLO Essentials - SDI 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Professional 2014 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Professional 2018 | Registered: 2018-06-14 | |||||
| ERDAS APOLLO Professional 2020 | Registered: 2019-10-16 | |||||
| ERDAS APOLLO Solution Toolkit 2009 (9.3) | Registered: 2008-12-18 | |||||
| ERDAS APOLLO Solution Toolkit 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Solution Toolkit 2011 | Registered: 2011-01-20 | |||||
| ERDAS TITAN 2011 | Registered: 2011-01-19 | |||||
| G/Technology 10.1 | Registered: 2010-02-26 | |||||
| GeoMedia Desktop 2013 | Registered: 2013-12-11 | |||||
| GeoMedia Desktop 2014 | Registered: 2013-12-11 | |||||
| GeoMedia Desktop 2015 | Registered: 2015-03-20 | |||||
| GeoMedia Viewer 2014 | Registered: 2013-12-11 | |||||
| GeoMedia WebMap 6.1 | Registered: 2008-12-02 | |||||
| GeoMedia WebMap Advantage 2013 | Registered: 2013-05-16 | |||||
| GeoMedia WebMap Advantage 2014 | Registered: 2014-01-03 | |||||
| GeoMedia WebMap Advantage 2015 | Registered: 2015-03-20 | |||||
| GeoMedia WebMap Advantage 2016 | Registered: 2016-08-08 | |||||
| GeoMedia WebMap Advantage 2018 | Registered: 2019-10-17 | |||||
| GeoMedia WebMap Advantage 2020 | Registered: 2019-10-17 | |||||
| GeoMedia WebMap Essentials 2013 | Registered: 2013-05-16 | |||||
| GeoMedia WebMap Essentials 2014 | Registered: 2014-01-03 | |||||
| GeoMedia WebMap Essentials 2015 | Registered: 2015-03-20 | |||||
| GeoMedia WebMap Essentials 2016 | Registered: 2016-08-08 | |||||
| GeoMedia WebMap Essentials 2018 | Registered: 2019-10-17 | |||||
| GeoMedia WebMap Essentials 2020 | Registered: 2019-10-17 | |||||
| GeoMedia WebMap Professional 2013 | Registered: 2013-05-16 | |||||
| GeoMedia WebMap Professional 2014 | Registered: 2014-01-03 | |||||
| GeoMedia WebMap Professional 2015 | Registered: 2015-03-20 | |||||
| GeoMedia WebMap Professional 2016 | Registered: 2016-08-08 | |||||
| GeoMedia WebMap Professional 2018 | Registered: 2019-10-17 | |||||
| GeoMedia WebMap Professional 2020 | Registered: 2019-10-17 | |||||
| Geospatial SDI 2014 | Registered: 2014-01-08 | |||||
| Geospatial SDI 2015 | Registered: 2015-06-10 | |||||
| Geospatial SDI 2016 | Registered: 2016-08-08 | |||||
| Geospatial SDI 2018 | Registered: 2019-10-17 | |||||
| Luciad Fusion 2019 |
Registered: 2020-05-29 | |||||
| LuciadFusion 2013 |
Registered: 2014-03-31 | |||||
| LuciadFusion 2014 |
Registered: 2015-03-25 | |||||
| LuciadFusion 2015 |
Registered: 2015-03-25 | |||||
| LuciadFusion 2016 |
Registered: 2017-02-01 | |||||
| LuciadFusion 2017 |
Registered: 2017-12-14 | |||||
| LuciadFusion 2018 |
Registered: 2018-09-26 | |||||
| LuciadFusion 2020 |
Registered: 2020-05-29 | |||||
| LuciadLightspeed 2013 |
Registered: 2014-03-31 | |||||
| LuciadLightspeed 2014 |
Registered: 2015-03-25 | |||||
| LuciadLightspeed 2015 |
Registered: 2015-03-25 | |||||
| LuciadLightspeed 2016 |
Registered: 2017-02-01 | |||||
| LuciadLightspeed 2017 |
Registered: 2017-12-14 | |||||
| LuciadLightspeed 2018 |
Registered: 2018-09-26 | |||||
| LuciadLightspeed 2019 |
Registered: 2020-05-29 | |||||
| LuciadLightspeed 2020 |
Registered: 2020-05-29 | |||||
| LuciadMap 2013 |
Registered: 2014-03-31 | |||||
| LuciadRIA 2013 | Registered: 2014-03-31 | |||||
| LuciadRIA 2014 | Registered: 2015-03-25 | |||||
| LuciadRIA 2015 | Registered: 2015-03-25 | |||||
| LuciadRIA 2016 | Registered: 2017-12-14 | |||||
| LuciadRIA 2017 | Registered: 2017-12-14 | |||||
| LuciadRIA 2018 | Registered: 2018-09-26 | |||||
| LuciadRIA 2019 | Registered: 2020-05-29 | |||||
| LuciadRIA 2020 | Registered: 2020-05-29 | |||||
| Community Mapbuilder mapbuilder-lib | Registered: 2004-06-21 | |||||
| Online Weather 1.3 | Registered: 2010-08-10 | |||||
| Online Weather 1.5 | Registered: 2012-07-25 | |||||
| Visual Weather 3.3 | Registered: 2010-08-10 | |||||
| Visual Weather 3.5 | Registered: 2011-06-10 | |||||
| Visual Weather 3.6 | Registered: 2013-12-03 | |||||
| wmsbox 2 | Registered: 2013-08-13 | |||||
| FasterMap 1-0 | Registered: 2004-09-01 | |||||
| OpenWings 5.1 | Registered: 2010-08-25 | |||||
| JCarnacGIS 2.0 | Registered: 2003-02-15 | |||||
| XtraServer 4.10 | Registered: 2016-10-18 | |||||
| XtraServer 4.11 | Registered: 2017-08-29 | |||||
| XtraServer 4.4 | Registered: 2014-09-25 | |||||
| XtraServer 4.9 | Registered: 2016-10-18 | |||||
| SISTEMA INTEGRAL DE GESTIÓN CATASTRAL E INFORMACIÓN GEOGRÁFICA Y DIGITAL DEL ESTADO DE NUEVO LEÓN 1.0 | Registered: 2018-10-02 | |||||
| TkWMS 1.0 | Registered: 2011-01-14 | |||||
| jeobrowser 1 | Registered: 2011-04-14 | |||||
| GeoNURIS Desktop Pro V1.0 | Registered: 2010-11-02 | |||||
| JMap 6.5 | Registered: 2016-04-12 | |||||
| JMap 7 | Registered: 2018-03-13 | |||||
| deegree webservices 3.3 | Registered: 2013-06-06 | |||||
| deegree webservices 3.4 | Registered: 2016-04-28 | |||||
| deegree webservices 3.4 |
Registered: 2016-04-28 | |||||
| Enterpriseaccess 1.0 | Registered: 2012-10-01 | |||||
| WEGA-MARS 7.2 | Registered: 2005-01-09 | |||||
| Maps@ | Registered: 2009-04-24 | |||||
| CityLayers 2.0 | Registered: 2019-12-20 | |||||
| NETCAD WEBGIS 4.0 | Registered: 2007-09-12 | |||||
| Netgis Server 5.0.0 | Registered: 2009-04-03 | |||||
| Netgis | Server 4.0.0 | Registered: 2008-08-20 | |||||
| Netgis | Server 4.1.0 | Registered: 2010-05-17 | |||||
| NETGIS Map Client 2.0 | Registered: 2008-08-12 | |||||
| Address Caf 4.2 | Registered: 2007-01-04 | |||||
| Archaeoweb 3.2 | Registered: 2007-01-24 | |||||
| ExploreIT v5 | Registered: 2011-08-01 | |||||
| MapIT v5 | Registered: 2010-04-24 | |||||
| GIS/LINE WFS 1.0 | Registered: 2003-07-01 | |||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | |||||
| GEOINTEGRATION 2.0 | Registered: 2003-05-31 | |||||
| MapServer 5.6 | Registered: 2009-12-18 | |||||
| MapServer 6.0 | Registered: 2011-05-12 | |||||
| MapServer 6.2 | Registered: 2012-08-01 | |||||
| MapServer 6.4 | Registered: 2013-09-17 | |||||
| MapServer 7.0 | Registered: 2014-09-30 | |||||
| Oracle Spatial, 11g Release 1 11.1.0.7 |
Registered: 2009-09-14 | |||||
| TinyOWSS 0.8.0 | Registered: 2010-05-02 | |||||
| Geomatica - WebServer Suite 10.0 | Registered: 2005-10-31 | |||||
| Citysurf Server 1.0 | Registered: 2008-03-14 | |||||
| ZuluServer 6.0 | Registered: 2009-02-12 | |||||
| ZuluServer 6.0 | Registered: 2009-02-12 | |||||
| ZuluServer 7.0 | Registered: 2009-02-02 | |||||
| MapXtreme 8.0 8.0 |
Registered: 2016-04-27 | |||||
| Spectrum Spatial 11 |
Registered: 2016-03-01 | |||||
| Spectrum Spatial 11 SP1 |
Registered: 2016-08-03 | |||||
| Spectrum Spatial 12 SP2 |
Registered: 2018-11-27 | |||||
| Spectrum Spatial 18.2 |
Registered: 2019-02-11 | |||||
| Spectrum Spatial 2019.1 |
Registered: 2019-12-09 | |||||
| Spectrum Spatial 2020.1 |
Registered: 2020-12-14 | |||||
| MapCodeX Desktop 1.0.1 | Registered: 2011-01-31 | |||||
| MapCodeX Server 1.0.1 | Registered: 2011-01-31 | |||||
| Rolta Geomatica WebServer Suite 10.3 | Registered: 2010-11-22 | |||||
| Rolta OnPoint 6.4 | Registered: 2010-05-25 | |||||
| OPS GIS 2.1.0 | Registered: 2009-06-05 | |||||
| Safa Path Finder 2 | Registered: 2007-02-07 | |||||
| FME 2010 | Registered: 2004-06-08 | |||||
| anyGuide Map Server Suite 1.0 | Registered: 2010-06-23 | |||||
| IGIS 1.1 | Registered: 2009-01-19 | |||||
| IGiS Enterprise Suite 5.0 | Registered: 2016-04-08 | |||||
| Mapbender 2.8 | Registered: 2021-01-31 | |||||
| SISTEMA INTEGRAL DE GESTION CATASTRAL MULTIFINALITARIO 1 | Registered: 2018-08-01 | |||||
| Naru 1.0.0 | Registered: 2014-05-26 | |||||
| SkylineGlobe Enterprise 2.2 | Registered: 2009-02-23 | |||||
| TerraExplorer 5.1.1 | Registered: 2009-02-23 | |||||
| TerraExplorer 6.0 | Registered: 2011-04-01 | |||||
| TerraGate 4.5 | Registered: 2009-02-23 | |||||
| TerraGate SFS 4.5.1 | Registered: 2009-07-08 | |||||
| TerraGate SFS 6.5 |
Registered: 2014-04-07 | |||||
| GO Publisher 1.3 | Registered: 2008-02-28 | |||||
| GO Publisher WFS 1.2 | Registered: 2006-02-01 | |||||
| GO Publisher WFS 2.1 | Registered: 2006-02-01 | |||||
| WebMap Composer 2.03 | Registered: 2004-06-30 | |||||
| X&Y Server 2016.1 | Registered: 2016-01-04 | |||||
| Spatineo Monitor | Registered: 2015-07-29 | |||||
| Spatineo Performance | Registered: 2015-07-29 | |||||
| GIS Broker 5.42 | Registered: 2004-02-01 | |||||
| WFS Server 1.0 | Registered: 2005-03-07 | |||||
| SuperGIS 3.2 | Registered: 2006-01-04 | |||||
| SuperGIS Engine 3.0 | Registered: 2006-01-04 | |||||
| SuperGIS Server 3.01 | Registered: 2011-04-26 | |||||
| SuperPad 3.0 | Registered: 2006-01-04 | |||||
| SuperWebGIS 3.0 | Registered: 2010-07-27 | |||||
| SuperMapTest 1.0 | Registered: 2017-08-30 | |||||
| SuperMap iClient 7C | Registered: 2014-08-20 | |||||
| SuperMap iExpress 7C | Registered: 2014-08-20 | |||||
| SuperMap IS.NET 6.0 | Registered: 2010-08-23 | |||||
| SuperMap iServer 10i |
Registered: 2019-09-01 | |||||
| SuperMap iServer 6.1 | Registered: 2012-06-21 | |||||
| SuperMap iServer 7C | Registered: 2014-08-20 | |||||
| SuperMap iServer 8C | Registered: 2016-04-29 | |||||
| SuperMap iServer 9D | Registered: 2017-05-19 | |||||
| TatukGIS Developer Kernel 9.x | Registered: 2005-03-21 | |||||
| TatukGIS Editor 3.x | Registered: 2011-06-27 | |||||
| ABSAtl@s WFS 2.0 | Registered: 2009-09-14 | |||||
| ABSAtlas 2.2 | Registered: 2010-03-11 | |||||
| unoGIS 2.0 | Registered: 2012-08-04 | |||||
| CarbonTools 2 | Registered: 2005-01-27 | |||||
| Gaia 2 | Registered: 2004-09-01 | |||||
| GeoServer 1.3 | Registered: 2004-08-03 | |||||
| GeoServer 1.5 | Registered: 2007-07-26 | |||||
| TinyOWS 0.7.0 | Registered: 2009-07-08 | |||||
| Trimble Locus 17.1 | Registered: 2019-09-13 | |||||
| Trimble NIS 19.1 | Registered: 2019-09-18 | |||||
| Trimble Unity 6.75 | Registered: 2019-09-18 | |||||
| GeOrbis 1.0 | Registered: 2013-10-01 | |||||
| Georbis 1.1 | Registered: 2018-08-22 | |||||
| Mapbender 2.4.3 | Registered: 2007-10-11 | |||||
| Mapbender OWS Proxy 2.4.3 | Registered: 2007-10-11 | |||||




















