Implementations by Specification
Web Map Service 1.1.1
Scroll to Organization:
| 52N OX-Framework 2.x | Registered: 2008-09-26 | |||||
| DbMAP ASJ 2.5 | Registered: 2005-08-09 | |||||
| Facilplus Spatial 2.4 | Registered: 2005-11-15 | |||||
| GIS Portal 3.0 | Registered: 2006-06-30 | |||||
| GIS Portal 3.1 | Registered: 2007-07-30 | |||||
| SICAD-IS Java Client 6.0 | Registered: 2003-07-17 | |||||
| SICAD/open - IMS 6.0 | Registered: 2003-07-17 | |||||
| SICAD/Raster - IMS 6.0 | Registered: 2003-07-17 | |||||
| OCCS Server 10 |
Registered: 2010-12-01 | |||||
| OCCS Server 10.1 |
Registered: 2011-07-01 | |||||
| OIMS Server 10 |
Registered: 2010-04-08 | |||||
| OIMS Server 10.1 |
Registered: 2011-07-01 | |||||
| OPCube 10 |
Registered: 2010-12-01 | |||||
| OPCube 10.1 |
Registered: 2011-07-01 | |||||
| Optima 1.8 | Registered: 2015-07-24 | |||||
| Terrapack 2.5 | Registered: 2015-10-27 | |||||
| Atkins korttjeneste 1.0 | Registered: 2007-11-01 | |||||
| Kortmaskinen 1.0 | Registered: 2007-11-01 | |||||
| Awila 1.4.0 | Registered: 2013-03-01 | |||||
| Autodesk MapGuide® Enterprise 2007 | Registered: 2006-08-28 | |||||
| Autodesk MapGuide® Enterprise 2008 | Registered: 2007-08-10 | |||||
| Autodesk MapGuide® Enterprise 2009 | Registered: 2009-11-13 | |||||
| Autodesk MapGuide® Enterprise 2010 | Registered: 2009-11-13 | |||||
| Autodesk MapGuide® Enterprise 2011 | Registered: 2010-05-31 | |||||
| Autodesk® Map 3D 2007 | Registered: 2006-08-28 | |||||
| Autodesk® Topobase™ Web 2011 | Registered: 2010-05-31 | |||||
| BsmartGIS 2.3 | Registered: 2020-05-25 | |||||
| Belsis IMS 2.0 |
Registered: 2008-03-27 | |||||
| Belsis IMS 3.0 | Registered: 2011-08-24 | |||||
| Bentley Geo Web Publisher v8i (SELECTseries 4) | Registered: 2012-08-01 | |||||
| Geo Web Publisher v8i (8.11) | Registered: 2008-12-01 | |||||
| Geo Web Publisher v8i (8.11) | Registered: 2008-12-01 | |||||
| MicroStation v8i (8.11) | Registered: 2008-12-01 | |||||
| GeoKIT WMS 2.0 | Registered: 2005-10-27 | |||||
| Boundless Desktop 1.0 | Registered: 2016-11-20 | |||||
| Boundless Exchange 1.0 | Registered: 2016-01-25 | |||||
| Boundless Suite 4.9.1 | Registered: 2016-12-01 | |||||
| GeoServer 2.6.1 | Registered: 2012-10-01 | |||||
| GeoServer 2.9.1 | Registered: 2016-08-05 | |||||
| GeoWebCache 1.9.2 | Registered: 2016-11-06 | |||||
| OpenGeo Suite 4.5 | Registered: 2014-12-11 | |||||
| OpenLayers 3.0 | Registered: 2012-02-09 | |||||
| Cadcorp apSIS 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp apSIS 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp GeognoSIS 7.0 | Registered: 2009-03-30 | |||||
| Cadcorp GeognoSIS 7.1 | Registered: 2011-05-17 | |||||
| Cadcorp GeognoSIS 8.0 | Registered: 2014-07-18 | |||||
| Cadcorp GeognoSIS 9.0 |
Registered: 2018-11-05 | |||||
| Cadcorp GeognoSIS Express 9.0 |
Registered: 2018-11-05 | |||||
| Cadcorp GeognoSIS.NET 6.1 |
Registered: 2003-11-20 | |||||
| Cadcorp GeognoSIS.NET 6.2 |
Registered: 2005-10-03 | |||||
| Cadcorp SIS 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp SIS 6.1 | Registered: 2003-11-20 | |||||
| Cadcorp SIS 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | |||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | |||||
| Cadcorp SIS 8.0 | Registered: 2014-07-18 | |||||
| Cadcorp SIS Active Server Component 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp SIS Active Server Component 6.1 |
Registered: 2003-11-20 | |||||
| Cadcorp SIS Active Server Component 6.2 |
Registered: 2005-10-03 | |||||
| Cadcorp SIS ActiveX Control 9.0 | Registered: 2018-11-05 | |||||
| Cadcorp SIS Desktop 9.0 | Registered: 2018-11-05 | |||||
| Cadcorp SIS Desktop Express 9.0 | Registered: 2018-11-05 | |||||
| Cadcorp SIS Map Server 6.0 | Registered: 2002-10-16 | |||||
| Cadcorp SIS Map Server 6.1 |
Registered: 2003-11-20 | |||||
| Cadcorp SIS Map Server 6.2 |
Registered: 2005-10-03 | |||||
| Cadcorp SISpy 9.0 | Registered: 2018-11-05 | |||||
| CAIGOS MAPSERVER 9.1 | Registered: 2004-10-19 | |||||
| CAIGOS-InternetServer 9.5 ff | Registered: 2005-06-27 | |||||
| CARIS Spatial Fusion Server 5.7 | Registered: 2013-11-15 | |||||
| CARIS Spatial Fusion Server 5.8 | Registered: 2014-11-10 | |||||
| CARIS Spatial Fusion Viewer 5.8 | Registered: 2013-11-15 | |||||
| Carmenta Server 4.6 | Registered: 2019-06-05 | |||||
| Carmenta Server 4.7 |
Registered: 2021-03-19 | |||||
| Carmenta Server Core 2019.0 | Registered: 2019-06-05 | |||||
| Carmenta Server Core 2019.1 |
Registered: 2020-03-27 | |||||
| SpatialAce Web Map Server 2.0 | Registered: 2004-09-24 | |||||
| SpatialAce Web Map Server 2.1 | Registered: 2006-04-07 | |||||
| Mapbender 1.4 | Registered: 2003-08-23 | |||||
| Mapbender2 2.0 | Registered: 2004-06-01 | |||||
| AIS server 3.0 | Registered: 2004-09-01 | |||||
| CmWorld Server 3.0 | Registered: 2018-10-02 | |||||
| CmWorld Server 3.0 | Registered: 2018-10-02 | |||||
| TEST 0.7 | Registered: 2018-10-02 | |||||
| Web Enterprise Suite 11.4 | Registered: 2008-07-08 | |||||
| Web Feature Portrayal Service 1.2 | Registered: 2006-05-01 | |||||
| sdi.suite mapClient 2.1 | Registered: 2004-10-12 | |||||
| sdi.suite terraCatalog 2.2 | Registered: 2007-08-17 | |||||
| sdi.suite terrainServer 1.1 | Registered: 2004-10-12 | |||||
| SupportGIS-WMS 2.53 | Registered: 2011-03-29 | |||||
| MiraMon Map Browser 5.3 | Registered: 2014-04-12 | |||||
| MiraMon Map Server 5.0 | Registered: 2004-01-01 | |||||
| MiraMon Professional 7.0 | Registered: 2011-05-02 | |||||
| MiraMon Universal Map Reader 7.0 | Registered: 2014-05-02 | |||||
| CubeWerx Suite 9.2 |
Registered: 2021-03-05 | |||||
| MapIT 1.0.0 | Registered: 2008-09-08 | |||||
| XMap Web 3.0 | Registered: 2003-12-19 | |||||
| Demis WMS 4.0 | Registered: 2003-10-01 | |||||
| Demis WMS 4.5 | Registered: 2014-03-19 | |||||
| DigitalGlobe Cloud Services 3.2 | Registered: 2011-07-26 | |||||
| DP/Spatial and Facilplus Spatial 3.4 | Registered: 2005-11-15 | |||||
| DP/Spatial and Facilplus Spatial 6.6 | Registered: 2013-11-11 | |||||
| dpSpatial 7.4 | Registered: 2015-12-11 | |||||
| disy Cadenza Professional | Registered: 2012-04-18 | |||||
| disy Cadenza Web | Registered: 2012-04-18 | |||||
| disy GISterm Professional | Registered: 2012-04-18 | |||||
| disy GISterm Web | Registered: 2012-04-18 | |||||
| disy Preludio | Registered: 2012-04-18 | |||||
| Chameleon 1.99 | Registered: 2004-05-31 | |||||
| Metis Light v2.0.1 | Registered: 2007-10-02 | |||||
| EmerGeo Fusionpoint 5.3 | Registered: 2010-07-09 | |||||
| Envitia Discovery 1.0 | Registered: 2012-03-02 | |||||
| Envitia MapLink Pro 10.0 | Registered: 2016-12-21 | |||||
| Envitia MapLink Pro 8.1 | Registered: 2016-01-19 | |||||
| MapLink Pro 5.4 | Registered: 2008-01-18 | |||||
| MapLink Pro 7.0 | Registered: 2011-11-01 | |||||
| EOxServer 0.3 | Registered: 2013-05-14 | |||||
| EOxServer 0.4 | Registered: 2014-09-03 | |||||
| iSMART 4.3 | Registered: 2003-10-23 | |||||
| iSmart 5.0 | Registered: 2005-08-22 | |||||
| iSMART 5.3 | Registered: 2007-09-03 | |||||
| iSMART 5.5 | Registered: 2009-01-16 | |||||
| iSMART 6.0 |
Registered: 2010-07-27 | |||||
| iSMART 6.2 | Registered: 2012-09-28 | |||||
| iSMART Editor 5.0 | Registered: 2005-08-22 | |||||
| iSMART Editor 5.3 | Registered: 2007-09-03 | |||||
| iSMART Enterprise GeoSpatial Suite 5.0 | Registered: 2005-08-22 | |||||
| iSMART GeoPortal 5.0 | Registered: 2005-08-22 | |||||
| iSMART Mobile 5.0 | Registered: 2005-08-22 | |||||
| iSMART Mobile 5.3 | Registered: 2007-09-03 | |||||
| iSMART Web GIS 6.2 | Registered: 2012-09-28 | |||||
| ArcExplorer Web | Registered: 2005-01-12 | |||||
| ArcGIS 10 | Registered: 2010-06-30 | |||||
| ArcGIS 10.1 | Registered: 2012-08-31 | |||||
| ArcGIS 10.2.1 | Registered: 2014-04-02 | |||||
| ArcGIS 10.2.2 | Registered: 2014-04-02 | |||||
| ArcGIS 9.0 | Registered: 2005-01-12 | |||||
| ArcGIS 9.2 | Registered: 2008-10-24 | |||||
| ArcGIS 9.3 | Registered: 2008-06-11 | |||||
| ArcGIS 10.3 for Server |
Registered: 2014-11-11 | |||||
| ArcGIS 10.4 for Server |
Registered: 2016-02-11 | |||||
| ArcGIS Desktop 10.6.1 | Registered: 2018-06-20 | |||||
| ArcGIS Enterprise 10.5 |
Registered: 2016-10-27 | |||||
| ArcGIS Enterprise 10.7 |
Registered: 2019-03-20 | |||||
| ArcGIS Enterprise 10.8 |
Registered: 2019-12-26 | |||||
| ArcGIS Enterprise 10.6 |
Registered: 2018-01-23 | |||||
| ArcGIS Explorer | Registered: 2008-03-11 | |||||
| ArcGIS for Desktop 10.3 | Registered: 2015-02-06 | |||||
| ArcGIS for Desktop 10.4 | Registered: 2016-04-11 | |||||
| ArcGIS for Server 10.1 |
Registered: 2012-06-26 | |||||
| ArcGIS for Server 10.2 |
Registered: 2013-07-02 | |||||
| ArcGIS for Server 10.2.1 | Registered: 2014-04-14 | |||||
| ArcGIS for Server 10.2.2 | Registered: 2014-08-15 | |||||
| arcgis for server 10.3.1 | Registered: 2016-03-02 | |||||
| ArcGIS Online 5.4 | Registered: 2018-02-08 | |||||
| ArcGIS PRO 1.4 | Registered: 2016-10-31 | |||||
| ArcGIS PRO 2.0 | Registered: 2017-08-02 | |||||
| ArcGIS PRO 2.2 | Registered: 2018-06-20 | |||||
| ArcGIS PRO 2.1 | Registered: 2018-01-23 | |||||
| ArcGIS Server 10.0 |
Registered: 2010-06-01 | |||||
| ArcGIS Server 9.2 |
Registered: 2006-10-24 | |||||
| ArcGIS Server 9.3 |
Registered: 2008-10-09 | |||||
| ArcGIS Server 9.3 SP1 | Registered: 2008-03-11 | |||||
| ArcGIS Server 9.3.1 | Registered: 2009-07-01 | |||||
| ArcGIS Server Geoportal Extension 10.0 | Registered: 2010-06-01 | |||||
| ArcGIS Server Geoportal Extension 9.3.1 | Registered: 2009-07-01 | |||||
| ArcIMS 9.0 |
Registered: 2005-08-25 | |||||
| ArcIMS 9.1 |
Registered: 2005-08-25 | |||||
| ArcIMS 9.1 SP1 | Registered: 2005-11-01 | |||||
| ArcIMS 9.2 |
Registered: 2006-10-24 | |||||
| ArcIMS 9.3 |
Registered: 2008-10-01 | |||||
| ArcMap 10.6 | Registered: 2018-01-23 | |||||
| GIS Portal Tool Kit 2.0 | Registered: 2004-11-01 | |||||
| GIS Portal Tool Kit 9.3 | Registered: 2008-12-09 | |||||
| GIS Portal Toolkit 3.1 | Registered: 2008-06-11 | |||||
| GeoNetwork opensource 2.1 | Registered: 2007-04-17 | |||||
| QGIS 2.8 | Registered: 2012-04-12 | |||||
| QGIS 2.8 | Registered: 2009-06-26 | |||||
| EasyMAP 5.0 | Registered: 2008-04-25 | |||||
| FreeStyler Suite 1.15 | Registered: 2001-10-15 | |||||
| INdicio Client R1 | Registered: 2011-08-15 | |||||
| INview 2.0 | Registered: 2011-08-15 | |||||
| WMS GCII Server 1.0 | Registered: 2010-06-09 | |||||
| PlanAccess WMS 1.5 | Registered: 2003-08-01 | |||||
| GDV-MapBuilder 1.0.5 | Registered: 2009-09-22 | |||||
| GDV-WebGIS Studio 2.1 | Registered: 2009-09-22 | |||||
| Spatial Commander 1.0.7 | Registered: 2009-07-30 | |||||
| Smallworld GeoSpatial Server 4.1.1 | Registered: 2009-06-08 | |||||
| Smallworld GeoSpatial Server 4.1.2 | Registered: 2010-04-21 | |||||
| Smallworld Internet Application Server 4.1.2 | Registered: 2001-01-18 | |||||
| Smallworld WMS Spatial Object Manager 4 | Registered: 2009-05-11 | |||||
| GenaWare 8 | Registered: 2002-05-22 | |||||
| WebWraptor 1.0 | Registered: 2002-08-01 | |||||
| Movida 1.3 | Registered: 2006-10-18 | |||||
| Geoservicios 1.0.0 | Registered: 2011-07-08 | |||||
| Constellation SDI 1.2 | Registered: 2009-07-17 | |||||
| MapFaces 0.3 | Registered: 2009-07-01 | |||||
| NWGISS MPGC 1.0 | Registered: 2006-09-06 | |||||
| NWGISS WMS 1.1.1 | Registered: 2006-09-06 | |||||
| GeoServer 2.18 | Registered: 2021-02-01 | |||||
| g.business integrator 2.0 | Registered: 2004-09-24 | |||||
| g.business navigator 2.0 | Registered: 2004-09-30 | |||||
| g.business organizer 2.0 | Registered: 2004-09-30 | |||||
| Google Maps Engine 1.0 | Registered: 2013-04-09 | |||||
| gvSIG Desktop 1.11 | Registered: 2006-03-29 | |||||
| gvSIG Mobile 0.3 | Registered: 2011-03-29 | |||||
| GeoSecurity 2.0 | Registered: 2003-03-01 | |||||
| GIS Portal 2.0 | Registered: 2002-01-01 | |||||
| ERDAS APOLLO Advantage 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Advantage 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Advantage 2013 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Advantage 2014 |
Registered: 2014-02-07 | |||||
| ERDAS APOLLO Advantage 2015 |
Registered: 2014-11-19 | |||||
| ERDAS APOLLO Advantage 2016 |
Registered: 2016-05-31 | |||||
| ERDAS APOLLO Advantage 2018 |
Registered: 2018-06-14 | |||||
| ERDAS APOLLO Advantage 2020 |
Registered: 2019-10-16 | |||||
| ERDAS APOLLO Essentials 2013 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Essentials 2014 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Essentials 2018 | Registered: 2018-06-14 | |||||
| ERDAS APOLLO Essentials 2020 | Registered: 2019-10-16 | |||||
| ERDAS APOLLO Essentials - IWS 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Essentials - IWS 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Essentials - SDI 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Essentials - SDI 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Image Manager 2009 (9.3) | Registered: 2008-12-18 | |||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Professional 2014 |
Registered: 2014-02-07 | |||||
| ERDAS APOLLO Professional 2015 |
Registered: 2014-11-19 | |||||
| ERDAS APOLLO Professional 2016 |
Registered: 2016-05-31 | |||||
| ERDAS APOLLO Professional 2018 |
Registered: 2018-06-14 | |||||
| ERDAS APOLLO Professional 2020 |
Registered: 2019-10-16 | |||||
| ERDAS APOLLO Solution Toolkit 2009 (9.3) | Registered: 2008-12-18 | |||||
| ERDAS APOLLO Solution Toolkit 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Solution Toolkit 2011 | Registered: 2011-01-20 | |||||
| ERDAS Image Web Server 2009 (9.3) | Registered: 2008-10-01 | |||||
| ERDAS IMAGINE 2011 | Registered: 2011-01-20 | |||||
| ERDAS TITAN 2011 | Registered: 2011-01-19 | |||||
| ERDAS TITAN Client 2009 (9.3) | Registered: 2009-01-23 | |||||
| ERDAS TITAN Client 2010 | Registered: 2009-11-05 | |||||
| G/Technology 10.1 | Registered: 2010-02-26 | |||||
| GeoMedia Desktop 2013 | Registered: 2013-12-11 | |||||
| GeoMedia Desktop 2014 | Registered: 2013-12-11 | |||||
| GeoMedia Desktop 2015 | Registered: 2015-03-20 | |||||
| GeoMedia SDI Portal 6.1.0 | Registered: 2011-01-27 | |||||
| GeoMedia Viewer 2014 | Registered: 2013-12-11 | |||||
| GeoMedia WebMap 6.1 | Registered: 2008-12-02 | |||||
| GeoMedia WebMap Advantage 2013 |
Registered: 2013-05-16 | |||||
| GeoMedia WebMap Advantage 2014 |
Registered: 2014-01-03 | |||||
| GeoMedia WebMap Advantage 2015 |
Registered: 2015-03-20 | |||||
| GeoMedia WebMap Advantage 2016 |
Registered: 2016-08-08 | |||||
| GeoMedia WebMap Advantage 2018 |
Registered: 2019-10-17 | |||||
| GeoMedia WebMap Advantage 2020 |
Registered: 2019-10-17 | |||||
| GeoMedia WebMap Essentials 2013 |
Registered: 2013-05-16 | |||||
| GeoMedia WebMap Essentials 2014 |
Registered: 2014-01-03 | |||||
| GeoMedia WebMap Essentials 2015 |
Registered: 2015-03-20 | |||||
| GeoMedia WebMap Essentials 2016 |
Registered: 2016-08-08 | |||||
| GeoMedia WebMap Essentials 2018 |
Registered: 2019-10-17 | |||||
| GeoMedia WebMap Essentials 2020 |
Registered: 2019-10-17 | |||||
| GeoMedia WebMap Professional 2013 |
Registered: 2013-05-16 | |||||
| GeoMedia WebMap Professional 2014 |
Registered: 2014-01-03 | |||||
| GeoMedia WebMap Professional 2015 |
Registered: 2015-03-20 | |||||
| GeoMedia WebMap Professional 2016 |
Registered: 2016-08-08 | |||||
| GeoMedia WebMap Professional 2018 |
Registered: 2019-10-17 | |||||
| GeoMedia WebMap Professional 2020 |
Registered: 2019-10-17 | |||||
| Geospatial SDI 2014 |
Registered: 2014-01-08 | |||||
| Geospatial SDI 2015 |
Registered: 2015-06-10 | |||||
| Geospatial SDI 2016 |
Registered: 2016-08-08 | |||||
| Geospatial SDI 2018 |
Registered: 2019-10-17 | |||||
| Geospatial SDI 2020 |
Registered: 2019-10-17 | |||||
| Luciad Fusion 2019 |
Registered: 2020-05-29 | |||||
| LuciadFusion 2013 |
Registered: 2014-03-31 | |||||
| LuciadFusion 2014 |
Registered: 2015-03-25 | |||||
| LuciadFusion 2015 |
Registered: 2015-03-25 | |||||
| LuciadFusion 2016 |
Registered: 2017-02-01 | |||||
| LuciadFusion 2017 |
Registered: 2017-12-14 | |||||
| LuciadFusion 2018 |
Registered: 2018-09-26 | |||||
| LuciadFusion 2020 |
Registered: 2020-05-29 | |||||
| LuciadLightspeed 2013 |
Registered: 2014-03-31 | |||||
| LuciadLightspeed 2014 |
Registered: 2015-03-25 | |||||
| LuciadLightspeed 2015 |
Registered: 2015-03-25 | |||||
| LuciadLightspeed 2016 |
Registered: 2017-02-01 | |||||
| LuciadLightspeed 2017 |
Registered: 2017-12-14 | |||||
| LuciadLightspeed 2018 |
Registered: 2018-09-26 | |||||
| LuciadLightspeed 2019 |
Registered: 2020-05-29 | |||||
| LuciadLightspeed 2020 |
Registered: 2020-05-29 | |||||
| LuciadMap 2013 |
Registered: 2014-03-31 | |||||
| Community Mapbuilder mapbuilder-lib | Registered: 2004-06-21 | |||||
| Community Mapbuilder mapbuilder-lib-0.1 | Registered: 2004-06-04 | |||||
| Online Weather 1.3 | Registered: 2010-08-10 | |||||
| Online Weather 1.5 | Registered: 2012-07-25 | |||||
| Visual Weather 3.3 | Registered: 2010-08-10 | |||||
| Visual Weather 3.5 | Registered: 2011-06-10 | |||||
| Visual Weather 3.6 | Registered: 2013-12-03 | |||||
| Nautilus Geoportal 1.0 | Registered: 2018-01-10 | |||||
| GeoSamba (u) 1.4 | Registered: 2005-09-07 | |||||
| GeoSamba (u) 1.5 | Registered: 2006-03-01 | |||||
| wmsbox 2 | Registered: 2013-08-13 | |||||
| IGEA 1.0 | Registered: 2016-11-16 | |||||
| IGEA 1.0 | Registered: 2009-06-25 | |||||
| Sistema de Gestion Catastral v2.0 | Registered: 2020-10-08 | |||||
| Sistema de Gestion Catastral del INFOCAM 1.0 | Registered: 2013-03-13 | |||||
| Geologic Map Server 1.1 | Registered: 2002-06-19 | |||||
| FasterMap 1-0 | Registered: 2004-09-01 | |||||
| TeleCAD-GIS 2006 | Registered: 2007-01-17 | |||||
| INER WMS 1.0 | Registered: 2011-09-14 | |||||
| JCarnacGIS 2.0 | Registered: 2003-02-15 | |||||
| XtraServer 4.10 | Registered: 2016-10-18 | |||||
| XtraServer 4.11 | Registered: 2017-08-29 | |||||
| XtraServer 4.13 | Registered: 2018-09-03 | |||||
| XtraServer 4.15 | Registered: 2019-08-23 | |||||
| XtraServer 4.16 |
Registered: 2020-09-25 | |||||
| XtraServer 4.4 | Registered: 2014-09-25 | |||||
| XtraServer 4.5 | Registered: 2015-11-17 | |||||
| XtraServer 4.6 | Registered: 2015-12-08 | |||||
| XtraServer 4.9 | Registered: 2016-10-18 | |||||
| SISTEMA INTEGRAL DE GESTIÓN CATASTRAL E INFORMACIÓN GEOGRÁFICA Y DIGITAL DEL ESTADO DE NUEVO LEÓN 1.0 | Registered: 2018-10-02 | |||||
| GeoShield Project 0.2.1 | Registered: 2010-11-30 | |||||
| TkWMS 1.0 | Registered: 2011-01-14 | |||||
| WMS Client.NET 0.8 | Registered: 2003-10-17 | |||||
| WMSControl.Net 1.0b | Registered: 2003-04-27 | |||||
| jeobrowser 1 | Registered: 2011-04-14 | |||||
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | |||||
| JMap 6.5 | Registered: 2016-04-12 | |||||
| JMap 7 | Registered: 2018-03-13 | |||||
| ADAGUC Server 1.4 | Registered: 2013-11-04 | |||||
| IntraMap/Web 6.0 | Registered: 2010-03-16 | |||||
| IntraMap/Web v5.6 | Registered: 2009-02-18 | |||||
| deegree webservices 3.3 | Registered: 2013-06-06 | |||||
| deegree webservices 3.4 | Registered: 2016-04-28 | |||||
| deegree webservices 3.4 |
Registered: 2016-04-28 | |||||
| Enterpriseaccess 1.0 | Registered: 2012-10-01 | |||||
| Lunaserv 3 | Registered: 2013-05-15 | |||||
| novaFACTORY 3D 7.0 | Registered: 2010-05-12 | |||||
| WEGA-GeoServer 7.2 | Registered: 2010-05-12 | |||||
| WEGA-MARS 7.2 | Registered: 2005-01-09 | |||||
| Manifold System 6.50 | Registered: 2005-07-01 | |||||
| Maps@ | Registered: 2009-04-24 | |||||
| TNTserver 2006:72 | Registered: 2007-01-29 | |||||
| IMF - Internet Mapping Framework 1.0.0 | Registered: 2003-04-30 | |||||
| CityLayers 2.0 | Registered: 2019-12-20 | |||||
| DMAP GIDB Portal OGC Web Services WMS 1.1.1, 1.1.0 | Registered: 2005-07-13 | |||||
| MapTP Web Map Server 1.0 | Registered: 2006-08-24 | |||||
| NETCAD WEBGIS 3.0 | Registered: 2005-09-28 | |||||
| NETCAD WEBGIS 4.0 | Registered: 2007-09-12 | |||||
| Netgis Server 5.0.0 | Registered: 2009-04-03 | |||||
| Netgis | Server 4.0.0 | Registered: 2008-08-20 | |||||
| Netgis | Server 4.1.0 | Registered: 2010-05-17 | |||||
| NETGIS Map Client 2.0 | Registered: 2008-08-12 | |||||
| Address Caf 4.2 | Registered: 2007-01-04 | |||||
| Archaeoweb 3.2 | Registered: 2007-01-24 | |||||
| ExploreIT v5 | Registered: 2011-08-01 | |||||
| MapIT v5 | Registered: 2010-04-24 | |||||
| GIS/LINE WMS 1.0 | Registered: 2003-08-01 | |||||
| StruMap Version 5 | Registered: 2006-01-20 | |||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | |||||
| Navici | Registered: 2003-01-11 | |||||
| SpatialFX 4.0 | Registered: 2004-06-29 | |||||
| Obvient FocalPoint 4.0 | Registered: 2004-02-01 | |||||
| COP-WDS 1.1 | Registered: 2004-09-21 | |||||
| MapProxy 1.0 | Registered: 2010-03-03 | |||||
| MapCache 1.2 | Registered: 2013-09-17 | |||||
| MapServer 5.6 | Registered: 2009-12-18 | |||||
| MapServer 6.0 | Registered: 2011-05-12 | |||||
| MapServer 6.2 | Registered: 2012-08-01 | |||||
| MapServer 6.4 | Registered: 2013-09-17 | |||||
| MapServer 7.0 | Registered: 2014-09-30 | |||||
| Oracle Application Server MapViewer, 10g Release 2 (10.1.2) |
Registered: 2005-07-26 | |||||
| GIS Operator 11 | Registered: 2012-02-01 | |||||
| GIS Panorama 11 | Registered: 2012-02-01 | |||||
| GIS Panorama Mini 11 | Registered: 2012-02-01 | |||||
| GIS ToolKit (Development kit) 11 | Registered: 2012-02-01 | |||||
| GIS WebService 2 | Registered: 2012-02-01 | |||||
| Geomatica - WebServer Suite 10.0 | Registered: 2005-10-31 | |||||
| Geomatica Web Server Suite (GWS) 10.2 | Registered: 2009-06-01 | |||||
| Geomatica WebServer - GWS 9.0 | Registered: 2005-06-15 | |||||
| Geomatica WebServer Suite - Web Coverage Server (WCS) 10.1.2 | Registered: 2008-02-20 | |||||
| PilotGaea GIS 7.0 | Registered: 2009-11-12 | |||||
| Citysurf Server 1.0 | Registered: 2008-03-14 | |||||
| Hiper Look 1.2.5 | Registered: 2011-09-14 | |||||
| HiPER LOOK 1.4 |
Registered: 2016-11-18 | |||||
| nuiGeoServer 1.0 | Registered: 2007-12-04 | |||||
| Zulu 7.0 | Registered: 2009-11-20 | |||||
| ZuluServer 7.0 | Registered: 2009-02-02 | |||||
| ZuluServer 8.0 |
Registered: 2014-05-30 | |||||
| ZuluXTools 7.0 | Registered: 2009-11-20 | |||||
| Gemini | MapServer 1.0 | Registered: 2010-02-09 | |||||
| MapXtreme 8.0 8.0 |
Registered: 2016-04-27 | |||||
| Spectrum Spatial 11 |
Registered: 2016-03-01 | |||||
| Spectrum Spatial 11 SP1 |
Registered: 2016-08-03 | |||||
| Spectrum Spatial 12 SP2 |
Registered: 2018-11-27 | |||||
| Spectrum Spatial 18.2 |
Registered: 2019-02-11 | |||||
| Spectrum Spatial 2019.1 | Registered: 2019-12-09 | |||||
| Spectrum Spatial 2020.1 |
Registered: 2020-12-14 | |||||
| Transparent Earth 2.0 | Registered: 2014-12-01 | |||||
| WMS FreeGIS 1.1.1 | Registered: 2016-10-19 | |||||
| rasdaman 9.0 | Registered: 2012-05-02 | |||||
| Arc3WMS 1.0 | Registered: 2003-09-01 | |||||
| RIWA-GIS Client 2.1.0 | Registered: 2013-08-06 | |||||
| RIWA-GIS Server 1.0.16 | Registered: 2013-08-06 | |||||
| MapCodeX Desktop 1.0.1 | Registered: 2011-01-31 | |||||
| MapCodeX Server 1.0.1 | Registered: 2011-01-31 | |||||
| Rolta Geomatica WebServer Suite 10.3 | Registered: 2010-11-22 | |||||
| Geo Data Manager (GDM) 1.1 | Registered: 2008-06-01 | |||||
| OPS GIS 2.1.0 |
Registered: 2009-06-05 | |||||
| WebLT 0.2 | Registered: 2008-12-15 | |||||
| Safa Path Finder 2 | Registered: 2007-02-07 | |||||
| FME 2010 | Registered: 2004-06-08 | |||||
| IGIS 1.1 |
Registered: 2009-01-19 | |||||
| IGiS 2.0 |
Registered: 2011-02-01 | |||||
| IGiS Enterprise Suite 5.0 |
Registered: 2016-04-08 | |||||
| Mapbender 2.8 | Registered: 2021-01-31 | |||||
| ForGIS Server 1.0 |
Registered: 2019-09-04 | |||||
| SISTEMA INTEGRAL DE GESTION CATASTRAL MULTIFINALITARIO 1 | Registered: 2018-08-01 | |||||
