Implementations by Specification
Web Processing Service 1.0.0
Scroll to Organization:
| 52N Web Processing Service (WPS) 1.0.0 | Registered: 2009-01-06 | |||||
| OIMS Server 10 | Registered: 2010-04-08 | |||||
| MapPrime 2.0 | Registered: 2013-05-15 | |||||
| Boundless Desktop 1.0 | Registered: 2016-11-20 | |||||
| Boundless Exchange 1.0 | Registered: 2016-01-25 | |||||
| Boundless Suite 4.9.1 | Registered: 2016-12-01 | |||||
| GeoServer 2.6.1 | Registered: 2012-10-01 | |||||
| GeoServer 2.9.1 | Registered: 2016-08-05 | |||||
| OpenGeo Suite 4.5 | Registered: 2014-12-11 | |||||
| OpenLayers 3.0 | Registered: 2012-02-09 | |||||
| SensorWeb 2.0 | Registered: 2009-06-15 | |||||
| CubeWerx Suite 9.2 | Registered: 2021-03-05 | |||||
| disy Cadenza Professional | Registered: 2012-04-18 | |||||
| disy Cadenza Web | Registered: 2012-04-18 | |||||
| disy GISterm Professional | Registered: 2012-04-18 | |||||
| disy GISterm Web | Registered: 2012-04-18 | |||||
| Envitia Discovery 1.0 | Registered: 2012-03-02 | |||||
| Envitia MapLink Pro 10.0 | Registered: 2016-12-21 | |||||
| Envitia MapLink Pro 8.1 | Registered: 2016-01-19 | |||||
| MapLink Pro 7.0 | Registered: 2011-11-01 | |||||
| ArcGIS 10.3 for Server | Registered: 2014-11-11 | |||||
| ArcGIS Enterprise 10.7 | Registered: 2019-03-20 | |||||
| ArcGIS Enterprise 10.6 | Registered: 2018-01-23 | |||||
| ArcGIS for Desktop 10.3 | Registered: 2015-02-06 | |||||
| ArcGIS for Desktop 10.4 | Registered: 2016-04-11 | |||||
| ArcGIS for Server 10.1 | Registered: 2012-06-26 | |||||
| ArcGIS for Server 10.2 | Registered: 2013-07-02 | |||||
| ArcGIS for Server 10.2.1 | Registered: 2014-04-14 | |||||
| ArcGIS for Server 10.2.2 | Registered: 2014-08-15 | |||||
| arcgis for server 10.3.1 | Registered: 2016-03-02 | |||||
| ArcMap 10.7 | Registered: 2019-03-20 | |||||
| QGIS 2.8 | Registered: 2009-06-26 | |||||
| GeoGate 3.0 | Registered: 2010-02-08 | |||||
| GeoGate 3.1 | Registered: 2013-04-16 | |||||
| Constellation SDI 1.2 | Registered: 2009-07-17 | |||||
| GeoServer 2.18 | Registered: 2021-02-01 | |||||
| ERDAS APOLLO Professional 2010 | Registered: 2009-11-05 | |||||
| ERDAS APOLLO Professional 2011 | Registered: 2011-01-19 | |||||
| ERDAS APOLLO Professional 2014 | Registered: 2014-02-07 | |||||
| ERDAS APOLLO Professional 2018 | Registered: 2018-06-14 | |||||
| ERDAS APOLLO Professional 2020 | Registered: 2019-10-16 | |||||
| GeoMedia SDI Portal 6.1.0 | Registered: 2011-01-27 | |||||
| PyWPS 3.0.0 | Registered: 2009-01-07 | |||||
| Wise Sphere 1.0 | Registered: 2015-05-12 | |||||
| Sistema de Gestion Catastral v2.0 | Registered: 2020-10-08 | |||||
| Sistema de Gestion Catastral del INFOCAM 1.0 | Registered: 2013-03-13 | |||||
| SISTEMA INTEGRAL DE GESTIÓN CATASTRAL E INFORMACIÓN GEOGRÁFICA Y DIGITAL DEL ESTADO DE NUEVO LEÓN 1.0 | Registered: 2018-10-02 | |||||
| GeoShield Project 0.2.1 | Registered: 2010-11-30 | |||||
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | |||||
| deegree webservices 3.3 | Registered: 2013-06-06 | |||||
| GNIS Server 2.0 | Registered: 2008-12-05 | |||||
| Liquid XML Data Binder 7.0.2 | Registered: 2009-01-12 | |||||
| novaFACTORY 3D 7.0 | Registered: 2010-05-12 | |||||
| CityLayers 2.0 | Registered: 2019-12-20 | |||||
| Netgis | Server 4.1.0 | Registered: 2010-05-17 | |||||
| PilotGaea GIS 11.0 | Registered: 2020-01-07 | |||||
| PilotGaea GIS 12.0 | Registered: 2021-01-17 | |||||
| rasdaman 9.0 | Registered: 2012-05-02 | |||||
| Geo Data Manager (GDM) 1.1 | Registered: 2008-06-01 | |||||
| OPS GIS 2.1.0 | Registered: 2009-06-05 | |||||
| anyGuide Map Server Suite 1.0 | Registered: 2010-06-23 | |||||
| IGiS Enterprise Suite 5.0 | Registered: 2016-04-08 | |||||
| SISTEMA INTEGRAL DE GESTIÓN CATASTRAL MULTIFINALITARIO DEL ESTADO DE AGUASCALIENTES 1 | Registered: 2019-01-01 | |||||
| SuperGIS Server 3.01 | Registered: 2011-04-26 | |||||
| SuperMap iExpress 7C | Registered: 2014-08-20 | |||||
| SuperMap iPortal 7C | Registered: 2014-08-20 | |||||
| SuperMap iServer 7C | Registered: 2014-08-20 | |||||
| SuperMap iServer 8C | Registered: 2016-04-29 | |||||
| SuperMap iServer 9D | Registered: 2017-05-19 | |||||
| GeOrbis 1.0 | Registered: 2013-10-01 | |||||
| ZOO-Project 1.0.1 | Registered: 2010-09-16 | |||||




















