Implementations by Specification
Web Map Service 1.0
Scroll to Organization:
| 52N OX-Framework 2.x | Registered: 2008-09-26 | |||||
| GIS Portal 3.0 | Registered: 2006-06-30 | |||||
| GIS Portal 3.1 | Registered: 2007-07-30 | |||||
| SICAD-IS D-HTML Client 6.0 | Registered: 2003-07-17 | |||||
| SICAD-IS HTML Client (HTML 3.2) 6.0 | Registered: 2003-07-17 | |||||
| SICAD-IS Java Client 6.0 | Registered: 2003-07-17 | |||||
| SICAD/open - IMS 6.0 | Registered: 2003-07-17 | |||||
| SICAD/Raster - IMS 6.0 | Registered: 2003-07-17 | |||||
| SICAD/SD - IMS 6.0 | Registered: 2003-07-17 | |||||
| Eagle 4.0 | Registered: 2011-05-24 | |||||
| Awila 1.4.0 | Registered: 2013-03-01 | |||||
| Boundless Desktop 1.0 | Registered: 2016-11-20 | |||||
| Boundless Exchange 1.0 | Registered: 2016-01-25 | |||||
| GeoServer 2.6.1 | Registered: 2012-10-01 | |||||
| CAIGOS MAPSERVER 9.1 | Registered: 2004-10-19 | |||||
| CARIS BASE Editor 4.1 | Registered: 2014-09-23 | |||||
| CARIS Easy View 4.1 | Registered: 2014-09-23 | |||||
| CARIS HIPS and SIPS 9.0 | Registered: 2014-11-10 | |||||
| SpatialAce Web Map Server 2.0 | Registered: 2004-09-24 | |||||
| SpatialAce Web Map Server 2.1 | Registered: 2006-04-07 | |||||
| Mapbender 1.4 | Registered: 2003-08-23 | |||||
| Mapbender2 2.0 | Registered: 2004-06-01 | |||||
| AIS server 3.0 | Registered: 2004-09-01 | |||||
| Spatial Broker 1 | Registered: 2010-09-30 | |||||
| GO Mobile 1.4.1 | Registered: 2014-04-02 | |||||
| Web Enterprise Suite 11.4 | Registered: 2008-07-08 | |||||
| Web Feature Portrayal Service 1.2 | Registered: 2006-05-01 | |||||
| sdi.suite mapClient 2.1 | Registered: 2004-10-12 | |||||
| sdi.suite terrainServer 1.1 | Registered: 2004-10-12 | |||||
| MiraMon Map Browser 5.3 | Registered: 2014-04-12 | |||||
| MiraMon Map Server 5.0 | Registered: 2004-01-01 | |||||
| MiraMon Professional 7.0 | Registered: 2011-05-02 | |||||
| MiraMon Universal Map Reader 7.0 | Registered: 2014-05-02 | |||||
| CubeWerx Suite 9.2 | Registered: 2021-03-05 | |||||
| Demis Map Server 2.0 | Registered: 2001-01-01 | |||||
| Demis Map Server 3.0 | Registered: 2002-10-01 | |||||
| Demis WMS 4.0 | Registered: 2003-10-01 | |||||
| disy Cadenza Professional | Registered: 2012-04-18 | |||||
| disy Cadenza Web | Registered: 2012-04-18 | |||||
| disy GISterm Professional | Registered: 2012-04-18 | |||||
| disy GISterm Web | Registered: 2012-04-18 | |||||
| Chameleon 1.0.6 | Registered: 2003-12-22 | |||||
| Chameleon 1.99 | Registered: 2004-05-31 | |||||
| Envitia Discovery 1.0 | Registered: 2012-03-02 | |||||
| MapLink Pro 5.4 | Registered: 2008-01-18 | |||||
| MapLink Pro 7.0 | Registered: 2011-11-01 | |||||
| EOxServer 0.3 | Registered: 2013-05-14 | |||||
| EOxServer 0.4 | Registered: 2014-09-03 | |||||
| iSMART 6.2 | Registered: 2012-09-28 | |||||
| GeoNetwork opensource 2.1 | Registered: 2007-04-17 | |||||
| QGIS 2.8 | Registered: 2009-06-26 | |||||
| FreeStyler 0.7 | Registered: 2011-08-15 | |||||
| INdicio Client R1 | Registered: 2011-08-15 | |||||
| INview 2.0 | Registered: 2011-08-15 | |||||
| WMS GCII Server 1.0 | Registered: 2010-06-09 | |||||
| Smallworld GeoSpatial Server 4.1.1 | Registered: 2009-06-08 | |||||
| Smallworld GeoSpatial Server 4.1.2 | Registered: 2010-04-21 | |||||
| Smallworld Internet Application Server 4.1.2 | Registered: 2001-01-18 | |||||
| Exposure Image Server 1 | Registered: 2001-09-24 | |||||
| Exposure Spatial Server 1 | Registered: 2001-09-24 | |||||
| NWGISS MPGC 1.0 | Registered: 2006-09-06 | |||||
| GeoServer 2.18 | Registered: 2021-02-01 | |||||
| rapid response emergency system for radiation disaster 1.0 | Registered: 2011-02-14 | |||||
| Google Earth Enterprise 4.4 | Registered: 2013-04-09 | |||||
| GIS Portal 2.0 | Registered: 2002-01-01 | |||||
| Community Mapbuilder mapbuilder-lib | Registered: 2004-06-21 | |||||
| Community Mapbuilder mapbuilder-lib-0.1 | Registered: 2004-06-04 | |||||
| FasterMap 1-0 | Registered: 2004-09-01 | |||||
| International Interfaces WMS Server and Cookbook 1 | Registered: 2001-08-24 | |||||
| GeoShield Project 0.2.1 | Registered: 2010-11-30 | |||||
| TkWMS 1.0 | Registered: 2011-01-14 | |||||
| WMS Client.NET 0.8 | Registered: 2003-10-17 | |||||
| WMSControl.Net 1.0b | Registered: 2003-04-27 | |||||
| jeobrowser 1 | Registered: 2011-04-14 | |||||
| GeoNURIS GeoWeb Server V1.0 | Registered: 2010-11-02 | |||||
| Mapplus 3 | Registered: 2010-08-20 | |||||
| Mapplus 4 | Registered: 2010-08-20 | |||||
| ADAGUC Server 1.4 | Registered: 2013-11-04 | |||||
| Gothic Integrator: Java Edition (GI:JE) WMS | Registered: 2001-05-11 | |||||
| Liquid XML Data Binder 7.0.2 | Registered: 2009-01-12 | |||||
| WEGA-GeoServer 7.2 | Registered: 2010-05-12 | |||||
| WEGA-MARS 7.2 | Registered: 2005-01-09 | |||||
| Java based wmsClient 1 | Registered: 2002-02-13 | |||||
| Manifold System 6.50 | Registered: 2005-07-01 | |||||
| Maps@ | Registered: 2009-04-24 | |||||
| MIT Ortho Server | Registered: 2001-08-24 | |||||
| IMF - Internet Mapping Framework 1.0.0 | Registered: 2003-04-30 | |||||
| GISNet 3.0 | Registered: 2009-01-05 | |||||
| NACMAP 4.0 | Registered: 2000-11-04 | |||||
| WEBGIS 4.0 | Registered: 2000-11-20 | |||||
| CityLayers 2.0 | Registered: 2019-12-20 | |||||
| NETGIS Map Client 2.0 | Registered: 2008-08-12 | |||||
| Address Caf 4.2 | Registered: 2007-01-04 | |||||
| Archaeoweb 3.2 | Registered: 2007-01-24 | |||||
| MapIT v5 | Registered: 2010-04-24 | |||||
| PULSENet Client 1.0.0 | Registered: 2008-09-25 | |||||
| MapProxy 1.0 | Registered: 2010-03-03 | |||||
| MapServer 5.6 | Registered: 2009-12-18 | |||||
| MapServer 6.0 | Registered: 2011-05-12 | |||||
| MapServer 6.2 | Registered: 2012-08-01 | |||||
| MapServer 6.4 | Registered: 2013-09-17 | |||||
| MapServer 7.0 | Registered: 2014-09-30 | |||||
| Geomatica Web Server 8.2 | Registered: 2002-01-29 | |||||
| Geomatica Web Server Suite (GWS) 10.2 | Registered: 2009-06-01 | |||||
| Geomatica WebServer Suite - Web Coverage Server (WCS) 10.1.2 | Registered: 2008-02-20 | |||||
| WebPix WMS Web Service 1.0 | Registered: 2003-01-01 | |||||
| XIS (Extensible information Systems) 1.1 | Registered: 2000-10-10 | |||||
| XIS View Point 1.1 | Registered: 2000-10-10 | |||||
| SpatialServer 1.0 | Registered: 2012-09-25 | |||||
| Arc3WMS 1.0 | Registered: 2003-09-01 | |||||
| RIWA-GIS Server 1.0.16 | Registered: 2013-08-06 | |||||
| SailingMap 1.0 | Registered: 2020-04-30 | |||||
| IGIS 1.1 | Registered: 2009-01-19 | |||||
| Mapbender 2.8 | Registered: 2021-01-31 | |||||
| StereoWeb Server 5 | Registered: 2013-07-31 | |||||
| TerraExplorer 5.1.1 | Registered: 2009-02-23 | |||||
| TerraExplorer 6.0 | Registered: 2011-04-01 | |||||
| WebMap Composer 2.03 | Registered: 2004-06-30 | |||||
| X&Y Server 2016.1 | Registered: 2016-01-04 | |||||
| SRI TerraVisions WMS Client | Registered: 2001-08-24 | |||||
| GIS Broker 3.3 | Registered: 2004-02-01 | |||||
| GIS Broker 5.42 | Registered: 2004-02-01 | |||||
| e-NeXt application template 6.2 | Registered: 2003-03-01 | |||||
| e-NeXt server 6.2 | Registered: 2003-03-01 | |||||
| NeXt 7.4 | Registered: 2008-03-06 | |||||
| monoGIS 0.6 | Registered: 2005-10-15 | |||||
| TatukGIS Developer Kernel 9.x | Registered: 2005-03-21 | |||||
| TatukGIS Editor 3.x | Registered: 2011-06-27 | |||||
| ABSAtlas 2.0 | Registered: 2007-08-01 | |||||
| ABSAtlas 2.2 | Registered: 2010-03-11 | |||||
| CarbonTools 2 | Registered: 2005-01-27 | |||||
| Gaia 2 | Registered: 2004-09-01 | |||||
| SensorML Process Execution Engine 1.0 | Registered: 2008-09-24 | |||||
| Space Time Toolkit 3.0 | Registered: 2008-09-24 | |||||
| SwathViewer 0.84 | Registered: 2012-01-27 | |||||
| GeoCENS Sensor Web Browser v1.0 | Registered: 2012-12-09 | |||||
| Web Map client (Applet for single server connection) | Registered: 2000-10-25 | |||||
| Georbis 1.1 | Registered: 2018-08-22 | |||||
| WaveGIS GeoExpert GeoMap 9.0 | Registered: 2010-04-13 | |||||
| WebMapper 1.01 | Registered: 2007-04-16 | |||||
| Mapbender 2.4.3 | Registered: 2007-10-11 | |||||
| Mapbender OWS Proxy 2.4.3 | Registered: 2007-10-11 | |||||




















