Implementations by Specification
OpenGIS Implementation Specification for Geographic information - Simple feature access - Part 1: Common architectu 1.1.0
Scroll to Organization:
| Cadcorp SIS 6.0 | Registered: 2002-11-01 | |||||
| Cadcorp SIS 6.1 | Registered: 2003-11-20 | |||||
| Cadcorp SIS 6.2 | Registered: 2005-10-03 | |||||
| Cadcorp SIS 7.0 | Registered: 2009-03-30 | |||||
| Cadcorp SIS 7.1 | Registered: 2011-05-17 | |||||
| GeoGate 3.0 | Registered: 2010-02-08 | |||||
| GeoGate 3.1 | Registered: 2013-04-16 | |||||
| OpenWings 5.1 | Registered: 2010-08-25 | |||||
| PiriMap 2.5 | Registered: 2008-12-05 | |||||
| PiriMap 3.2 | Registered: 2010-02-08 | |||||
| PiriMap Web Server 2.5 | Registered: 2008-12-05 | |||||
| PiriMap Web Server 3.2 | Registered: 2010-02-08 | |||||
| MapCodeX Desktop 1.0.1 | Registered: 2011-01-31 | |||||
| MapCodeX Mobile 1.0.0 | Registered: 2011-02-01 | |||||
| IGIS 1.1 | Registered: 2009-01-19 | |||||
| ABSAtlas 2.0 | Registered: 2007-08-01 | |||||
| ABSAtlas 2.2 | Registered: 2010-03-11 | |||||




















