| OGC® Geography Markup Language (GML) - Extended schemas and encoding rules | 3.3 | 10h129-1hXNUMXrXNUMX | IS |
| OpenGIS Geography Markup Language (GML) Encoding Standard - avec erratum | 3.2.2 | 07h036-1hXNUMXrXNUMX | ISC |
| OpenGIS Geography Markup Language (GML) Encoding Standard | 3.2.1 | 07-036 | IS |
| Notes de révision pour la spécification d'implémentation OpenGIS® : Information géographique - Geography Markup Language Version 3.2.1 | | 07-061 | Remarques |
| Rapport d'ingénierie OGC® OWS-5 : Profil d'implémentation MSD local (GML 3.2.1) | | 08-077 | DP |
| Politiques et procédures du comité technique : types de médias MIME pour GML | | 09h144-2hXNUMXrXNUMX | POL |
| OGC® Coverage Implementation Schema | | 09h146-2hXNUMXrXNUMX | SAP |
| Schéma d'application OGC® GML - Couvertures | | 09h146-1hXNUMXrXNUMX | D-SAP |
| Geography Markup Language (GML) profil de fonctionnalités simples | | 10h100-2hXNUMXrXNUMX | Profils D |
| Notes de révision pour la spécification d'implémentation d'OpenGIS® : Geography Markup Language (GML) profil de fonctionnalités simples v2.0 | | 10h099-2hXNUMXrXNUMX | Remarques |
| Geography Markup Language (GML) profil de fonctionnalités simples (avec corrigendum) | | 10h100-3hXNUMXrXNUMX | profil |
| OGC Geography Markup Language Note technique sur le profil de fonctionnalités simples (GML) | | 11-044 | Remarques |
| OpenGIS Geography Markup Language Spécification de codage (GML) | 3.1.1 | 03h105-1hXNUMXrXNUMX | D-BP |
| Ville Geography Markup Language | | 07-062 | D-BP |
| Ville Geography Markup Language | | 06h057-1hXNUMXrXNUMX | D-DP |
| Profil commun des CRS GML 3.1.1 | | 05h095-1hXNUMXrXNUMX | profil |
| Corrigendum du profil CRS commun GML 3.1.1 | | 06-113 | PC |
| Profil de support CRS GML 3.1.1 | | 05h094-1hXNUMXrXNUMX | profil |
| Schéma d'application GML pour les produits EO | | 06h080-2hXNUMXrXNUMX | D-BP |
| Schéma d'application GML pour les produits EO | | 06h080-1hXNUMXrXNUMX | D-DP |
| Schéma d'application GML pour les produits EO | | 06-080 | D-DP |
| Profil des SCR de la grille GML 3.1.1 | | 05h096-1hXNUMXrXNUMX | profil |
| Corrigendum sur le profil des SCR de la grille GML 3.1.1 | | 06-111 | PC |
| Schéma d'application de forme géométrique GML PIDF-LO à utiliser dans l'IETF | | 06h142-1hXNUMXrXNUMX | BP |
| Profil de dictionnaire simple GML 3.1.1 | | 05h099-2hXNUMXrXNUMX | profil |
| Profil de fonctionnalités simples GML 3.1.1 | | 06h049-1hXNUMXrXNUMX | Profils D |
| OpenGIS Geography Markup Language Spécification de codage (GML) | 2.0 | 02h023-4hXNUMXrXNUMX | D-IS |
| Geography Markup Language | 2.1.2 | 02-069 | D-IS |
| Corrigendum 1 (un) pour la spécification d'implémentation OpenGIS GML 2.1.2 | | 06-189 | DISQUE |
| Geography Markup Language | 2.1.1 | 02-009 | D-IS |
| Geography Markup Language | 2.0 | 01-029 | D-RP |
| OpenGIS GML in JPEG 2000 for Geographic Imagery Encoding Specification | 1.0.0 | 05h047-3hXNUMXrXNUMX | IS |
| Enquêtes sur les performances de GML par CubeWerx | 1.0.0 | 05-050 | DP |
| Geography Markup Language | 1.0 | 00-029 | D-RP |
| Profil de points GML | 0.4 | 05h029-4hXNUMXrXNUMX | DP |
| GML in JPEG 2000 for Geographic Imagery | 0.3.0 | 05h047-2hXNUMXrXNUMX | RFC-D |
| Outil de validation de profil GML OWS-6 ER | 0.3.0 | 09h038-1hXNUMXrXNUMX | POUR |
| Enquête sur la topologie OWS3 GML | 0.0.5 | 05h102-1hXNUMXrXNUMX | DP |
| Investigations OWS 3 GML - Expérimentation de performance par Galdos Systems | 0.0.4 | 05-101 | DP |
| Profil de fonctionnalités simples GML | 0.0.19 | 05h033-9hXNUMXrXNUMX | RFC-D |
| L'utilisation de Geography Markup Language (GML) pour les données aéronautiques | | 12h028-1hXNUMXrXNUMX | DP |
| Guide et profil du GML pour une utilisation avec les données aéronautiques | | 12-028 | D-DP |
| Rapport technique du banc d'essai 10 : GML pour les tests de conformité dans l'aviation | | 14-000 | POUR |
Demande de commentaires (RFC)
L'OGC sollicite l'avis du public sur une proposition OGC API – Environmental Data Retrieval (EDR) – Partie 3 : Profils de service
À remettre avant le :
Octobre 21, 2026 12: 00 AM