March '14 Technical and Planning Committee Agenda - Crystal City, Virginia
Legend
External Website Link
Link to OGC Group Page
Link to OGC Event or Agenda Page (may require additional registration)
NOTICE: All rooms are subject to change. OGC staff reserve the right to adjust meetings as necessary.
All times are local Washington, D.C. (EDT)
View Notes
Monday, 24 March | |||||
---|---|---|---|---|---|
|
|||||
LMCO Auditorium | LMCO GVC-A | LMCO Poseidon | LMCO GVC-B | ||
0730-1800 | Registration | ||||
0800-0855 | UN GGIM Core Standards Guide ad hoc | ||||
0900-0955 | Forum Chair Session | ||||
1000-1055 | New Member and Guest Orientation | TEAM Engine Tutorial | WCS SWG | ||
1100-1155 | OAB (Closed) | ||||
1200-1300 | Lunch (on your own) | ||||
LMCO Auditorium | |||||
1300-1430 | TC Opening Plenary
|
||||
LMCO Auditorium | LMCO GVC-A | LMCO Poseidon | LMCO GVC-B | ||
1500-1555 | MM/MLS DWG | OWS Context | Moving Features SWG | GeoSciML SWG | |
1600-1655 | OWS Context (open) | Coverages DWG | |||
1700-1755 | North American Forum | DocTeam SC | Agriculture DWG Ad Hoc | ||
Tuesday, 25 March | |||||
|
|||||
LMCO Auditorium | LMCO GVC-A | LMCO Poseidon | LMCO GVC-B | ||
0730-1800 | Registration | ||||
0800-0855 | BigData DWG | WPS SWG | GeoPackage SWG | ||
0900-0955 | Compliance Orientation: Why getting OGC Certified? | ||||
1000-1055 | Met Ocean DWG | Workflow DWG | University DWG | Security DWG | |
1100-1155 | |||||
1200-1300 | Lunch (on your own) | ||||
1300-1355 | LEAPS Summit | SWE-IoT.SWG | EarthCube Update | LandInfraSWG | |
1400-1455 | |||||
1500-1555 | LandInfraDWG | ||||
1600-1655 | CITE Subcommittee | ||||
1700-1755 | EDM DWG | EO Product Metadata and OpenSearch SWG | OAB (Closed) | ||
Wednesday, 26 March | |||||
LMCO Auditorium | LMCO GVC-A | LMCO Poseidon | LMCO GVC-B | Crystal Gateway Marriott (Salon A) |
|
0730-1800 | Registration | ||||
0800-0855 | Architecture DWG | Temporal DWG | CityGML SWG | AR Community Meeting Registration Required |
|
0900-0955 | SWE DWG | Data Quality DWG | |||
1000-1055 | WFS/FES SWG | CRS DWG | |||
1100-1155 | CRS WKT SWG | ||||
1200-1300 | Lunch (on your own) | ||||
1300-1355 | Joint IndoorGML-CityGML Meeting | Hydrology DWG | Business Value Committee | Metadata DWG | AR Community Meeting Registration Required |
1400-1455 | 3DIM DWG | ||||
1500-1555 | GMLJP2 SWG | Planning Committee Plenary (PC Members Only) | |||
1600-1655 | Web Coverage Tile Service Ad hoc | ||||
1700-1755 | OAB (Open Session - LMCO Auditorium) | ||||
Thursday, 27 March | |||||
|
|||||
LMCO GVC-A | LMCO Poseidon | LMCO GVC-B | LMCO Annex | Crystal Gateway Marriott (Salon A) |
|
0730-1800 | Registration | ||||
0800-0855 | 3D Portrayal SWG | Health DWG | CF-netCDF SWG | Ad Hoc on Urban Planning | |
0900-0955 | Energy & Utilities DWG | Simple Features SWG | Interoperability Program Showcase & OWS-10 Demonstration | ||
1000-1055 | WMS SWG | IndoorGML SWG | |||
1100-1155 | |||||
1200-1300 | Lunch (on your own) | ||||
LMCO GVC-A | LMCO Poseidon | LMCO GVC-B | LMCO Annex | LMCO Trident | |
1300-1355 | Defence & Intelligence DWG | ESS DWG | Catalog Service DWG | ad-hoc on PipelineML | CRS WKT SWG |
1400-1455 | POI SWG | ||||
1500-1555 | Geosemantics DWG | OWS-11 sponsor planning meeting (ends at 16:30) | Global Grid Systems SWG Ad-Hoc | ||
1600-1655 | |||||
1700-1755 | |||||
1830-2300 | OGC 20th Anniversary Gala Dinner Crystal Gateway Marriott (Salon A-D) Ticket Required - Seating will be assigned and is limited |
||||
Friday, 28 March | |||||
|
|||||
LMCO Auditorium | |||||
0800-0900 | Registration | ||||
0800-1300 | TC Closing Plenary
|
||||
LMCO GVC-A | |||||
1300-1800 | Planning Committee Plenary (PC Members Only) - Ending time scheduled to change |
NOTE 1: WG and DWG are Domain Working Groups, SWG are Standards Working Group and are only open to members of that group.
To attend a SWG (highlighted in Yellow ), you must be an OGC Member in good standing, complete the
observer agreement, and agree to the groups IPR rules.
NOTE 2: The OAB meets in a Closed Session and an Open Session. Only Official OAB
Members may attend the Closed session. All members are encourged to attend the open session.
NOTE 3: These meetings are "Public" and open to the OGC Members and Non-Members. Registration may be required.
NOTE 4: These meetings are "NOT OGC Committees" and NOT open to OGC Members. Registration may be required.
NOTE 5: These meetings are "Closed OGC Committees" and NOT open to OGC Members.
** - This Workroom may be open for work, unless it has been reserved by OGC Staff.
For a list of acronyms, please see:
Abbreviations and Acronyms Used in the OGC