January '13 OGC Technical and Planning Committee Agenda - Redlands, California
NOTICE: All rooms are subject to change. OGC staff reserve the right to adjust meetings as necessary.
View Legend
Monday, 14 January | ||||
---|---|---|---|---|
|
||||
0800-1800 | Registration | |||
Auditorium (345) | Briefing B (30) | Triplex (57) | Fourplex (30) | |
0900-0955 | GeoAPI SWG | OWS Context SWG | Data Quality DWG | Energy and Utilities DWG |
1000-1055 | New Member Orientation (all welcome) | OWS Context SWG Demo (open) |
CITE SC | Moving Features ad-hoc |
1100-1155 | GeoPackage SWG | |||
1145-1245 | Lunch (provided) | |||
Auditorium | ||||
1245-1355 | TC Opening Plenary
|
|||
1400-1455 | North American Forum | GMLJP2 SWG | POI Ad Hoc | WPS 2.0 SWG |
1500-1555 | CRS DWG | |||
1600-1655 | EDM DWG | Coverages DWG | Simple Features SWG | GeoSciML SWG |
1700-1800 | ||||
Tuesday, 15 January | ||||
Auditorium | Briefing B | Triplex | Fourplex | |
0745-1800 | Registration | |||
0800-0855 | WCS SWG | Decision Support DWG | Aviation DWG | OAB Closed session |
0900-0955 | Land Development DWG | Architecture DWG | ||
1000-1055 | Security DWG | Geosemantics DWG | Land Development SWG | GeoServices REST SWG |
1100-1155 | Forum Chairs | |||
1200-1255 | Lunch (provided) | |||
1300-1355 | ESS DWG | C2 Core IE ad hoc | GroundWater2 IE Start Time: 12:30 |
|
1400-1455 | OWS-9 Demonstration Registration required |
OGC-ISO JAG | ||
1500-1555 | Metadata DWG | IndoorGML SWG | Forecasting IE | |
1600-1700 | ||||
1730-1900 | OWS-9 Exhibits and Reception | |||
Wednesday, 16 January | ||||
Auditorium | Briefing B | Triplex | Fourplex | |
0745-1800 | Registration | |||
0800-0855 | Met Ocean DWG | CityGML SWG | Defence & Intelligence DWG | SensorML 2.0 SWG |
0900-0955 | ||||
1000-1055 | Workflow DWG | CS 3.0 SWG |
||
1100-1155 | CF-netCDF SWG | |||
1200-1255 | Lunch (provided) | |||
1300-1355 | Hydrology DWG | 3DIM | University DWG | CRS WKT SWG |
1400-1455 | ||||
1500-1555 | KML 2.3 SWG | |||
1600-1655 | Business Value Committee | |||
1700-1755 | OAB (Closed Session) | |||
1800-2130 | OGC Dinner Reception | |||
Thursday, 17 January | ||||
Auditorium | Briefing B | Triplex | Fourplex | |
0745-1800 | Registration | |||
0800-0855 | IoT SWG | OWS-10 planning Contact Nadine if interested |
LEAPS DWG | 3D Portrayal SWG |
0900-0955 | WaterML 2 SWG | |||
1000-1055 | Mass Market Geo DWG | Aviation DWG | SWE DWG | |
1100-1155 | ||||
1200-1300 | Lunch (provided) | |||
Auditorium | ||||
1300-1700 | TC Closing Plenary
|
|||
1700-1800 | Planning Committee Plenary (PC Members Only) | |||
Friday, 18 January | ||||
|
||||
Auditorium | Briefing Room B | |||
0800-0900 | Registration | |||
0900-1800 | EarthCube Summit Registration Required |
Planning Committee Plenary (PC Members Only) - Ending time scheduled to change |
NOTE 1: WG and DWG are Domain Working Groups, SWG are Standards Working Group and are only open to members of that group.
To attend a SWG (highlighted in Yellow ), you must be an OGC Member in good standing, complete the
observer agreement, and agree to the groups IPR rules.
NOTE 2: The OAB meets in a Closed Session and an Open Session. Only Official OAB
Members may attend the Closed session. All members are encourged to attend the open session.
NOTE 3: These meetings are "Public" and open to the OGC Members and Non-Members. Registration may be required.
NOTE 4: These meetings are "NOT OGC Committees" and NOT open to OGC Members. Registration may be required.
NOTE 5: These meetings are "Closed OGC Committees" and NOT open to OGC Members.
** - This Workroom may be open for work, unless it has been reserved by OGC Staff.
For a list of acronyms, please see: