October '12 OGC Technical and Planning Committee Agenda - Seoul, Korea
NOTICE: All rooms are subject to change. OGC staff reserve the right to adjust meetings as necessary.
View Legend
Sunday, 7 October | ||||
---|---|---|---|---|
|
||||
Rm 307 | ||||
0800-1800 | OGC Standards Tutorials (Must Register separately from OGC TC/PC) | |||
Monday, 8 October | ||||
|
||||
0745-1800 | Registration | |||
Rm 307A | Rm 307C | Rm 308A | Rm 308C | |
0900-0955 | ||||
1000-1055 | New Member Orientation (all welcome) | |||
1100-1155 | Simple Features SWG | |||
1200-1330 | Lunch (on your own) | |||
Rm 401 | ||||
1400-1455 | OGC Public Session Non-TC Attendee registration required |
|||
1500-1555 | ||||
1600-1655 | ||||
1700-1800 | TC Opening Plenary
|
|||
1800-1930 | Welcoming Reception | |||
Tuesday, 9 October | ||||
Rm 307A | Rm 307C | Rm 308A | Rm 308C | |
0745-1800 | Registration | |||
0800-0855 | GMLJP2 SWG | EDM DWG | Compliance and Testing | OAB Closed session |
0900-0955 | GeoServices REST SWG | SWE DWG | ||
1000-1055 | ANZ forum | Security DWG | ||
1100-1155 | ||||
1200-1255 | Lunch box provided | |||
1300-1355 | GeoAPI tutorial | LEAPS DWG | IndoorGML Workshop | |
1400-1455 | ||||
1500-1555 | D & I DWG | Met-Ocean DWG | IndoorGML SWG | |
1600-1655 | WPS 2.0 SWG | |||
1700-1755 | ||||
Wednesday, 10 October | ||||
Rm 307A | Rm 307C | Rm 308A | Rm 308C | |
0745-1800 | Registration | 0800-0855 | CityGML SWG | ESS DWG | Sensor Web for IoT SWG |
0900-0955 | ||||
1000-1055 | Decision Support DWG | CF-netCDF SWG | Open GeoSMS SWG | |
1100-1155 | University DWG | Mobile OGC ad hoc | ||
1200-1255 | Lunch box provided | |||
1300-1355 | Workflow DWG | KML 2.3 SWG | WCS SWG | Land Information DWG |
1400-1455 | 3DIM DWG | |||
1500-1555 | Asian Forum | Government SIG | Coverages DWG | |
1600-1655 | ||||
1700-1755 | OAB (Open Session) | Not Available | ||
1800-2130 | OGC Dinner Reception - Han River Dinner Cruise Coaches depart 1810 from Coex |
|||
Thursday, 11 October | ||||
Rm 307A | Rm 307B | Rm 307C | Rm 308 | |
0745-1800 | Registration | 0800-0855 | Metadata DWG | GML SWG |
0900-0955 | SF SWG | SensorML 2.0 SWG | Business Value Subcommittee | |
1000-1055 | Mass Market Geo DWG | |||
1100-1155 | OAB (Closed) | Not available | ||
1200-1330 | Lunch (on your own) | |||
RM 308 | ||||
1330-1700 | TC Closing Plenary
|
|||
1700-1800 | Planning Committee Plenary (PC Members Only) | |||
Friday, 12 October | ||||
|
||||
Rm 308 | Rm 307A | |||
0800-0900 | Registration | |||
0900-1800 | OGC Interoperability Day Registration required |
Planning Committee Plenary (PC Members Only) - Ending time scheduled to change |
NOTE 1: WG and DWG are Domain Working Groups, SWG are Standards Working Group and are only open to members of that group.
To attend a SWG (highlighted in Yellow ), you must be an OGC Member in good standing, complete the
observer agreement, and agree to the groups IPR rules.
NOTE 2: The OAB meets in a Closed Session and an Open Session. Only Official OAB
Members may attend the Closed session. All members are encourged to attend the open session.
NOTE 3: These meetings are "Public" and open to the OGC Members and Non-Members. Registration may be required.
NOTE 4: These meetings are "NOT OGC Committees" and NOT open to OGC Members. Registration may be required.
NOTE 5: These meetings are "Closed OGC Committees" and NOT open to OGC Members.
** - This Workroom may be open for work, unless it has been reserved by OGC Staff.
For a list of acronyms, please see: