March '12 TC/PC Agenda
NOTICE: All rooms are subject to change. OGC staff reserve the right to adjust meetings as necessary.
View Legend
| Monday, 19 March | |||||
|---|---|---|---|---|---|
| |
|||||
| 0745-1800 | Registration | ||||
| Balcones 1.108 | Big Tex 1.102 | Longhorn 1.130 | Stadium 1.138 | Mustang 1.162 | |
| 0900-0955 | Fifth International Augmented Reality Standards Meeting Registration Required |
CHISP Sponsor Meeting (closed) | |||
| 1000-1055 | North American Forum Ad Hoc | New Member Orientation | |||
| 1100-1155 | |||||
| 1200-1300 | Lunch (on your own) | ||||
| Big Tex 1.102 | |||||
| 1300-1355 | TC Opening Plenary
|
||||
| 1400-1455 | Fifth International Augmented Reality Standards Meeting Registration Required |
Hydro DWG | RESTful Policy SWG | 3DIM Registry subgroup | GMLJP2 SWG |
| 1500-1555 | |||||
| 1600-1655 | Simple Features SWG | IndoorGML SWG | |||
| 1700-1755 | WaterML2 SWG | OWS-9 RFQ Clarifications | |||
| Tuesday, 20 March | |||||
| Balcones 1.108 | Little Tex 1.122 | Longhorn 1.130 | Stadium 1.138 | Mustang 1.162 | |
| 0745-1800 | Registration | ||||
| 0800-0855 | Fifth International Augmented Reality Standards Meeting Registration Required |
Smart Grid ad hoc non-members must contact OGC to register | Security DWG | Geometry Ad Hoc | |
| 0900-0955 | Met-Ocean DWGs | OWS Context SWG | |||
| 1000-1055 | Architecture DWG | EDM DWG | CITE SC | ||
| 1100-1155 | WFS-G SWG | ||||
| 1200-1300 | Lunch (on your own) | ||||
| 1300-1355 | Fifth International Augmented Reality Standards Meeting Registration Required |
Data Preservation DWG | SensorML 2.0 SWG | KML SWG | OAB Closed Session |
| 1400-1455 | |||||
| 1500-1555 | ESS DWG | Workflow DWG | CITE tutorial "Developing Tests for OGC" | ||
| 1600-1655 | |||||
| 1700-1755 | DocTeam SC | Law Enforcement and Public Safety Domain Working Group ad hoc | |||
| Wednesday, 21 March | |||||
| Balcones 1.108 | Big Tex 1.102 | Longhorn 1.130 | Stadium 1.138 | Mustang 1.162 | |
| 0745-1800 | Registration | ||||
| 0800-0855 | ARML2.0 SWG | CityGML SWG | Decision Support DWG | ||
| 0900-0955 | SWE DWG | Hydrologic Forecasting IE | |||
| 1000-1055 | Geosemantics DWG | 3DIM/CityGML outreach ad hoc | Geoservices REST API SWG | ||
| 1100-1155 | |||||
| 1200-1300 | Lunch (on your own) | ||||
| 1300-1355 | 3DIM | Joint SWE-IoT ad hoc | Metadata Domain WG | CF-netCDF SWG | OGC-NA |
| 1400-1455 | |||||
| 1500-1555 | Hydro DWG | ||||
| 1600-1655 | University DWG | ||||
| 1700-1755 | Not Available | OAB (Open Session) | Not Available | ||
| 1830-2100 | OGC Dinner Reception Details to follow | ||||
| Thursday, 22 March | |||||
| Balcones 1.108 | Big Tex 1.102 | Longhorn 1.130 | Stadium 1.138 | Mustang 1.162 | |
| 0745-1800 | Registration | 0800-0855 | 3DIM outreach session | University DWG | Coverages.DWG | CITE SC |
| 0900-0955 | Business Value Committee | WPS SWG | |||
| 1000-1055 | Defense & Intelligence DWG | Mass Market DWG | WCS SWG | Aviation DWG | |
| 1100-1155 | OpenLS DWG | ||||
| 1200-1300 | Lunch (on your own) | ||||
| Big Tex 1.102 | |||||
| 1300-1700 | TC Closing Plenary
|
||||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | ||||
| Friday, 23 March | |||||
| |
|||||
| Longhorn 1.130 | |||||
| 0800-0900 | Registration | ||||
| 0900-1430 | Planning Committee Plenary (PC Members Only) | ||||
=================
3DIM - 3D Information Models
ARML - Augmented Reality MarkUp Language
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EDM - Emergency and Disaster Management
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
MMDWG - Mass Market Domain Working Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
OLS - Open Location Services
PubSub - Publish / Subscribe
SLD/SE - Style Layer Descriptor / Symbology Encoding
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services





















