November '11 OGC Technical and Planning Committee Meeting Agenda
NOTICE: All rooms are subject to change. OGC staff reserve the right to adjust meetings as necessary.
Monday, 28 November | |||||
---|---|---|---|---|---|
|
|||||
0745-1800 | Registration | ||||
Europa | Castor | Pollux | Sirius | Jupiter | |
0900-0955 | INSPIRE This session is "Public" and is open to the OGC Members and Non-Members |
New Member Orientation | CITE SC | ||
1000-1055 | Mass Market DWG | ||||
1100-1155 | |||||
1200-1300 | Lunch (on your own) | ||||
Europa | |||||
1300-1355 | TC Opening Plenary
|
||||
1400-1455 | Digital Agenda for Europe (DAE) Details |
Met-Ocean DWG | Aviation DWG (WFS Profile for AIXM 5.1) | ARML 2.0 SWG | |
1500-1555 | |||||
1600-1655 | Decision Support DWG | GMLJP2 SWG | |||
1700-1755 | REST SC | OAB Closed Session | |||
Tuesday, 29 November | |||||
Europa | Castor | Pollux | Neptune | Sirius | |
0745-1800 | Registration | ||||
0800-0855 | Not Available | University DWG | Workflow DWG | OAB Closed Session | |
0900-0955 | Aviation DWG | GML 3.3 SWG | |||
1000-1055 | Europe Forum & OWS-9 Sponsor meeting |
Geoservices REST SWG | |||
1100-1155 | |||||
1200-1300 | Lunch (on your own) | ||||
1300-1355 | Not Available | Coverages.DWG | KML 2.3 SWG Startup Meeting | INSPIRE ad hoc | |
1400-1455 | |||||
1500-1555 | HydroDWG | WMS SWG | Security DWG | ||
1600-1655 | GeoXACML SWG | ||||
1700-1755 | OWS Context SWG | Catalogue SWG | |||
Wednesday, 30 November | |||||
Europa | Castor | Pollux | Neptune | Sirius | |
0745-1800 | Registration | ||||
0800-0855 | Not Available | Defence & Intelligence DWG | GeoBI ad hoc | Asia Forum | GeoAPI SWG |
0900-0955 | CityGML SWG | SWE DWG | WCS SWG | ||
1000-1055 | ESS DWG | ||||
1100-1155 | Architecture DWG | ||||
1200-1300 | Lunch (on your own) | ||||
1300-1355 | Not Available | REST Policy SWG | 3DIM DWG | Internet of Things (IoT) Workshop Details |
Data Quality |
1400-1455 | Aviation DWG | ||||
1500-1555 | REST Policy SWG | ||||
1600-1655 | |||||
1700-1755 | OAB (Open Session) | Not Available | |||
1830-2100 | OGC Dinner Reception @ the Belgian Comic Strip Center. Details to follow | ||||
Thursday, 1 December | |||||
Europa | Castor | Pollux | Sirius | Neptune | |
0745-1800 | Registration | 0800-0855 | GeoSync SWG | WPS SWG | PubSub SWG | Not Available |
0900-0955 | 3DIM registry subgroup | ||||
1000-1055 | SLD/SE SWG | SensorML SWG | |||
1100-1155 | Business Value Committee | Met-Ocean DWG | |||
1200-1300 | Lunch (on your own) | ||||
Europa | |||||
1300-1700 | TC Closing Plenary
|
||||
1700-1800 | Planning Committee Plenary (PC Members Only) | ||||
Friday, 2 December | |||||
|
|||||
Europa | Sirius | ||||
0800-0900 | Registration | ||||
0900-1730 | Interoperability Day Register Here. | Planning Committee Plenary (PC Members Only) |
=================
3DIM - 3D Information Models
ARML - Augmented Reality MarkUp Language
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EDM - Emergency and Disaster Management
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
MMDWG - Mass Market Domain Working Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
OLS - Open Location Services
PubSub - Publish / Subscribe
SLD/SE - Style Layer Descriptor / Symbology Encoding
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services