September 2011: OGC Technical and Planning Committee Meetings Agenda
NOTICE: All rooms are subject to change. OGC staff reserve the right to adjust meetings as necessary.
Monday, 19 September | ||||||
---|---|---|---|---|---|---|
|
||||||
0830-1800 | Registration | |||||
North Bay | Center Bay | South Bay | 2126 | 3131 | 2503 | |
0900-0955 | GML 4 Workshop Register Here |
New Member Orientation | Hydro DWG | PubSub SWG | WPS 2.0 SWG | W3C POI WG |
1000-1055 | ||||||
1100-1155 | GeoBI Ad Hoc | PUCK SWG | CITE SC | Aviation DWG | ||
1200-1300 | Lunch (on your own) | |||||
Auditorium | 2503 | |||||
1300-1355 | TC Opening Plenary
|
W3C POI WG | ||||
1400-1455 | GML 4 Workshop | EDM DWG | Coverages DWG | WaterML2.0 SWG | University DWG | |
1500-1555 | Met/Ocean DWG | |||||
1600-1655 | ARML 2.0 SWG | WCS SWG | OWS Context SWG | |||
1700-1755 | ||||||
Tuesday, 20 September | ||||||
North Bay | Center Bay | South Bay | 2126 | 3131 | 2503 | |
0830-1800 | Registration | US Water Ad Hoc | Registration | |||
0900-0955 | 3D Summit Register Here |
SWE DWG | OAB (Closed Session) | W3C POI WG | ||
1000-1055 | Workflow DWG | |||||
1100-1155 | Security DWG | |||||
1200-1300 | Lunch (on your own) | |||||
1300-1355 | 3D Summit | Architecture DWG | Hydro DWG (cont) | Geoservices REST SWG | SWAQ only | W3C POI WG |
1400-1455 | WFS-G SWG: Gazetteer Services | |||||
1500-1555 | ESS DWG | SensorML SWG | ||||
1600-1655 | Decision Support DWG | Water Pilot Pre-Sponsor | ||||
1700-1755 | OGC-NA / DocTeam | SOS 2.0 SWG | ||||
Wednesday, 21 September | ||||||
Center Bay | North Bay | 2126 | 3131 | 3150 | 2503 | |
0830-1800 | Registration | Geosemantics DWG | Registration | |||
0900-0955 | Oceans/Met/Hydro water cycle Summit Register Here |
CityGML SWG | Aviation DWG | OGC Board of Directors | W3C POI WG | |
1000-1055 | ||||||
1100-1155 | D & I DWG | GeoAPI SWG | ||||
1200-1300 | Lunch (on your own) | |||||
1300-1355 | Oceans/Met/Hydro water cycle Summit | CityGML SWG | Mass Market DWG | D & I DWG | OGC Board of Directors | W3C POI WG |
1400-1455 | GeoSync SWG | WMS SWG | ||||
1500-1555 | GMLJP2 SWG | |||||
1600-1655 | OGC Board of Directors | Metadata DWG | ||||
1700-1755 | OAB (Open Session) | Not Available | ||||
1830-2100 | OGC Awards Reception ( A Spice of Life ) Details to follow | |||||
Thursday, 22 September | ||||||
North Bay | Center Bay | South Bay | 3131 | 3150 | 2503 | |
0830-1800 | Registration | OWS 8 demonstration | Geosemantics DWG (cont) | Registration | ||
0900-0955 | Data Preservation DWG | CF-netCDF SWG | Integration of Sensor Information in Web/Geoprocessing Services Ad-hoc | Data Quality DWG | Hydro Forecasting IE Kickoff | |
1000-1055 | CRS DWG | |||||
1100-1155 | 3DIM DWG | REST SC | ||||
1200-1300 | Lunch (on your own) | |||||
Auditorium | ||||||
1300-1700 | TC Closing Plenary
|
|||||
1700-1800 | Planning Committee Plenary (PC Members Only) | |||||
Friday, 23 September | ||||||
|
||||||
North Bay | South Bay | |||||
0800-0900 | Registration | |||||
0830-0900 | GEOSS Climate Workshop Register Here |
Registration | ||||
0900-1730 |
Planning Committee Plenary (PC Members Only)
|
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EDM - Emergency and Disaster Management
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
MMDWG - Mass Market Domain Working Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services