November/December 2010 - OGC Technical Committee agenda
NOTICE: All chairs should make your meeting requests as soon as possible to allow attendees to help plan their schedules.
| Monday, 29 November | ||||
|---|---|---|---|---|
| 0730-1800 | Registration | |||
| Auditorium | Room 311 | Room 312 | Room 403 | |
| 0800-0855 | ||||
| 0900-0955 | New Member Orientation | |||
| 1000-1055 | ||||
| 1100-1155 | WG Chair Orientation/Q&A | |||
| 1200-1300 | Lunch (on your own) | |||
| Auditorium | ||||
| 1300-1355 | TC Opening Plenary
|
|||
| 1400-1455 | SWE DWG | |||
| 1500-1555 | ||||
| 1600-1655 | Met Ocean DWG | |||
| 1700-1755 | ||||
| Tuesday, 30 November | ||||
| Auditorium | Room 311 | Room 312 | Room 403 | |
| 0730-1800 | Registration | |||
| 0800-0855 | OGC-NA | Aviation DWG | Geosynch SWG | |
| 0900-0955 | Decision Support DWG | |||
| 1000-1055 | Open GeoSMS | Security DWG | Workflow DWG | |
| 1100-1155 | Linked Data ad-hoc | |||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1355 | CityGML SWG ADE/Registry sub WG | SensorML SWG | DI DWG | University DWG |
| 1400-1455 | ||||
| 1500-1555 | CF-netCDF SWG | |||
| 1600-1655 | Data Quality DWG | OAB (Closed Session) | ||
| 1700-1755 | WPS 2.0 SWG | |||
| Wednesday, 1 December | ||||
| Auditorium | Room 311 | Room 312 | Room 403 | |
| 0730-1800 | Registration | |||
| 0800-0855 | Hydro DWG | CityGML SWG | Coverages DWG | Geosynch SWG |
| 0900-0955 | EDM DWG | |||
| 1000-1055 | WCS SWG | |||
| 1100-1155 | ||||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1355 | OWS Common Corrigendum Ad Hoc | 3DIM DWG | Geosemantics DWG | Metadata DWG |
| 1400-1455 | Hydro and MetOceans DWGs | |||
| 1500-1555 | ESS DWG | |||
| 1600-1655 | Geosynch SWG | |||
| 1700-1755 | OAB (Open Session) | Not Available | ||
| 1900-2300 | Reception - Captain Cook Cruises, Sydney Harbour, on board Captain Cook III | |||
| Thursday, 2 December | ||||
| Auditorium | Room 311 | Room 312 | Room 403 | |
| 0730-1800 | Registration | |||
| 0800-0855 | Business Value Committee | Geosynch SWG | Met Ocean DWG | |
| 0900-0955 | OAB (Open Session) | |||
| 1000-1055 | Mass Market DWG | Data preservation DWG | OWS-8 Ad Hoc | GWML Meeting |
| 1100-1155 | ||||
| 1200-1300 | Lunch (on your own) | |||
| Auditorium | ||||
| 1300-1700 | TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | |||
| Friday, 3 December | ||||
| Auditorium | Room 311 | |||
| 0830-0900 | Registration | |||
| 0900-1700 | Interoperability Day - Domain Modelling and Implementation Masterclass |
Planning Committee Plenary (PC Members Only)
|
||
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
MMDWG - Mass Market Domain Working Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services





















