September 2010 Technical Committee Tentative Agenda
NOTICE: All chairs should make your meeting requests as soon as possible to allow attendees to help plan their schedules.
| Monday, 20 September | |||||
|---|---|---|---|---|---|
| Tracks: | Features & Maps | Sensor data | Architecture | Planning | Misc |
| Rooms: | Commission 1 | Commission 2 | Commission 3 | Commission 4 | Amphitheatre |
| 0800-1800 | Registration | ||||
| 0800-0855 | |||||
| 0900-0955 | New Member Orientation | ||||
| 1000-1055 | WPS SWG | ||||
| 1100-1155 | GMLJP2 SWG | OGC WG Chair Orientation/Q&A | |||
| 1200-1300 | |||||
| 1300-1355 | Lunch (on your own) | ||||
| Amphitheatre | |||||
| 1400-1455 | TC Opening Plenary
|
||||
| Commission 1 | Commission 2 | Commission 3 | Commission 4 | Amphitheatre | |
| 1500-1555 | GML SWG | Event Architecture ad Hoc | EDM DWG | ||
| 1600-1655 | CITE SC | ||||
| 1700-1755 | Catalog 3.0 SWG | OWS Shibboleth IE BoF | |||
| Tuesday, 21 September | |||||
| Commission 1 | Commission 2 | Commission 3 | Commission 4 | Amphitheatre | |
| 0800-1800 | Registration | ||||
| 0800-0855 | OWS-8 Sponsor Meeting | SPS 2.0 SWG | HydroDWG Workshop | ||
| 0900-0955 | GeoXACML SWG | ||||
| 1000-1055 | WMS SWG | Cataloguing Vector Information Ad Hoc | Event Architecture ad Hoc | ||
| 1100-1155 | CF-netCDF SWG | Security DWG | Workflow DWG | ||
| 1200-1300 | |||||
| 1300-1355 | Lunch (on your own) | ||||
| 1400-1455 | SLD/SE SWG | WCS SWG | Aviation DWG | HydroDWG Workshop (Continued) | DI DWG |
| 1500-1555 | |||||
| 1600-1655 | OAB Closed Session | ||||
| 1700-1755 | Data Quality DWG | ||||
| Wednesday, 22 September | |||||
| Commission 1 | Commission 2 | Commission 3 | Commission 4 | Amphitheatre | |
| 0800-1800 | Registration | ||||
| 0800-0855 | CityGML SWG | SensorML SWG | Hydrology DWG | WPS 2.0 SWG | |
| 0900-0955 | Metadata DWG | ||||
| 1000-1055 | GeoRM SWG | Business Value Working Group | |||
| 1100-1155 | Met-Ocean DWG | ||||
| 1200-1300 | 3DIM DWG | GeoRM DWG | |||
| 1300-1355 | Lunch (on your own) | ||||
| 1400-1455 | 3DIM DWG | Met-Ocean DWG (cont) | Ordering Services for EO SWG | GEO Euro-SIF meeting (external group) | |
| 1500-1555 | ESS DWG | Catalog 3.0 SWG | HydroDWG Workshop wrap-up | ||
| 1600-1655 | Open GeoSMS SWG | ||||
| 1700-1755 | Not Available | OAB (Open Session) | |||
| 1800-2200 | Reception - The Fondation Bemberg at the hôtel d'Assézat (start time 19:00) | ||||
| Thursday, 23 September | |||||
| Amphitheatre | Commission 2 | Commission 3 | Commission 4 | ||
| 0800-1800 | Registration | ||||
| 0800-0855 | Europe Forum | SWE DWG | Not Available | ||
| 0900-0955 | |||||
| 1000-1055 | Mass Market Geo DWG | ||||
| 1100-1155 | |||||
| Amphitheatre | |||||
| 1200-1255 | TC Closing Plenary
|
||||
| 1300-1400 | Lunch (on your own) | ||||
| 1400-1700 | TC Closing Plenary (Continued)
|
||||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | ||||
| Friday, 24 September | |||||
| Amphitheatre | Commission 1 | ||||
| 0830-0900 | Registration | ||||
| 0900-1700 | France Forum Interoperability
Day |
Planning Committee Plenary (PC Members Only)
|
|||
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension
package of ebRIM profile
CITE - Compliance, Interoperability and Testing
Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the
Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM -
e-business Registry Information Model
ebXML - e-business XML
EOxebRIM - Earth
Observation Extension package of ebRIM profile
EDM DWG - Emergency and Disaster
Management DWG
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights
Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing
Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory
Group
MMDWG - Mass Market Domain Working Group
O&M - Observations and
Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA -
OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation
Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ -
University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz
- Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services
WPS -
Web Processing Service





















