June '10 OGC Technical and Planning Committee Meeting Agenda
NOTICE: All chairs should make your meeting requests as soon as possible to allow attendees to help plan their schedules.
| Monday, 14 June | ||||
|---|---|---|---|---|
| All sessions on Monday will be at the NOAA facilities. | ||||
| 0730-1800 | Registration | |||
| NOAA Auditorium | NOAA Science Center | SSMC1 - Lobby | SSMC1 Room 5300 | |
| 0800-0855 | CRS DWG | OWS-7 Demo Prep | GML-SF ad hoc | |
| 0900-0955 | New Member Orientation | CS-W ebRIM AP 2.0 | ||
| 1000-1055 | ||||
| 1100-1155 | Data Quality WG | OGC-NA | ||
| 1200-1300 | Lunch (on your own) | |||
| NOAA Auditorium | ||||
| 1300-1355 | TC Opening Plenary
|
|||
| 1400-1455 | Geosemantics Summit [1] | GML SWG | SPS 2.0 SWG | Architecture DWG |
| 1500-1555 | Catalog 3.0 SWG | |||
| 1600-1655 | CITE SC | Emergency & Disaster Management / Response DWG ad hoc | ||
| 1700-1755 | ||||
| Tuesday, 15 June | ||||
| All sessions on Tuesday will be at the Crowne Plaza Hotel. | ||||
| Lincoln Ballroom (4th) | Chesapeake (1st) | Potomac (1st) | Grant (4th) | |
| 0730-1800 | Registration | |||
| 0800-0855 | O & M SWG | Hydrology DWG | WPS 2.0 SWG | Security DWG |
| 0900-0955 | SWE DWG | |||
| 1000-1055 | ebXML RegRep SWG |
GeoXACML SWG | ||
| 1100-1155 | ||||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1355 | Data Preservation DWG | ESS DWG | SWE Common SWG | Decision Support DWG |
| 1400-1455 | ||||
| 1500-1555 | DI DWG | Aviation DWG | SensorML SWG | GeoRM SWG |
| 1600-1655 | ||||
| 1700-1755 | CRS DWG | Open GeoSMS SWG | Metadata DWG | OAB (Closed Session) |
| Wednesday, 16 June | ||||
| All sessions on Wednesday will be at the Crowne Plaza Hotel. | ||||
| Lincoln Ballroom (4th) | Chesapeake (1st) | Potomac (1st) | Grant (4th) | |
| 0730-1800 | Registration | |||
| 0800-0855 | HydroDWG IE Ad Hoc | Met-Ocean DWG | CityGML SWG | DocTeam SC |
| 0900-0955 | ||||
| 1000-1055 | SOS 2.0 SWG | |||
| 1100-1155 | CRS DWG | WMS SWG | ||
| 1200-1300 | Lunch (on your own) | |||
| 1300-1355 | 3DIM DWG | Coverages DWG | OLS SWG | Workflow DWG |
| 1400-1455 | ||||
| 1500-1555 | WCS SWG | |||
| 1600-1655 | GeoAPI SWG | |||
| 1700-1755 | OAB (Open Session) | Not Available | ||
| 1800-2100 | Reception - Discovery | |||
| Thursday, 17 June | ||||
| All morning sessions on Thursday will be at the Crowne Plaza Hotel. The afternoon Plenary will be at the NOAA facility |
||||
| Lincoln Ballroom (4th) | Chesapeake (1st) | Potomac (1st) | Grant (4th) | |
| 0730-1800 | Registration | |||
| 0800-0855 | OWS-7 Demonstrations | Not Available | CF-netCDF SWG | Simple Features SWG |
| 0900-0955 | ||||
| 1000-1055 | Deriving business value from geospatial standards [2] |
MMDWG | GeoSPARQL SWG | |
| 1100-1155 | ||||
| 1200-1300 | Lunch (on your own) | |||
| NOAA Auditorium | ||||
| 1300-1700 | TC Closing Plenary
|
|||
| 1700-1800 | Planning Committee Plenary (PC Members Only) | |||
| Friday, 18 June | ||||
| All sessions on Friday will be at the NOAA facilities. | ||||
| NOAA Auditorium | NOAA Science Center | |||
| 0830-0900 | Registration | |||
| 0900-1700 | NOAA Interoperability Day [3] |
Planning Committee Plenary (PC Members Only)
|
||
[1] Geosemantics Summit - Public Welcome - Registration required.
[2] Special Business Forum Session - Public Welcome - Registration required. Lunch will not be provided.
[3] Special NOAA Interoperability Day - Public Welcome - Registration and details to follow, lunch on your own.
=================
3DIM - 3D Information Models
CIMxebRIM - Cataloguing of ISO Metadata Extension package of ebRIM profile
CITE - Compliance, Interoperability and Testing Evaluation
CRS - Coordinate Reference System
CSW - Catalogue Services for the Web
DI - Defense & Intelligence
DS - Decision Support
ebRIM - e-business Registry Information Model
ebXML - e-business XML
EOxebRIM - Earth Observation Extension package of ebRIM profile
ESS - Earth Systems Sciences
GeoRM - Geospatial Rights Management
GML - Geography Markup Language
IGS-IGM - Image Georeferencing Service - Image Georeferencing Metadata
JAG - OGC/ISO TC211 Joint Advisory Group
MMDWG - Mass Market Domain Working Group
O&M - Observations and Measurements Information Model
OAB - OGC Architecture Review Board
OGC-NA - OGC Naming Authority
OGF - Open Grid Forum
SOS - Sensor Observation Services
SPS - Sensor Planning Service
SWE - Sensor Web Enablement
Univ - University
WCS - Web Coverage Services
WFS - Web Feature Services
WFSgaz - Web Feature Services for Gazetteer Profile
WMS - Web Mapping Services





















