OGC is the largest global consortium of organizations from government, industry, and academia connected to geospatial. We are making an impact across every domain on earth, and beyond, by delivering Findable Accessible Interoperable and Reusable location information. Through one membership, OGC Members access a world of experts, data, and partnerships while influencing the future of innovation and standards.
Our membership is driven, open, diverse, inclusive, accessible, and made up of fortune 500 organizations, governments, academic hubs for innovation, startups that are changing the location of landscape, and more.
Total Members
New Members Since 2023
Principal Members
Strategic Members
OGC hosts a unique, diverse community of industry leaders, technical experts, influencers, and much more. By becoming a part of the consortium, your organization becomes a part of an ecosystem that is driven by collaboration and innovation unlike any other.
OGC standards go far beyond the traditional avenues of government compliance and documentation. We explore, experiment, and implement across domains with a consensus-based approach to ensure that our standards remain widely used, constantly modernized, and relevant. Becoming a part of OGC can rapidly accelerate the adoption of a standard, and ensure it lives a long, valuable lifecyce.
The home to innovation, OGC explores the boundaries of what is possible through numerous projects, pilots, sprints, and much more. We create the use case, show the value, and lead the way in geospatial technologies and beyond.
Being so close to the edge of innovation means the ability to spot industry trends early on. By working with the OGC community, you can adopt early, rapidly prototype, and so much more to ensure that your problem is solved or solution is implemented with the latest and greatest in technology
Regardless of size, domain, or expertise , OGC offers unique value for any organization type across location and beyond. Maximize value in your space at your pace.
Organization | Type | Region |
---|---|---|
European Space Agency (ESA) | National Government | Europe |
GeoConnections - Natural Resources Canada | National Government | North America |
Ordnance Survey | National Government | Europe |
United Kingdom Hydrographic Office (UKHO) | National Government | Europe |
US Department of Homeland Security (DHS) | National Government | North America |
US Geological Survey (USGS) | National Government | North America |
US National Aeronautics and Space Administration (NASA) | National Government | North America |
US National Geospatial-Intelligence Agency (NGA) | National Government | North America |
US National Oceanic and Atmospheric Administration (NOAA) | National Government | North America |
Organization | Type | Region |
---|---|---|
Amazon Web Services, Inc. | Large Business | North America |
Bentley Systems, Inc. | Large Business | North America |
CAE Inc. | Large Business | North America |
Defence Science & Technology Laboratories (Dstl) | University/Association/Not for profit | Europe |
Department of Agriculture, Land Reform and Rural Development (DALRRD) | National Government | Africa |
Department of Science and Technology (DST) | National Government | Asia Pacific |
Esri | Large Business | North America |
Feng Chia University | University/Association/Not for profit | Asia Pacific |
General Authority for Survey and Geospatial Information (GEOSA) | National Government | Middle East |
Large Business | North America | |
Hexagon | Large Business | Europe |
Maxar | Large Business | North America |
Oracle USA | Large Business | North America |
Trimble, Inc. | Large Business | North America |
US Census Bureau | National Government | North America |
Organization | Type | Region |
---|---|---|
ADG Military Survey (GSGS), Integrated HQ of MoD (Army) | National Government | Asia Pacific |
AdV (Working Committee of the Surveying Authorities of the Laender of the Federal Republic of Germany) | Sub-National Government | Europe |
Aechelon Technology | Medium Business | North America |
Airbus Defence & Space | Large Business | Europe |
Analytical Graphics, Inc. | Medium Business | North America |
Autodesk, Inc. | Large Business | North America |
BAE Systems | Large Business | North America |
BRGM | National Government | Europe |
CGI Group Inc. | Large Business | North America |
Collins Aerospace | Large Business | North America |
Compusult Limited | Medium Business | North America |
CubeWerx | Small Business | North America |
Cubic Digital Intelligence (CDI) | Large Business | North America |
DASSAULT SYSTEMES AMERICAS CORP. | Large Business | North America |
Defence Geospatial Information Working Group (DGIWG) | University/Association/Not for profit | Europe |
Department of National Defense | National Government | North America |
Enterprise Products | Large Business | North America |
Esri Canada | Medium Business | North America |
European Centre for Medium-Range Weather Forecasts (ECMWF) | National Government | Europe |
European Organisation for the Safety of Air Navigation (EUROCONTROL) | National Government | Europe |
European Union Satellite Centre | National Government | Europe |
Federal Aviation Administration (FAA) | National Government | North America |
FlightSafety International Visual Systems | Large Business | North America |
Foursquare Labs, Inc | Large Business | North America |
Fraunhofer-Gesellschaft | University/Association/Not for profit | Europe |
FRONTEX | National Government | Europe |
GE Smallworld | Large Business | Europe |
Geonovum | University/Association/Not for profit | Europe |
Geoscience Australia | National Government | Asia Pacific |
Haryana Space Applications Centre (HARSAC) | Sub-National Government | Asia Pacific |
HERE Global BV | Large Business | Europe |
Hitachi, Ltd., Central Research Laboratory | Large Business | Asia Pacific |
Inframappa, Inc. | Small Business | North America |
Institut National de l'information geographique et forestiere (IGN - France) | National Government | Europe |
Instituto Nacional de Estadística y Geografíca (INEGI) | National Government | North America |
Joint Research Centre (JRC) | National Government | Europe |
Korea Land & Geospatial InformatiX Corporation | University/Association/Not for profit | Asia Pacific |
L3Harris | Large Business | North America |
lat/lon GmbH | Small Business | Europe |
Ministry of Land, Infrastructure & Transport-MOLIT | National Government | Asia Pacific |
National Remote Sensing Centre (NRSC) | National Government | Asia Pacific |
NYC Dept. of Information Technology & Telecommunications | Sub-National Government | North America |
OASIS | University/Association/Not for profit | North America |
Planet Labs | Large Business | North America |
Precisely Software Incorporated | Large Business | North America |
Safe Software, Inc. | Medium Business | North America |
Scanpoint Geomatics Limited | Small Business | Asia Pacific |
Statens kartverk - Norwegian Mapping Authority | National Government | Europe |
Survey of India (SoI) | National Government | Asia Pacific |
Syrius Robotics Co., Ltd. | Small Business | Asia Pacific |
Teledyne Geospatial Caris and Optech | Medium Business | North America |
UK Met Office | National Government | Europe |
University Corporation for Atmospheric Research (UCAR) | University/Association/Not for profit | North America |
US Army Geospatial Center | National Government | North America |
US Dept. of Transportation (US DOT) | National Government | North America |
Wuhan University | University/Association/Not for profit | Asia Pacific |
Organization | Type | Region |
---|---|---|
52°North Spatial Information Research GmbH | Medium Business | Europe |
Aerospace Information Research Institute, Chinese Academy of Sciences | University/Association/Not for profit | Asia Pacific |
AfriGIS (Pty) Ltd | Small Business | Africa |
Agency of Rural Development & Soil and Water Conservation (ARDSWC) | National Government | Asia Pacific |
AiDash Inc | Small Business | North America |
AIR Centre | University/Association/Not for profit | Europe |
AIT Austrian Institute of Technology GmbH | University/Association/Not for profit | Europe |
alpS GmbH | Small Business | Europe |
American Red Cross | University/Association/Not for profit | North America |
American Society for Photogrammetry & Remote Sensing (ASPRS) | University/Association/Not for profit | North America |
Andrews, Henry | Individual | North America |
Antonisse, Jim | Individual | North America |
Anyang University | University/Association/Not for profit | Asia Pacific |
AODN - Australian Ocean Data Network | University/Association/Not for profit | Asia Pacific |
Asia Air Survey Co., Ltd. | Large Business | Asia Pacific |
Association of Geospatial Industries (AGI) | University/Association/Not for profit | Asia Pacific |
Aston University | University/Association/Not for profit | Europe |
Aveki AB | Small Business | Europe |
Blackshark.ai | Medium Business | Europe |
BLUE MONOCLE INC. | Startup Business | North America |
Bochum University of Applied Sciences, Dept. of Geodesy | University/Association/Not for profit | Europe |
Body, Chris | Individual | Asia Pacific |
Botts Innovative Research | Small Business | North America |
Braga Technologies | Startup Business | Asia Pacific |
Brockmann Consult GmbH | Small Business | Europe |
Bye, Bente Lilja | Individual | Europe |
BYTEROAD, SOCIEDADE UNIPESSOAL, LDA | Small Business | Europe |
C-CORE | University/Association/Not for profit | North America |
Cadcorp Limited | Small Business | Europe |
Camptocamp SA | Medium Business | Europe |
Carmenta Geospatial Technologies AB | Medium Business | Europe |
Center for Coastal and Ocean Mapping | University/Association/Not for profit | North America |
Center for Open Science | University/Association/Not for profit | North America |
Centro de Inteligência Territorial - CIT | University/Association/Not for profit | South America |
Chauhan, Lokendra | Individual | North America |
Chongqing Changan Zhitu Technology Co., Ltd | Startup Business | Asia Pacific |
Chubu University | University/Association/Not for profit | Asia Pacific |
City and County of San Francisco | Sub-National Government | North America |
City Bureau, Ministry of Land, Infrastructure and Tourism (MLIT) | National Government | Asia Pacific |
City of Helsinki | Sub-National Government | Europe |
City of Vienna | Sub-National Government | Europe |
Cloud Lake Technology, LLC | Small Business | North America |
CNES | National Government | Europe |
Cochrane, Byron | Individual | Asia Pacific |
Collateral Risk Network, Inc. (CRN) | University/Association/Not for profit | North America |
Columbia University-CIESIN | University/Association/Not for profit | North America |
Compass, Inc. | Medium Business | North America |
Computer Research Institute of Montreal (CRIM) | University/Association/Not for profit | North America |
con terra GmbH | Medium Business | Europe |
Concordia University Montréal | University/Association/Not for profit | North America |
CONIDA (Peruvian Space Agency) | National Government | South America |
Constructor University Bremen gGmbH | University/Association/Not for profit | Europe |
Cox, Simon J.D. | Individual | Asia Pacific |
Curtin University | University/Association/Not for profit | Asia Pacific |
CyberGIS Center for Advanced Digital & Spatial Studies | University/Association/Not for profit | North America |
CycloMedia Technology B.V. | Medium Business | Europe |
Danish Agency for Data Supply & Infrastructure (SDFI) | National Government | Europe |
Danish Geodata Agency (DGA) | National Government | Europe |
Danti | Startup Business | North America |
de la Torre, Javier | Individual | Europe |
DEIMOS Space S.L.U. | Large Business | Europe |
Delft University of Technology | University/Association/Not for profit | Europe |
Deltares | University/Association/Not for profit | Europe |
Department of Defence (Australia) | National Government | Asia Pacific |
Deutsches Klimarechenzentrum GmbH | University/Association/Not for profit | Europe |
DevDat.ai | Startup Business | Asia Pacific |
Development Seed | Small Business | North America |
Digitaal Vlaanderen | Sub-National Government | Europe |
Diputació de Barcelona-Oficina Tècnica de Cartografia i Sig Local | Sub-National Government | Europe |
Dr. Babasaheb Ambedkar Technological University (DBATU) | University/Association/Not for profit | Asia Pacific |
Duality Robotics | Startup Business | North America |
Earth Science Information Partners (ESIP) | University/Association/Not for profit | North America |
EarthScope Consortium, Inc. | University/Association/Not for profit | North America |
Ecere Corporation | Small Business | North America |
Element 84, Inc. | Medium Business | North America |
Ellipsis Drive | Startup Business | Europe |
Energistics | University/Association/Not for profit | North America |
Environics Analytics Group | Medium Business | North America |
Environment and Climate Change Canada | National Government | North America |
Envitia Ltd. | Medium Business | Europe |
EOX IT Services GmbH | Small Business | Europe |
EPFL, GIS Research Lab | University/Association/Not for profit | Europe |
Epic Games, Inc | Large Business | North America |
Epsilon Italia srl | Small Business | Europe |
Esri India | Large Business | Asia Pacific |
Esri UK | Large Business | Europe |
ETRI (Electronics & Telecommunications Institute) | University/Association/Not for profit | Asia Pacific |
EUMETSAT | University/Association/Not for profit | Europe |
Eurac Research | University/Association/Not for profit | Europe |
Executive Office of Tech Services & Security Bureau of Geographic Info (MassGIS) | Sub-National Government | North America |
Farin, Dirk | Individual | Europe |
Federal Agency for Cartography and Geodesy (BKG) | National Government | Europe |
Federation University Australia | University/Association/Not for profit | Asia Pacific |
FEUP (Faculdade de Engenharia da Universidade do Porto) | University/Association/Not for profit | Europe |
FHNW - University of Applied Sciences Northwestern Switzerland | University/Association/Not for profit | Europe |
Finnish Meteorological Institute | National Government | Europe |
Fino, Nazih | Individual | North America |
Fisher, Terry | Individual | North America |
Fisheries and Oceans Canada | National Government | North America |
Flanders Marine Institute | University/Association/Not for profit | Europe |
FloodMapp | Startup Business | Asia Pacific |
Forum Virium Helsinki Oy | Sub-National Government | Europe |
Foundation for Ecological Security | University/Association/Not for profit | Asia Pacific |
Frazer-Nash Consultancy Ltd | Large Business | Europe |
FrontierSI | University/Association/Not for profit | Asia Pacific |
Fuzhou University | University/Association/Not for profit | Asia Pacific |
Gaia3D, Inc. | Small Business | Asia Pacific |
GalaxEye Space | Startup Business | Asia Pacific |
GatewayGeo | Small Business | North America |
GECOsistema srl | Small Business | Europe |
Gemeente Rotterdam | Sub-National Government | Europe |
General Dynamics IT | Large Business | North America |
GEO Solutions | Small Business | Europe |
GeoCat bv | Small Business | Europe |
Geodan Holding BV | Small Business | Europe |
GEOHuntsville | University/Association/Not for profit | North America |
GeoInsight AG | Startup Business | Europe |
GeoLabs | Small Business | Europe |
Geomatics & Cartographic Research Centre, Carleton University | University/Association/Not for profit | North America |
GEOMATYS | Small Business | Europe |
George Mason University | University/Association/Not for profit | North America |
GeoRobotix, Inc. | Small Business | North America |
GeoRoundtable | Individual | North America |
GeoScene Information Technology Co Ltd | Small Business | Asia Pacific |
GeoSolutions di Giannecchini Simone & C. s.a.s. | Medium Business | Europe |
Geospatial Media & Communications Pvt Ltd | Medium Business | Asia Pacific |
German Aerospace Center - DLR | National Government | Europe |
GFZ Potsdam | University/Association/Not for profit | Europe |
GIS Centre, Lund University | University/Association/Not for profit | Europe |
GISE Lab - IIT Bombay | University/Association/Not for profit | Asia Pacific |
GISKernel Technologies LLP | Startup Business | Asia Pacific |
Harvard University | University/Association/Not for profit | North America |
Health Solutions Research, Inc. | University/Association/Not for profit | North America |
HEAVY.AI | Startup Business | North America |
Heazel, Charles | Individual | North America |
Helmholtz Centre for Environmental Reaseach - UFZ | University/Association/Not for profit | Europe |
Helyx secure information systems ltd | Small Business | Europe |
HKSARG, Development Bureau | Sub-National Government | Asia Pacific |
Hochschule für Technik Stuttgart | University/Association/Not for profit | Europe |
Horizons Regional Council | Sub-National Government | Asia Pacific |
HTW Dresden - University of Applied Sciences | University/Association/Not for profit | Europe |
HUB Ocean | University/Association/Not for profit | Europe |
Hubei Luojia Laboratory | University/Association/Not for profit | Asia Pacific |
Hubei University | University/Association/Not for profit | Asia Pacific |
Hunter, Andrew | Individual | Asia Pacific |
Hyspace Technologies Private Limited | Startup Business | Asia Pacific |
i-bitz company limited | Startup Business | Asia Pacific |
IBL Software Engineering | Medium Business | Europe |
IEEE Geoscience & Remote Sensing Society | University/Association/Not for profit | North America |
IJIS Institute | University/Association/Not for profit | North America |
Image Matters LLC | Small Business | North America |
Indian Institute of Remote Sensing (IIRS) | University/Association/Not for profit | Asia Pacific |
Indian Institute of Technology Tirupati | University/Association/Not for profit | Asia Pacific |
Indiana University - Crisis Technologies Innovation Lab | University/Association/Not for profit | North America |
Indra Avitech GmbH | Large Business | Europe |
Information Engineering University | University/Association/Not for profit | Asia Pacific |
Institut Cartogràfic i Geologic de Catalunya | Sub-National Government | Europe |
Institute of Bioorganic Chemistry of the Polish Academy of Sciences - Poznan Supercomputing and Networking Center | University/Association/Not for profit | Europe |
Institute of Communication and Computer Systems (ICCS) | University/Association/Not for profit | Europe |
Instituto Geográfico Nacional (IGN of Spain) | National Government | Europe |
Intact Financial Corporation | Large Business | North America |
interactive instruments GmbH | Small Business | Europe |
International Association of Oil & Gas Producers (IOGP) | University/Association/Not for profit | Europe |
International Cartographic Association ICA | University/Association/Not for profit | Europe |
International Map Industry Association (IMIA) | University/Association/Not for profit | North America |
Iron EagleX, Inc. | Medium Business | North America |
Ishimaru, Nobuhiro | Individual | Asia Pacific |
ISO/TC 204 | University/Association/Not for profit | Europe |
ISPRS-International Society for Photogrammetry & Remote Sensing | University/Association/Not for profit | Europe |
ISRIC - World Soil Information | University/Association/Not for profit | Europe |
Italian Hydrographic Institute | National Government | Europe |
ITC, University of Twente | University/Association/Not for profit | Europe |
Kadaster International | National Government | Europe |
Karlsruhe Institute of Technology (KIT) | University/Association/Not for profit | Europe |
Katholieke Universiteit Leuven, Spatial Applications Division | University/Association/Not for profit | Europe |
King Abdullah Petroleum Studies and Research Center (KAPSARC) | University/Association/Not for profit | Middle East |
KNMI Royal Netherlands Meteorological Institute | University/Association/Not for profit | Europe |
Kongsberg Defence & Aerospace AS | Large Business | Europe |
Korea Land & Housing Corporation | University/Association/Not for profit | Asia Pacific |
KurrawongAI | Startup Business | Asia Pacific |
Lab-STICC CNRS UMR 6285 | University/Association/Not for profit | Europe |
Laboratoire d'Informatique de Grenoble | University/Association/Not for profit | Europe |
Land Information New Zealand (LINZ) | National Government | Asia Pacific |
Lands Department, Hong Kong SAR Government | Sub-National Government | Asia Pacific |
Lantmäteriet | National Government | Europe |
Laubwerk GmbH | Startup Business | Europe |
Lieberman, Joshua | Individual | North America |
Lincoln Institute of Land Policy | University/Association/Not for profit | North America |
LiRiS | University/Association/Not for profit | Europe |
Location Information Service Research Agency | University/Association/Not for profit | Asia Pacific |
Lovison-Golob, Lucia | Individual | North America |
LS Technologies | Large Business | North America |
Luxembourg Institute of Science & Technology (LIST) | University/Association/Not for profit | Europe |
m-click.aero GmbH | Small Business | Europe |
Makepath | Startup Business | North America |
Malaysian Communications and Multimedia Commission (MCMC) | National Government | Asia Pacific |
MapmyIndia Mappls (C.E. Info Systems Ltd.) | Medium Business | Asia Pacific |
Maritime and Port Authority of Singapore (MPA) | National Government | Asia Pacific |
Maryland Department of Assessments and Taxation | Sub-National Government | North America |
Matthias Mohr Softwareentwicklung | Individual | Europe |
McElravy, Gordon | Individual | North America |
Merkator NV/SA | Small Business | Europe |
Meteorological and Environmental Earth Observation | Small Business | Europe |
Michael A. Leedahl | Individual | North America |
Minerva Intelligence Inc. | Startup Business | North America |
MINES ParisTech | University/Association/Not for profit | Europe |
Ministère des Transports du Québec (MTQ) | Sub-National Government | North America |
MIT | University/Association/Not for profit | North America |
Mitsubishi Electric Corporation | Large Business | Asia Pacific |
Mohawk Council of Kahnawake | Sub-National Government | North America |
Monterey Bay Aquarium Research Institute | University/Association/Not for profit | North America |
Mortgage Industry Standards Maintenance Organization (MISMO) | University/Association/Not for profit | North America |
Nanjing Normal University | University/Association/Not for profit | Asia Pacific |
National Center for High-performance Computing (NCHC) | University/Association/Not for profit | Asia Pacific |
National Council of Geographic Information (CNIG) | National Government | Africa |
National Institute of Advanced Industrial Science & Technology (AIST) | University/Association/Not for profit | Asia Pacific |
National Institute of Advanced Studies (NIAS) | University/Association/Not for profit | Asia Pacific |
National Institute of Building Sciences (NIBS) | University/Association/Not for profit | North America |
National Land Survey of Finland | National Government | Europe |
National Meteorological Administration | National Government | Europe |
National States Geographic Information Council (NSGIC) | University/Association/Not for profit | North America |
National Technical University of Athens - NTUA | University/Association/Not for profit | Europe |
National University of Singapore | University/Association/Not for profit | Asia Pacific |
Natural Resources Conservancy | University/Association/Not for profit | North America |
Navteca | Small Business | North America |
New Light Technologies, Inc. | Small Business | North America |
New York City Geospatial Information System and Mapping Organization (GISMO) | University/Association/Not for profit | North America |
NPN USA LLC | Small Business | North America |
NVIDIA | Large Business | North America |
NYU Center for Urban Science + Progress | University/Association/Not for profit | North America |
Oak Ridge National Laboratory | University/Association/Not for profit | North America |
Object Management Group (OMG) | University/Association/Not for profit | North America |
OceanWise Ltd | Medium Business | Europe |
Office for Promotion of Regional Revitalization, Cabinet Office of Japan | National Government | Asia Pacific |
Oldfield, Eddie | Individual | North America |
Open & Agile Smart Cities | University/Association/Not for profit | Europe |
Open AR Cloud Association | University/Association/Not for profit | North America |
Open Design Alliance | University/Association/Not for profit | North America |
Open Site Plan | University/Association/Not for profit | North America |
Open Source Geospatial Foundation | University/Association/Not for profit | North America |
OPeNDAP | University/Association/Not for profit | North America |
Östling, Michael | Individual | Europe |
OURANOS | University/Association/Not for profit | North America |
Pan American Institute of Geography and History (PAIGH) | University/Association/Not for profit | North America |
Panacea Geospatial Solutions Private Limited | Small Business | Asia Pacific |
Pantheon Network | Startup Business | North America |
Peking University Collaborative Innovation Center for Geospatial Big Data | University/Association/Not for profit | Asia Pacific |
Pelagis Data Solutions | Startup Business | North America |
Penn State Applied Research Lab | University/Association/Not for profit | North America |
Pixalytics Ltd | Small Business | Europe |
Plan4All z.s. | University/Association/Not for profit | Europe |
Polar View Earth Observation Limited | University/Association/Not for profit | Europe |
Polish Geological Institute - National Research Institute | University/Association/Not for profit | Europe |
Politecnico di Milano | University/Association/Not for profit | Europe |
Professional Surveyors Canada | University/Association/Not for profit | North America |
Propstack Services Private Limited | Startup Business | Asia Pacific |
PSMA Australia | Medium Business | Asia Pacific |
Purss, Matthew | Individual | Asia Pacific |
Pusan National University | University/Association/Not for profit | Asia Pacific |
rapidlasso GmbH - LAStools LiDAR processing | Small Business | Europe |
Reed, Carl | Individual | North America |
Regional Centre for Mapping of Resources for Development (RCMRD) | University/Association/Not for profit | Africa |
Regrid | Medium Business | North America |
Reichardt, Mark | Individual | North America |
Rendered.ai | Startup Business | North America |
Reveal | Startup Business | Asia Pacific |
Ribose Inc. | Small Business | Asia Pacific |
Riverside Research | University/Association/Not for profit | North America |
Roswell, Charles | Individual | North America |
RSI SOFTECH India Pvt Ltd | Medium Business | Asia Pacific |
RSS-Hydro Sarl-S | Small Business | Europe |
RWTH Aachen University | University/Association/Not for profit | Europe |
Saab AB | Large Business | Europe |
SAP SE | Large Business | Europe |
SatSure Analytics India Private Limited | Small Business | Asia Pacific |
Sayegh, Faris | Individual | Middle East |
Schleidt, Katharina | Individual | Europe |
School of Engineering & Applied Science, Ahmedabad University | University/Association/Not for profit | Asia Pacific |
Schweikert, Robert | Individual | Europe |
Scottish Government | Sub-National Government | Europe |
Scuola universitaria professionale della Svizzera italiana (SUPSI) | University/Association/Not for profit | Europe |
Secure Dimensions GmbH | Small Business | Europe |
SensorUp Inc. | Startup Business | North America |
Silvereye Technology | Startup Business | Asia Pacific |
SimBlocks LLC | Startup Business | North America |
Singapore Land Authority | National Government | Asia Pacific |
Skyline Software Systems, Inc. | Medium Business | North America |
Skymantics Europe, SL | Startup Business | Europe |
Smith, Rob | Individual | Europe |
Sofia University | University/Association/Not for profit | Europe |
Space Applications Services S.A./N.V. | Medium Business | Europe |
Space Aye Limited | Small Business | Europe |
Spacebel s.a. | Medium Business | Europe |
Sparkgeo | Small Business | North America |
Sparx Systems | Small Business | Asia Pacific |
Spatial Industries Business Association | University/Association/Not for profit | Asia Pacific |
Spatial Services, Department of Customer Service | Sub-National Government | Asia Pacific |
Spatineo Oy | Small Business | Europe |
Starion Group | Large Business | Europe |
State Service of Ukraine for Geodesy, Cartography and Cadastre | National Government | Europe |
Statistics Centre - Abu Dhabi | Sub-National Government | Middle East |
Steinbeis Transferzentrum Technische Beratung an der HFT Stuttgart | Large Business | Europe |
Strategic Alliance Consulting Inc. | Small Business | North America |
Strato Earth Inc. | Startup Business | North America |
Sundosoft Ltd. | Medium Business | Asia Pacific |
SuperMap Software Co., Ltd. | Large Business | Asia Pacific |
SURROUND Australia Pty Ltd | Small Business | Asia Pacific |
swisstopo | National Government | Europe |
Taiwan Association of Disaster Prevention Industry | University/Association/Not for profit | Asia Pacific |
Taiwan Space Agency (TASA) | University/Association/Not for profit | Asia Pacific |
TAKENAKA Corporation | Large Business | Asia Pacific |
Tata Advanced Systems Limited (TASL) | Large Business | Asia Pacific |
Tech Maven Geospatial, LLC | Start Up | North America |
TechLuo | Startup Business | Asia Pacific |
Technische Universität Dresden | University/Association/Not for profit | Europe |
Technische Universität Graz, Institute of Geodesy | University/Association/Not for profit | Europe |
Technische Universität München - Runder Tisch GIS e.V. | University/Association/Not for profit | Europe |
Telespazio VEGA UK Ltd | Large Business | Europe |
Terra Info Tech (Beijing) Co., Ltd. | Medium Business | Asia Pacific |
Terradue Srl | Small Business | Europe |
TerraFrame, Inc. | Small Business | North America |
TERRASIGNA | Small Business | Europe |
Texas A&M University | University/Association/Not for profit | North America |
The Aerospace Corporation | University/Association/Not for profit | North America |
The Department of Resources | Sub-National Government | Asia Pacific |
The HDF Group | University/Association/Not for profit | North America |
The Joint Staff | National Government | North America |
The Khronos Group, Inc. | University/Association/Not for profit | North America |
The University of Central Florida Board of Trustees | University/Association/Not for profit | North America |
Thomas, Robert | Individual | North America |
Topio Networks | Small Business | North America |
Trafikverket, Swedish Transport Administration | National Government | Europe |
Tuxuri Sdn Bhd | Small Business | Asia Pacific |
U.S. Geospatial Intelligence Foundation (USGIF) | University/Association/Not for profit | North America |
UGIX Programme Unit, Foundation for Science and Development (FSID) | University/Association/Not for profit | Asia Pacific |
United Kingdom Research and Innovation (UKRI) | Sub-National Government | Europe |
Universidad Politecnica de Madrid (Grupo Mercator) | University/Association/Not for profit | Europe |
Universitat Autònoma de Barcelona (CREAF) | University/Association/Not for profit | Europe |
Université Libre de Bruxelles (ULB) | University/Association/Not for profit | Europe |
University College London | University/Association/Not for profit | Europe |
University of Applied Sciences, Western Switzerland, School of Business & Engineering Vaud (HEIG-VD) | University/Association/Not for profit | Europe |
University of Bonn | University/Association/Not for profit | Europe |
University of Calgary | University/Association/Not for profit | North America |
University of Ljubljana, Faculty of Civil and Geodetic Engineering | University/Association/Not for profit | Europe |
University of Maryland Dept. of Geographical Sciences | University/Association/Not for profit | North America |
University of Minnesota | University/Association/Not for profit | North America |
University of Muenster - Institute for Geoinformatics | University/Association/Not for profit | Europe |
University of New South Wales | University/Association/Not for profit | Asia Pacific |
University of Notre Dame - Center for Research Computing | University/Association/Not for profit | North America |
University of Nottingham | University/Association/Not for profit | Europe |
University of Salzburg | University/Association/Not for profit | Europe |
University of Tartu | University/Association/Not for profit | Europe |
University of Toronto | University/Association/Not for profit | North America |
University of Vienna - Department of Geography and Regional Research | University/Association/Not for profit | Europe |
University of Zaragoza | University/Association/Not for profit | Europe |
Uppsala University, Department of Earth Science | University/Association/Not for profit | Europe |
UpSlope Advisors, Inc. | Small Business | North America |
Urban Structure Visualization Promotion Organization | University/Association/Not for profit | Asia Pacific |
US Dept. of Defense/DISA | National Government | North America |
Utility Engineering & Surveying Institute of ASCE | University/Association/Not for profit | North America |
Virginia Tech | University/Association/Not for profit | North America |
virtualcitySYSTEMS GmbH | Medium Business | Europe |
VITO (Flemish Institute for Technological Research) | University/Association/Not for profit | Europe |
Voyager Search | Small Business | North America |
Walawender, Jakub P. | Individual | Europe |
WAVUS | Startup Business | Asia Pacific |
Web3D Consortium, Inc. | University/Association/Not for profit | North America |
West University of Timisoara | University/Association/Not for profit | Europe |
Wherobots Inc. | Startup Business | North America |
Woolpert Australia Pty Ltd. | Medium Business | Asia Pacific |
World Geospatial Industry Council (WGIC) | University/Association/Not for profit | Europe |
World Meteorological Organization (WMO) | University/Association/Not for profit | Europe |
Wuhan University of Technology | University/Association/Not for profit | Asia Pacific |
Wupperverband | Sub-National Government | Europe |
Wyvern | Startup Business | North America |
Xentity Corporation | Commercial | North America |
Zhejiang University | University/Association/Not for profit | Asia Pacific |
Receive the latest news on OGC.
© 2024 Open Geospatial Consortium. All Rights Reserved.